
1-800-275-0557
INTERESTED IN A PROPERTY ???
Keep track of the ID #'s listed below and fill in this form at the bottom.
Please consult the key at the bottom of the page for an explanation of timeshare codes.
Orange Lake Country Club | |||||||||
| ID | Country | State, City | Resort | Week | Bd/bth | Season | Ex | Main/Txs | Price |
| 3162 | USA | FL, Kissimmee | Orange Lake Country Club | 01 | Studio /sleeps 2 | Red | RCI Gold Crown | $453 | $4500 |
| 5600 | usa | FL, Kissimmee | Orange Lake Country Club | 01 East Village | 2/2 | red | RCI | $450 | $9500 |
| 8114 | USA | FL, Kissimmee | Orange Lake Country Club | 02 | 2/2 North Village | RED | RCI | $715 | $6500 |
| 7640 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 02 Tennis villas | 3/3 | RED | RCI | $720 | $10500 |
| 7641 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 02 West village | 2/2 | RED | RCI 2 wks banked | $678 | $6500 |
| 8116 | USA | FL, Kissimmee | Orange Lake Country Club | 03 | 1/1 Tennis Villas | RED | RCI | $670 | $8000 |
| 3161 | USA | FL, Kissimmee | Orange Lake Country Club | 04 | 1/1 | Red | RCI Gold Crown | $440 | $5500 |
| 5742 | USA | FL, Kissimmee | Orange Lake Country Club | 05 | 22 | Red | RCI | $576.80 | $6,500.00 |
| 7784 | USA | FL, Kissimmee | Orange Lake Country Club | 05 | 2/2 | RED | RCI | $660 | $10,500 |
| 7602 | USA | FL, Kissimmee | Orange Lake Country Club | 05 | 1/1 | RED | RCI | $679 | Make Offer |
| 7384 | USA | FL, Kissimmee | Orange Lake Country Club | 06 | 2/2 | RED | RCI | $740 | $2999 |
| 7366 | USA | FL, Kissimmee | Orange Lake Country Club | 06 | 2/2 | RED | RCI | $545 | $14,375 |
| 7877 | USA | FL, Kissimmee | Orange Lake Country Club | 06 | 2/2 Tennis Villas | RED | RCI | $678 | $7.500 |
| 7603 | USA | FL, Kissimmee | Orange Lake Country Club | 06 | 2/2 | RED | RCI | $627 | Make Offer |
| 8001 | USA | FL, Kissimmee | Orange Lake Country Club | 06 | 2/2 | RED | RCI | $705 | $6500 |
| 4773 | USA | FL, Kissimmee | Orange Lake Country Club | 06 | Studio | RED | RCI Gold Crown | $517 | $6,500 |
| 8086 | USA | FL, Kissimmee | Orange Lake Country Club | 06, 07, 08 | 2/2 | RED | RCI | $720 | $4500 each |
| 5886 | Orange | FL, Kissimmee | Orange Lake Country Club | 07 Daytona 500 Wk | 2/2 | Red | Rci | 612.00 | 13,800 |
| 7153 | USA | FL, Kissimmee | Orange Lake Country Club | 07 RACE WEEK!! | Studio-Tennis Villas | red | rci | $540 | $2800 |
| 7875 | USA | FL, Kissimmee | Orange Lake Country Club | 08 | 2/2 Upper West Village | RED | RCI | $700 | $8,500 |
| 8152 | USA | FL, Kissimmee | Orange Lake Country Club | 08 | 2/2 West Village | RED | RCI | $714 | $3500 Make an offer! |
| 7969 | USA | FL, Kissimmee | Orange Lake Country Club | 08 | 2/2 | RED | RCI | $699 | $8000 |
| 7523 | USA | FL, Kissimmee | Orange Lake Country Club | 08 avail. for use 2008 | 2/2 | RED | RCI | $658 | $6500 |
| 7658 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 08 & 09 same unit Tennis villas | 2/2 | RED | RCI | $690 | $8500 each |
| 7431 | USA | FL, Kissimmee | Orange Lake Country Club | 08 Upper West Village | 2/2 | RED | RCI | $640 | $7000 |
| 7876 | USA | FL, Kissimmee | Orange Lake Country Club | 09 | 2/2 West Village | RED | RCI | $700 | $6,950 |
| 7319 | USA | FL, Kissimmee | Orange Lake Country Club | 09 Tennis Villas | 2/2 | RED | RCI | $640 | $7500 make an offer |
| 8148 | USA | FL, Kissimmee | Orange Lake Country Club | 09 also owns wk 10 | 2/2 East Village | RED | RCI | $750 | $8400 |
| 8000 | USA | FL, Kissimmee | Orange Lake Country Club | 10 | 2/2 | RED | RCI | $645 | $7500 |
| 7998 | USA | FL, Kissimmee | Orange Lake Country Club | 10 | 3/3 | RED | RCI | $896 | $13,500 |
| 8149 | USA | FL, Kissimmee | Orange Lake Country Club | 10 also owns wk 9 | 2/2 East Village | RED | RCI | $750 | $8400 |
| 7079 | USA | FL, Kisimmee | Orange Lake Country Club | 11 North Village | 3/2 | RED | RCI | $630 | $11500 |
| 8006 | USA | FL, Kissimmee | Orange Lake Country Club | 11 Spring Break | 2/2 East Village | RED | RCI | $715 | $13,800 |
| 8088 | USA | FL, Kissimmee | Orange Lake Country Club | 11 Spring Break | 2/2 East Village | RED | RCI | $750 | $5000 |
| 7463 | USA | FL, Kissimmee | Orange Lake Country Club | 12 SPRING BREAK!! Sat. Ck In. | 2/2 West Village Completely Renovated | RED | RCI | $670 | sale pending |
| 8118 | USA | FL, Kissimmee | Orange Lake Country Club | 13 | 2/2 North Village | RED | RCI | $697 | $6500 |
| 8117 | USA | FL, Kissimmee | Orange Lake Country Club | 14 | Studio Tennis Villas | RED | RCI | $678 | $5500 |
| 7581 | USA | FL, Kissimmee | Orange Lake Country Club | 14 North Village Sat. Ck in | 2/2 | RED | RCI | $700 | $3500 Just reduced for quick sale Make an offer!! |
| 7280 | USA | FL, Kissimmee | Orange Lake Country Club | 14 River Island | 2/2 | RED | RCI | $734 | $14,950 Negotiable |
| 7947 | USA | FL, Kissimmee | Orange Lake Country Club | 17 or 18 | 3/3 | RED | RCI | $766 | $8500 each make an offer! |
| 7613 | USA | FL, Kissimmee | Orange Lake Country Club | 18 | 2/2 | RED | RCI | $659 | $4500 |
| 8150 | USA | FL, Kissimmee | Orange Lake Country Club | 18 | 2/2 West Village | RED | RCI | $715 | $3000 |
| 7672 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 18 River Island | 2/2 | RED | RCI | $700 | $20,700 Make an offer |
| 8003 | USA | FL, Kissimmee | Orange Lake Country Club | 19 | Studio Tennis Villas | RED | RCI | $678 | $7500 |
| 7334 | USA | FL, Kissimmee | Orange Lake Country Club | 19 | 2/2 | RED | RCI | $640 | $6000 |
| 7968 | USA | FL, Kissimmee | Orange Lake Country Club | 19 East Village | 3/3 | RED | RCI | $750 | Make an Offer! |
| 5076 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 20 | 2/2 | Red | RCI | $588 | $9,500 |
| 7722 | USA | FL, Kissimmee | Orange Lake Country Club | 20 | 3/3 | RED | RCI | $708 | $17,250 |
| 7878 | USA | FL, Kissimmee | Orange Lake Country Club | 20 | 3/3 East Village | RED | RCI | $760 | $16,100 |
| 3381 | USA | FL, Kissimmee | Orange Lake Country Club | 20 | 2/2 | Red | RCI Gold Crown | $450 | $8,000 |
| 7718 | USA | FL, Kissimmee | Orange Lake Country Club | 21 | 2/2 | RED | RCI | $692 | $8500 |
| 5141 | USA | FL, Kissimmee | Orange Lake Country Club | 21 | 2/2 | Red | RCI | $560 | $8,500 |
| 7155 | USA | FL, Kissimmee | Orange Lake Country Club | 22 | 2/2 | RED | RCI | $640 | $5500 |
| 7782 | USA | FL, Kissimmee | Orange Lake Country Club | 22 North Village | 2/2 Lock Out | RED | RCI | $670 | $6500 |
| 7992 | USA | FL, Kissimmee | Orange Lake Country Club | 22 River Island Section!! | 2/2 | RED | RCI | $820 | $10,500 Reduced for quick sale! |
| 7748 | USA | FL, Kissimmee | Orange Lake Country Club | 23 | 2/2 | RED | RCI | $659 | $5500 |
| 7999 | USA | FL, Kissimmee | Orange Lake Country Club | 23 River Island Section | 3/3 | RED | RCI | $1139 | $17,250 |
| 8112 | USA | FL, Kissimmee | Orange Lake Country Club | 23 River Island Section | 2/2 | RED | RCI | $750 | $13,800 |
| 7991 | USA | FL, Kissimmee | Orange Lake Country Club | 23 Tennis Villas End unit | 3/3 | RED | RCI | $750 | $7000 |
| 8070 | USA | FL, Kissimmee | Orange Lake Country Club | 24 | 2/2 North Village | RED | RCI | $750 | $6000 |
| 4443 | USA | FL, Kissimmee | Orange Lake Country Club | 24 | 2/2 | Red | RCI Gold Crown | $540 | $7,500 |
| 7965 | USA | FL, Kissimmee | Orange Lake Country Club | 25 | 2/2 | RED | RCI | $704 | $4000 OBO Must Sell Quickly!! Make an offer!! |
| 2483 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 25 | 1/1 Golf Villa | Red | RCI Gold Crown | $491 | $7,490 |
| 8005 | USA | FL, Kissimmee | Orange Lake Country Club | 25 | 2/2 East Village | RED | RCI | $715 | $13,000 |
| 8224 | USA | FL, Kissimmee | Orange Lake Country Club | 25 | 2/2 West Village | Red | RCI | $730 | $3750 Just Reduced, Make an offer! |
| 7966 | USA | FL, Kissimmee | Orange Lake Country Club | 26 Fourth of July | 2/2 | RED | RCI | $650 | $9000 Make an Offer |
| 8069 | USA | FL, Kissimmee | Orange Lake Country Club | 26 Fourth of July | 2/2 West Village | RED | RCI | $719 | $4500 |
| 5042 | USA | FL, Kissimmee | Orange Lake Country Club | 27 | 2/2 | Red | RCI | $574 | $6,550 |
| 7951 | USA | FL, Kissimmee | Orange Lake Country Club | 27 East Village | 2/2 | RED | RCI | $700 | $17,250 Make an offer! |
| 5894 | USA | FL, Kiss | Orange Lake Country Club | 28 | 22 | Red | RCI | $600.00 | $5,500.00 |
| 8028 | USA | FL, Kissimmee | Orange Lake Country Club | 28 | 2/2 West Village | RED | RCI | $719 | $5800 |
| 8004 | USA | FL, Kissimmee | Orange Lake Country Club | 30 | 2/2 East Village | RED | RCI | $714 | $6500 |
| 8066 | USA | FL, Kissimmee | Orange Lake Country Club | 30 East Village | 3/3 | RED | RCI | $795 | $18,400 |
| 4760 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 33 | 2/2 | Red | RCI | $555 | $5,750 |
| 7905 | USA | FL, Kissimmee | Orange Lake Country Club | 34 | 2/2 | RED | RCI | $704 | $3500 |
| 5066 | USA | FL, Kissimmee | Orange Lake Country Club | 34 | 2/2 | Red | RCI | $575 | $6750 |
| 7907 | USA | FL, Kissimmee | Orange Lake Country Club | 35 | 2/2 | RED | RCI | $704 | $3500 |
| 5192 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 36 | 2/2 | Red | RCI | $450 | $5,900 |
| 7657 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 36 | 2/2 | RED | RCI | $728 | Make an offer |
| 7721 | USA | FL, Kissimmee | Orange Lake Country Club | 37 | 2/2 | RED | RCI | $690 | $4000 |
| 8119 | USA | FL, Kissimmee | Orange Lake Country Club | 37 | 3/3 East Village | RED | RCI | $750 | $17,250 |
| 5636 | usa | FL, Kissimmee | Orange Lake Country Club | 37 | 2/2 | RED | RCI | $575 | $5450 |
| 5065 | USA | FL, Kissimmee | Orange Lake Country Club | 38 | Studio | Red | $500 | $7,500 | |
| 5511 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 38 East Village | 2/2 | Red | RCI | $690 | $13,800 |
| 5440 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 39 | 2/2 | Red | RCI | $587 | $13,800 |
| 7346 | usa | FL, Kissimmee | Orange Lake Country Club | 39 | 2/2 | RED | RCI | $690 | $6000 Make an offer! |
| 5177 | USA | FL, Kissimmee | Orange Lake Country Club | 40 | Studio-2wks banked | Red | RCI | $650 | $6,500 |
| 8067 | USA | FL, Kissimmee | Orange Lake Country Club | 40 North Village | 3/3 | RED | RCI | $750 | $23,000 |
| 8115 | USA | FL, Kissimmee | Orange Lake Country Club | 41 | 2/2 West Village | RED | RCI | $717 | $6500 |
| 8153 | USA | FL, Kissimmee | Orange Lake Country Club | 41 East Village | 2/2 | RED | RCI | $780 | $1500 |
| 7906 | USA | FL, Kissimmee | Orange Lake Country Club | 42 | 2/2 | RED | RCI | $704 | $6500 |
| 7406 | USA | FL, Kissimmee | Orange Lake Country Club | 42 | 2/2 | RED | RCI | $640 | $18,975 make an offer |
| 7156 | USA | FL, Kissimmee | Orange Lake Country Club | 42 North Village unit | 2/2 | RED | RCI | $670 | $6000 |
| 2399 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 44 | Studio sleeps4 | Red | RCI Gold Crown | $338 | $3,400 |
| 2400 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 44 | 2/2 | Red | RCI Gold Crown | $460 | $13,800 |
| 7464 | USA | FL, Kissimmee | Orange Lake Country Club | 45 | 2/2 Tennis villas | RED | RCI | $640 | $9500 Just reduced! |
| 8120 | USA | FL, Kissimmee | Orange Lake Country Club | 46 also owns wk 47 | 2/2 East Village | RED | RCI | $750 | $9000 |
| 7614 | USA | FL, Kissimmee | Orange Lake Country Club | 47 Thanksgiving Week | 2/2 | RED | RCI | $675 | $6990 |
| 5567 | USA | FL, Kissimmee | Orange Lake Country Club | 47-FLT East Village | 1/1 | RED | RCI | $550 | $9490 |
| 8068 | USA | FL, Kissimmee | Orange Lake Country Club | 48 East Village | 2/2 | RED | RCI | $723 | $7000 |
| 8071 | USA | FL, Kissimmee | Orange Lake Country Club | 49 | 2/2 West Village | RED | RCI | $719 | $5500 |
| 7719 | USA | FL, Kissimmee | Orange Lake Country Club | 49 | 2/2 | RED | RCI | $620 | $7500 |
| 5157 | USA | FL, Kissimmee | Orange Lake Country Club | 50 | 2/2 | Red | RCI | $600 | $6,500 |
| 7629 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 50 | 2/2 | RED | RCI | $696 | $14950 |
| 5573 | U.S.A. | FL, Kissimmee | Orange Lake Country Club | 50 | 2/2 | Red | RCI | $577 | $8,750 |
| 1587 | USA | FL, Kissimmee | Orange Lake Country Club | 50 | 2/2 | Red | RCI Gold Crown | $400 | $8,000 |
| 7298 | USA | FL, Kissimmee | Orange Lake Country Club | 51 | 2/2 North Village Unit | RED | RCI | $700 | $9000 |
| 7948 | USA | FL, Kissimmee | Orange Lake Country Club | 51 & 52 | 2/2 | RED | RCI | $700 | $13,800 each Make an offer! |
| Click Here for Nearby Listings in Central Florida | |||||||||
I am interested in BUYING, please conatct me with information.
Fill in the property ID #'s in this form and submit.
LISTING KEY
|
Exchange Companies RCI-Resort Condo InternationalTop Rated Resorts
GC-Gold CrownII-Interval International Top Rated Resorts
5* - Five Star |
FLT = Floating Time PRIME-FLT TimeHIGH-FLT Time LOW-FLT Time |
ST-Studio 1/1-1 bdrm/1 bth 2/2-two bdrm/two bth 3/3-three bdrm/three bth S/LO-single lockout D/LO-double lockout T/LO-Triple lockout S/J-single jaccuzzi D/J-double jaccuzzi N/J-no jaccuzzi |
EVEN-year use ODD-year use R - Red, High W - White, Med. B - Blue, Low |
A Timeshare Resale Broker, Inc. 2918 Paine Lane, Orlando, FL. 32826
Local 407-273-0559 Toll Free 800-275-0557 Fax 407-380-7258
E-Mail sales@atimeshare.com