
1-800-275-0557
INTERESTED IN A PROPERTY ???
Keep track of the ID #'s listed below and fill in this form at the bottom.
Please consult the key at the bottom of the page for an explanation of timeshare codes.
Summer Bay | |||||||||
| ID | Country | State, City | Resort | Week | Bd/bth | Season | Ex | Main/Txs | Price |
| 7954 | USA | FL, Kissimmee | Summer Bay | 01 Bi annual Even year use | 1/1 | High | RCI | $275 | $1450 |
| 7888 | USA | FL, Kissimmee | Summer Bay | 02 Bi annual | 1/1 | RED | RCI | $285 | $3500 |
| 7338 | USA | FL, Kissimmee | Summer Bay | 06 | 1/1 | RED | RCI | $575 | $6400 |
| 5575 | USA | FL, Kissimmee | Summer Bay | 06-float | 2/2 | Red | RCI | $530 | $9,500 |
| 6089 | USA | FL, Kissimmee | Summer Bay | 08 | 1/1 | red | RCI | $485 | $3500 |
| 8076 | USA | FL, Orlando | Summer Bay | 20 + 42,000 RCI pts. | 1/1 | RED | RCI | $790 | $5200 |
| 5871 | USA | FL, Orlando | Summer Bay | 22 Bi-yearly | 3/3 | Red | Rci | $494.00 | $18,975 single family house w/ private pool |
| 8042 | USA | FL, Orlando | Summer Bay | 23 Even RCI pts. 100,500 bi annual | 3/3 | RED | RCI | $506 annually | $4000 Just reduced, make an offer |
| 8230 | USA | FL, Kissimmee | Summer Bay | 31 also 75,000 RCI pts. annually | 2/2 | Red | RCI | $725 | $8500 Make an offer |
| 7244 | USA | FL, Kissimmee | Summer Bay | 34 - 60,500 RCI Points | 3/3 Lock off | RED | RCI | $660 | $14,375 |
| 1558 | USA | FL, Kissimmee | Summer Bay | 38 | 2/2 | Red | RCI Gold Crown | $580 | $5,500 |
| 7729 | USA | FL, Orlando | Summer Bay | 47 Float | 1/1 | RED | RCI | $664 | $4500 |
| 6076 | USA | FL, Kissimmee | Summer Bay | 47-float | 4/4 Double lock off 2 full kitchens can get 2 wks per yr. | Red | RCI 124K pts. per yr. | $1143 | $17,250 |
| 6101 | USA | FL, Kisimmee | Summer Bay | 48 | 2/2 | RED | RCI | 548 | $9500 |
| 6010 | USA | FL, Orlando | Summer Bay | 52 | 32 | Red | Rci | $654.00 | $33,000 single family home w/pool!!!!!! |
| 7369 | USA | FL, Kissimmee | Summer Bay | 53,500 RCI POINTS | 2/2 | RED | RCI | $725 | $5000 |
| 2558 | USA | FL, Kissimmee | Summer Bay | Float | 2/2 | Red | RCI Gold Crown | $580 | $16,675 |
| 7299 | USA | FL, Kissimmee | Summer Bay | Flt 45,500 RCI Points | 2/2 | High | RCI | $364 | $5500 |
| Click Here for Nearby Listings in Central Florida | |||||||||
I am interested in BUYING, please conatct me with information.
Fill in the property ID #'s in this form and submit.
LISTING KEY
|
Exchange Companies RCI-Resort Condo InternationalTop Rated Resorts
GC-Gold CrownII-Interval International Top Rated Resorts
5* - Five Star |
FLT = Floating Time PRIME-FLT TimeHIGH-FLT Time LOW-FLT Time |
ST-Studio 1/1-1 bdrm/1 bth 2/2-two bdrm/two bth 3/3-three bdrm/three bth S/LO-single lockout D/LO-double lockout T/LO-Triple lockout S/J-single jaccuzzi D/J-double jaccuzzi N/J-no jaccuzzi |
EVEN-year use ODD-year use R - Red, High W - White, Med. B - Blue, Low |
A Timeshare Resale Broker, Inc. 2918 Paine Lane, Orlando, FL. 32826
Local 407-273-0559 Toll Free 800-275-0557 Fax 407-380-7258
E-Mail sales@atimeshare.com