
1-800-275-0557
INTERESTED IN A PROPERTY ???
Keep track of the ID #'s listed below and fill in this form at the bottom.
Please consult the key at the bottom of the page for an explanation of timeshare codes.
Vistana | |||||||||
| ID | Country | State, City | Resort | Week | Bd/bth | Season | Ex | Main/Txs | Price |
| 1326 | USA | FL, Lake Buena Vista | Vistana | 01/Prime | 2/2-Lakes | Red | RCI Gold Crown | $675 | $8,100 |
| 1853 | US | FL, Lake Buena Vista | Vistana | 02-Courts | 2/2 | Red | RCI Gold Crown | $695 | $5,500 |
| 8079 | USA | FL, Lake Buena Vista | Vistana | 03 | 2/2 | RED | RCI | $750 | Make an Offer |
| 5079 | USA | FL, Lake Buena Vista | Vistana | 03 Cascades | 2/2 | Red | RCI | $718 | $9,200 |
| 8142 | USA | FL, Lake Buena Vista | Vistana | 04 floats 1-52 CASCADES Section | 2/2 | RED | RCI | $900 | $4500 make an offer!! |
| 5049 | USA | FL, Lake Buena Vista | Vistana | 09-D/LO-Cascades | 2/2 | Red | RCI | $800 | $13,800 |
| 7215 | U.S.A. | FL, Lake Buena Vista | Vistana | 10 Flt | 2/2 Fountains | RED | RCI | 720 | $5500 |
| 4515 | USA | FL, Lake Buena Vista | Vistana | 11 bi-annunal | 1/1-Fountains | Red | RCI | $540 | $4,500 |
| 2473 | USA | FL, Lake Buena Vista | Vistana | 12/Prime-Fountains I | 2/2 | Red | RCI Gold Crown | $675 | $11,500 |
| 7826 | USA | FL, Lake Buena Vista | Vistana | 13 | 2/2 Spas Section | RED | RCI | $700 | $11,500 |
| 5543 | USA | FL, Lake Buena Vista | Vistana | 14- Float Lakes section | 2/2 | Red | RCI | $730 | $4500 Grab this now Newly renovated!! |
| 7050 | USA | FL, Lake Buena Vista | Vistana | 17 Falls section | 2/2 | RED | RCI/II | $696 | $6500 |
| 8054 | USA | FL, Lake Buena Vista | Vistana | 18 Falls Section | 2/2 | RED | RCI | $750 | $4500 |
| 7004 | USA | FL, Lake Buena Vista | Vistana | 20 odd year and 50 even year | 1/1-Villages | Red | RCI | $8,000 each | |
| 8061 | USA | FL, Lake Buena Vista | Vistana | 23 Palms Section | 2/2 | RED | RCI | $725 | $2000 |
| 2478 | US | FL, Lake Buena Vista | Vistana | 24-Courts | 2/2 | Red | RCI Gold Crown | $695 | $7,378 |
| 5094 | USA | FL, Lake Buena Vista | Vistana | 24-Falls I | 2/2 | Red | RCI Gold Crown | $600 | $5,000 |
| 3216 | USA | FL, Lake Buena Vista | Vistana | 29/30-Courts | 2/2 | Red | RCI Gold Crown | $695 | $5,500 each |
| 8056 | USA | FL, Lake Buena Vista | Vistana | 30 Spas | 2/2 | RED | RCI | $720 | $6500 OBO |
| 2461 | USA | FL, Lake Buena Vista | Vistana | 33/Prime-Cascades | 2/2 | Red | RCI Gold Crown | $675 | $11,500 |
| 3200 | USA | FL, Lake Buena Vista | Vistana | 35/Prime | 2/2-Lakes | Red | RCI Gold Crown | $675 | $5,000 |
| 4795 | USA | FL, Kissimmee | Vistana | 36 | 1/1-Oaks | Red | RCI Gold Crown | $600 | $5,000 |
| 7163 | USA | FL, Lake Buena Vista | Vistana | 38 Falls Section | 2/2 | RED | RCI | $756 | $6000 |
| 5035 | USA | FL, Lake Buena Vista | Vistana | 44/Prime | 2/2-Bi-Annual | Red | RCI Gold Crown | $465 | $4,500 |
| 6080 | usa | FL, Lake Buena Vista | Vistana | 45 Falls section | 2/2 | red | RCI/II | $675 | $4000 |
| 7679 | U.S.A. | FL, Lake Buena Vista | Vistana | 45 Flt. Prime | 2/2 | RED | RCI | $785 | $4900 |
| 7183 | USA | FL, Lake Buena Vista | Vistana | 48 Courts Section | 2/2 | RED | RCI | $770 | $6500 |
| 2431 | USA | FL, Lake Buena Vista | Vistana | 49 | 1/1Spas I | Red | RCI Gold Crown | $600 | $7,000 |
| 4724 | USA | FL, Lake Buena Vista | Vistana | 51 | 2/2 | Red | RCI | $701 | $6,500 |
| 5528 | USA | FL, Lake Buena Vista | Vistana | 51 Palms section/ Christmas week!! | 2/2 | Red | RCI | $625 | $9,500 |
| 4723 | USA | FL, Lake Buena Vista | Vistana | 52- Courts Section | 2/2 | Red | RCI | $701 | $6,500 |
| 4622 | USA | FL, Lake Buena Vista | Vistana | 52/Prime | 2 bdrm / 2 bth -Falls II | Red | RCI Gold Crown | $675 | $14,835 |
| 4407 | USA | FL, Lake Buena Vista | Vistana | Float-Cascades | 2/2 | Red | RCI Gold Crown | $675 | $10,200 |
| Click Here for Nearby Listings in Central Florida | |||||||||
I am interested in BUYING, please conatct me with information.
Fill in the property ID #'s in this form and submit.
LISTING KEY
|
Exchange Companies RCI-Resort Condo InternationalTop Rated Resorts
GC-Gold CrownII-Interval International Top Rated Resorts
5* - Five Star |
FLT = Floating Time PRIME-FLT TimeHIGH-FLT Time LOW-FLT Time |
ST-Studio 1/1-1 bdrm/1 bth 2/2-two bdrm/two bth 3/3-three bdrm/three bth S/LO-single lockout D/LO-double lockout T/LO-Triple lockout S/J-single jaccuzzi D/J-double jaccuzzi N/J-no jaccuzzi |
EVEN-year use ODD-year use R - Red, High W - White, Med. B - Blue, Low |
A Timeshare Resale Broker, Inc. 2918 Paine Lane, Orlando, FL. 32826
Local 407-273-0559 Toll Free 800-275-0557 Fax 407-380-7258
E-Mail sales@atimeshare.com