Brand: Vistana (Westin / Sheraton) Resales
| Resort | Size | Points | Usage | Season | View | Price | Learn More |
|---|---|---|---|---|---|---|---|
| Sheraton Desert Oasis | 1 Bed | N/A | Even Years | Red Season | Varies | Pending | |
| Sheraton Desert Oasis | 1 Bed Premium | N/A | Even | Red | Varies | $300.00 | |
| Sheraton Lakeside Terrace Villas at Mountain Vista | 2 Bed | N/A | Annual | Silver | Varies | $500.00 | |
| Sheraton Mountain Vista | 1 Bed | N/A | Annual | Summer | Varies | $850.00 | |
| Sheraton Mountain Vista | 2 Bed | N/A | Annual | Platinum Winter | View | $6,550.00 | |
| Sheraton Vistana Villages | 2 Bed | 81000 | Annual | Platinum | Varies | Pending | |
| Sheraton Vistana Villages | 2 Bed | 81000 | Odd Years | Platinum | Varies | $1,990.00 | |
| Sheraton Vistana Villages | 2 Bed | 67100 | Odd Years | Gold | Varies | Pending | |
| Westin Desert Willow Villas | 2 Bed | N/A | Even Years | Platinum Plus | Varies | $1,550.00 | |
| Westin Desert Willow Villas | 2 Bed | N/A | Annual | Platinum | Varies | $2,000.00 | |
| Westin Flex | Points | 81000 | Annual | Platinum | Varies | $2,650.00 | |
| Westin Flex | Points | 162000 | Annual | Varies | $5,450.00 | ||
| Westin Flex | Points | 81000 | Annual | Varies | $2,995.00 | ||
| Westin Kaanapali Ocean Resort Villas | 2 Bed | 148100 | Annual | Platinum | Oceanview | $13,500.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 Bed | 148100 | Even | Platinum | Oceanview | $4,500.00 | |
| Westin Kaanapali Ocean Resort Villas | 1 Bed | 81000 | Annual | Platinum | Oceanview | $5,500.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 Bed | 148100 | Annual | Platinum | Island View | $10,000.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 Bed | 148100 | Annual | Platinum | Oceanview | $16,000.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 Bed | 148100 | Annual | Platinum | Ocean View | $17,800.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 Bed | 148100 | Annual | Platinum | Ocean View | $17,000.00 | |
| Westin Kaanapali Ocean Resort Villas | 1 Bed | 81000 | Even Years | Platinum | Ocean View | $5,600.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 Bed | 148100 | Odd Years | Platinum | Ocean View | $7,400.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 Bed | 148100 | Even Years | Platinum | Island View | $5,900.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 Bed | 148100 | Odd Years | Platinum | Island View | $7,100.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 Bed | 148100 | Annual | Platinum | Ocean View | $16,500.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 Bed | 148100 | Even Years | Platinum | Ocean View | $16,450.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 Bed Deluxe | 176700 | Annual | Platinum | Ocean Front | $29,000.00 | |
| Westin Kaanapali Ocean Resort Villas | 1 Bed | 81000 | Even | Platinum | Oceanview | $3,150.00 | |
| Westin Kaanapali Ocean Resort Villas | 1 Bed | 81000 | Odd Years | Platinum | Oceanview | $3,250.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148000 | Annual | Platinum | Gardenview | $10,000.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Annual | Platinum | Oceanview | $9,900.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Odd Years | Platinum | Oceanview | $9,000.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 176700 | Annual | Platinum | Ocean Front | $25,000.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Odd Years | Platinum | Ocean View | $5,500.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Annual | Platinum | Ocean View | $11,500.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Annual | Platinum | Islandview | $6,250.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Even | Platinum | Islandview | $4,200.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Even | Platinum | Oceanview | $6,100.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Odd Years | Platinum | Ocean View | $13,500.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Odd Years | Platinum | Island View | $8,000.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Annual | Platinum | Island View | $15,000.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 176700 | Even Years | Platinum | Oceanfront | $9,900.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 176700 | Even Years | Platinum | Ocean Front | Pending | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Annual | Platinum | Ocean View | $21,000.00 | |
| Westin Kierland Villas | 2 Bed | 148100 | Annual | Platinum | Varies | Pending | |
| Westin Kierland Villas | 2 Bed | 148100 | Odd Years | Platinum | Varies | Pending | |
| Westin Kierland Villas | 1 Bed | 67100 | Annual | Platinum | Varies | Pending | |
| Westin Kierland Villas | 1 Bed | 81000 | Annual | Platinum | Varies | $7,995.00 | |
| Westin Kierland Villas | 2 Bed | 56300 | Even Years | Silver Season | Varies | Pending | |
| Westin Kierland Villas | 1 Bed | 67100 | Annual | Platinum | Varies | $7,800.00 | |
| Westin Kierland Villas | 2 Bed | 148100 | Annual | Platinum | Varies | $13,450.00 | |
| Westin Kierland Villas | 2 Bed | 81000 | Annual | Gold Season | Varies | Pending | |
| Westin Kierland Villas | 1 Bed | 81000 | Annual | Platinum | Varies | $9,900.00 | |
| Westin Kierland Villas | 2 Bed | 148100 | Annual | Platinum | Varies | $15,500.00 | |
| Westin Lagunamar Ocean Resort | 2 Bed | N/A | Annual | Platinum Plus | Varies | $5,500.00 | |
| Westin Lagunamar Ocean Resort | 1 Bed | N/A | Annual | Platinum Plus | Varies | $3,000.00 | |
| Westin Lagunamar Ocean Resort | 2 Bed | N/A | Annual | Platinum | Varies | Sold | |
| Westin Lagunamar Ocean Resort | 2 Bed | N/A | Annual | Gold Plus | Oceanview | $3,500.00 | |
| Westin Lagunamar Ocean Resort | 1 Bed Premium | N/A | Annual | Platinum | Varies | Pending | |
| Westin Lagunamar Ocean Resort | 2 Bed | N/A | Annual | Platinum | Ocean View | $5,400.00 | |
| Westin Lagunamar Ocean Resort | 2 Bed | N/A | Annual | Platinum | Ocean View | $5,500.00 | |
| Westin Lagunamar Ocean Resort | 2 Bed | N/A | Annual | Platinum Plus | Varies | $5,800.00 | |
| Westin Lagunamar Ocean Resort | 2 Bed | N/A | Annual | Platinum Plus | Varies | $5,500.00 | |
| Westin Lagunamar Ocean Resort | 2 Bed | N/A | Annual | Platinum Plus | Varies | $6,000.00 | |
| Westin Mission Hills Resort Villas | 2 Bed | N/A | Annual | Gold | Varies | $500.00 | |
| Westin Mission Hills Resort Villas | 2 Bed | N/A | Annual | Platinum | Varies | $1,500.00 | |
| Westin Nanea Ocean Villas | 3 Bed | 326000 | Annual | Platinum | Oceanfront | Pending | |
| Westin Nanea Ocean Villas | 2 Bed | 163000 | Annual | Platinum | Resort View | $23,000.00 | |
| Westin Nanea Ocean Villas | 2 Bed | 148100 | Annual | Platinum | Resort View | $11,200.00 | |
| Westin Nanea Ocean Villas | 2 Bed | 174000 | Annual | Platinum | Resort View | Sold | |
| Westin Nanea Ocean Villas | 1 Bed | 95700 | Even | Platinum | Varies | $2,995.00 | |
| Westin Nanea Ocean Villas | 2 Bed | 148100 | Annual | Platinum | Resort View | $24,000.00 | |
| Westin Nanea Ocean Villas | 3 Bed | 257700 | Annual | Platinum | Oceanfront | $33,000.00 | |
| Westin Nanea Ocean Villas | 1 Bed | 81000 | Annual | Platinum | Varies | $6,600.00 | |
| Westin Princeville Ocean Resort Villas | 2 Bed | N/A | Annual | Platinum | Varies | Sold | |
| Westin Princeville Ocean Resort Villas | 2 Bed | N/A | Annual | Platinum | Varies | $3,500.00 | |
| Westin Princeville Ocean Resort Villas | 2 Bed | N/A | Annual | Platinum | Varies | $4,000.00 | |
| Westin Princeville Ocean Resort Villas | 2 Bed | N/A | Even Years | Platinum | Week 52 | $3,000.00 | |
| Westin Princeville Ocean Resort Villas | 2 Bed | N/A | Odd Years | Platinum | Varies | $2,700.00 | |
| Westin Princeville Ocean Resort Villas | 2 Bed | N/A | Even Years | Platinum | Varies | $3,100.00 | |
| Westin Princeville Ocean Resort Villas | 2 Bed | N/A | Annual | Platinum | Varies | $3,500.00 | |
| Westin Riverfront Mountain Villas | 2 Bed | N/A | Even | Platinum Plus | Varies | Sold | |
| Westin St. John Resort Villas | 3 Bed | 125000 | Annual | Gold Plus | Varies | $1,000.00 | |
| Westin St. John Resort Villas | Studio | 81000 | Annual | Platinum | Varies | $2,000.00 | |
| Westin St. John Resort Villas | 2 Bed | 176700 | Annual | Diamond | Water View | $2,900.00 | |
| Westin St. John Resort Villas | 2 Bed | 148100 | Annual | Diamond | Varies | $2,000.00 | |
| Westin St. John Resort Villas | 1 Bed | 95700 | Annual | Week 5 | Bay View | $6,500.00 | |
| Westin St. John Resort Villas | 2 Bed | N/A | Annual | Platinum Plus | Oceanview | $9,500.00 | |
| Westin St. John Resort Villas | 3 Bed | 196900 | Even Years | Platinum | Bay Vista | Pending | |
| Westin St. John Resort Villas | 2 Bed | N/A | Annual | Diamond | Water view | $6,500.00 |
Not Finding What You're Looking For?
Be the first to get email notifications for new listings that match your exact search criteria by using our new Advanced Listing Alert System.
Set Up Your Alert