Marriott Aruba Surf Club

L.G. Smith Blvd 103, Noord, Aruba
Listing ID MVC9494Z
Size 2 Bed
Usage Annual
View Garden View
Season
Platinum
  • Week 1 (01/01/2026 – 01/08/2026) through
    Week 6 (02/09/2026 – 02/16/2026)
  • Week 8 (02/19/2026 – 02/26/2026) through
    Week 13 (03/30/2026 – 04/06/2026)
  • Week 15 (04/09/2026 – 04/16/2026) through
    Week 17 (04/27/2026 – 05/04/2026)
Lock-Off Yes
Exchange Interval International
Maintenance $2,300.00
Listing Price $21,900
Marriott Aruba Surf Club Weeks Calendar