Marriott Beach Place Towers

21 South Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL
Listing ID MVC2325ATP
Size 2 Bed
Usage Annual
View Varies
Season
Platinum
  • Week 1 (01/02/2026 – 01/09/2026) through
    Week 17 (04/26/2026 – 05/03/2026)
  • Week 22 (05/29/2026 – 06/05/2026) through
    Week 34 (08/23/2026 – 08/30/2026)
  • Week 51 (12/18/2026 – 12/25/2026) through
    Week 52 (12/27/2026 – 01/03/2027)
Lock-Off Yes
Exchange Interval International
Maintenance $2,295.00
Listing Price Sold
Marriott Beach Place Towers Weeks Calendar