All Resale Listings
Marriott WeeksMarriott PointsHiltonVistanaDisneyHyatt
| Resort | Size | Season | View | Usage | Price | Learn More |
|---|---|---|---|---|---|---|
| Marriott Aruba Ocean Club | 1 Bed | Gold | Ocean View | Annual | $7,700.00 | |
| Marriott Aruba Ocean Club | 2 Bed | Platinum | Ocean View | Annual | Pending | |
| Marriott Aruba Ocean Club | 1 Bed | Platinum | Ocean View | Annual | $15,200.00 | |
| Marriott Aruba Ocean Club | 2 Bed | Gold | Ocean View | Annual | $13,000.00 | |
| Marriott Aruba Ocean Club | 2 Bed | Gold | Ocean Front | Annual | $18,250.00 | |
| Marriott Aruba Ocean Club | 2 Bed | Platinum | Ocean View | Annual | $27,000.00 | |
| Marriott Aruba Ocean Club | 2 Bed | Platinum | Ocean Front | Annual | $45,000.00 | |
| Marriott Aruba Ocean Club | 1 Bed | Gold | Ocean View | Annual | Pending | |
| Marriott Aruba Ocean Club | 1 Bed | Gold | Ocean View | Annual | $9,900 | |
| Marriott Aruba Ocean Club | 1 Bed | Platinum | Ocean View | Annual | $20,000 | |
| Marriott Aruba Ocean Club | 2 Bed | Gold | Ocean View | Annual | $17,500 | |
| Marriott Aruba Ocean Club | 2 Bed | Gold | Ocean Front | Annual | $23,900 | |
| Marriott Aruba Ocean Club | 2 Bed | Platinum | Ocean View | Annual | $34,000 | |
| Marriott Aruba Ocean Club | 1 Bed | Gold | Ocean View | Annual | $6,500.00 | |
| Marriott Aruba Surf Club | 2 Bed | Gold | Garden View | Annual | Sold | |
| Marriott Aruba Surf Club | 2 Bed | Platinum | Ocean Side | Annual | $27,000.00 | |
| Marriott Aruba Surf Club | 2 Bed | Platinum | Garden View | Annual | $17,000.00 | |
| Marriott Aruba Surf Club | 2 Bed | Gold | Ocean View | Annual | $14,000.00 | |
| Marriott Aruba Surf Club | 2 Bed | Gold | Ocean Side | Annual | $17,500.00 | |
| Marriott Aruba Surf Club | 2 Bed | Gold | Garden View | Annual | $12,250.00 | |
| Marriott Aruba Surf Club | 2 Bed | Gold | Garden View | Annual | $11,900.00 | |
| Marriott Aruba Surf Club | 2 Bed | Platinum | Ocean Side | Annual | Sold | |
| Marriott Aruba Surf Club | 2 Bed | Platinum | Ocean Side | Annual | Sold | |
| Marriott Aruba Surf Club | 2 Bed | Platinum | Ocean View | Annual | $24,000.00 | |
| Marriott Aruba Surf Club | 2 Bed | Gold | Garden View | Annual | $13,900 | |
| Marriott Aruba Surf Club | 2 Bed | Gold | Ocean View | Annual | $15,500 | |
| Marriott Aruba Surf Club | 2 Bed | Gold | Ocean Side | Annual | $16,900 | |
| Marriott Aruba Surf Club | 2 Bed | Platinum | Garden View | Annual | $21,900 | |
| Marriott Aruba Surf Club | 2 Bed | Platinum | Ocean View | Annual | $25,900 | |
| Marriott Aruba Surf Club | 2 Bed | Gold | Ocean Front | Annual | $24,000 | |
| Marriott Aruba Surf Club | 2 Bed | Platinum | Ocean Side | Annual | $29,900 | |
| Marriott Aruba Surf Club | 2 Bed | Platinum Plus | Ocean Side | Annual | $51,000 | |
| Marriott Aruba Surf Club | 3 Bed | Gold | Ocean View | Annual | $27,000 | |
| Marriott Aruba Surf Club | 3 Bed | Platinum | Ocean View | Annual | $56,000 | |
| Marriott Aruba Surf Club | 2 Bed | Gold | Ocean Side | Annual | Pending | |
| Marriott Aruba Surf Club | 2 Bed | Gold | Ocean View | Annual | $13,900.00 | |
| Marriott Aruba Surf Club | 2 Bed | Platinum | Ocean Front | Annual | $43,000 | |
| Marriott Barony Beach | 2 Bed | Platinum | Courtyard View | Annual | $8,500.00 | |
| Marriott Barony Beach | 2 Bed | Platinum | Ocean Front | Annual | $23,500 | |
| Marriott Barony Beach | 2 Bed | Silver | Garden View | Annual | $1,250 | |
| Marriott Barony Beach | 2 Bed | Silver | Ocean Side | Annual | $1,500 | |
| Marriott Barony Beach | 2 Bed | Gold | Garden View | Annual | $3,500 | |
| Marriott Barony Beach | 2 Bed | Gold | Ocean Side | Annual | $5,000 | |
| Marriott Barony Beach | 2 Bed | Platinum | Garden View | Annual | $9,500 | |
| Marriott Barony Beach | 2 Bed | Gold | Ocean Front | Annual | $10,900 | |
| Marriott Barony Beach | 2 Bed | Platinum | Ocean Side | Annual | $14,500 | |
| Marriott Barony Beach | 2 Bed | Platinum | Ocean Front | Annual | Pending | |
| Marriott Beach Place Towers | 2 Bed | Gold | Varies | Annual | $3,100.00 | |
| Marriott Beach Place Towers | 2 Bed | Platinum | Varies | Annual | Sold | |
| Marriott Beach Place Towers | 2 Bed | Platinum | Varies | Annual | Sold | |
| Marriott Beach Place Towers | 2 Bed | Platinum | Varies | Annual | $2,900.00 | |
| Marriott Beach Place Towers | 2 Bed | Gold | Varies | Annual | $1,500 | |
| Marriott Beach Place Towers | 2 Bed | Platinum | Varies | Annual | $3,500 | |
| Marriott Canyon Villas | 2 Bed | Gold | Varies | Annual | $1,900.00 | |
| Marriott Canyon Villas | 2 Bed | Gold | Varies | Annual | $500.00 | |
| Marriott Canyon Villas | 2 Bed | Platinum | Varies | Odd Years | $2,500 | |
| Marriott Canyon Villas | 2 Bed | Gold | Varies | Annual | $2,000 | |
| Marriott Canyon Villas | 2 Bed | Platinum | Varies | Annual | $2,900 | |
| Marriott Canyon Villas | 2 Bed | Platinum | Varies | Annual | $1,000.00 | |
| Marriott Canyon Villas | 2 Bed | Gold | Varies | Annual | $1,000.00 | |
| Marriott Canyon Villas | 2 Bed | Platinum | Varies | Annual | $1,999.00 | |
| Marriott Crystal Shores | 2 Bed | Gold | Gulf Side | Annual | Pending | |
| Marriott Crystal Shores | 2 Bed | Gold | Gulf Side | Annual | $18,900 | |
| Marriott Custom House | 1 Bed | Platinum | Varies | Annual | $2,000 | |
| Marriott Cypress Harbour | 2 Bed | Sport | Varies | Annual | $800.00 | |
| Marriott Cypress Harbour | 2 Bed | Special | Varies | Annual | $1,500.00 | |
| Marriott Cypress Harbour | 2 Bed | Sport | Varies | Annual | $700.00 | |
| Marriott Cypress Harbour | 2 Bed | Sport | Varies | Annual | $1,250 | |
| Marriott Cypress Harbour | 2 Bed | Summer | Varies | Annual | $1,500 | |
| Marriott Cypress Harbour | 2 Bed | Special | Varies | Annual | $2,500 | |
| Marriott Desert Springs 1 | 2 Bed | Blue | Varies | Annual | $500.00 | |
| Marriott Desert Springs 1 | 2 Bed | Red | Varies | Annual | $3,000.00 | |
| Marriott Desert Springs 1 | 2 Bed | Red | Varies | Annual | $3,500.00 | |
| Marriott Desert Springs 1 | 2 Bed | Blue | Varies | Annual | $1,250 | |
| Marriott Desert Springs 1 | 2 Bed | White | Varies | Annual | $1,750 | |
| Marriott Desert Springs 1 | 2 Bed | Red | Varies | Annual | $3,750 | |
| Marriott Desert Springs 1 | 2 Bed | White | Varies | Annual | $800.00 | |
| Marriott Desert Springs 1 | 2 Bed | White | Varies | Annual | $1,250.00 | |
| Marriott Desert Springs 2 | 2 Bed | White | Varies | Annual | $1,000.00 | |
| Marriott Desert Springs 2 | 2 Bed | Blue | Varies | Annual | $1,250 | |
| Marriott Desert Springs 2 | 2 Bed | White | Varies | Annual | $1,500 | |
| Marriott Desert Springs 2 | 2 Bed | Red | Varies | Annual | $2,500 | |
| Marriott Desert Springs 2 | 2 Bed | Red | Varies | Annual | $3,250.00 | |
| Marriott Fairway Villas | 2 Bed | Gold | Varies | Annual | $1,000.00 | |
| Marriott Fairway Villas | 2 Bed | Platinum | Varies | Annual | $2,500.00 | |
| Marriott Fairway Villas | 2 Bed | Platinum | Varies | Annual | $2,500.00 | |
| Marriott Fairway Villas | 2 Bed | Gold | Varies | Annual | $1,100 | |
| Marriott Fairway Villas | 2 Bed | Platinum | Varies | Annual | $2,000 | |
| Marriott Frenchman's Cove | 2 Bed | Silver | Varies | Annual | $2,500 | |
| Marriott Frenchman's Cove | 2 Bed | Gold | Ocean Side | Annual | $2,500 | |
| Marriott Frenchman's Cove | 2 Bed | Platinum | Ocean Side | Annual | $7,000 | |
| Marriott Grand Chateau | 2 Bed | Platinum | Varies | Even Years | Pending | |
| Marriott Grand Chateau | 2 Bed | Platinum | Varies | Annual | $4,000.00 | |
| Marriott Grand Chateau | 2 Bed | Platinum | Varies | Odd Years | $3,200.00 | |
| Marriott Grand Chateau | 2 Bed | Platinum | Varies | Annual | Pending | |
| Marriott Grand Chateau | 3 Bed | Platinum | Varies | Annual | Pending | |
| Marriott Grand Chateau | 1 Bed | Platinum | Varies | Odd Years | $1,250.00 | |
| Marriott Grand Chateau | 1 Bed | Platinum | Varies | Annual | $1,500.00 | |
| Marriott Grand Chateau | 1 Bed | Platinum | Varies | Even Years | $1,250.00 | |
| Marriott Grand Chateau | 2 Bed | Platinum | Varies | Annual | $3,000.00 | |
| Marriott Grand Chateau | 1 Bed | Platinum | Varies | Odd Years | $1,500 | |
| Marriott Grand Chateau | 1 Bed | Platinum | Varies | Annual | $2,250 | |
| Marriott Grand Chateau | 2 Bed | Platinum | Varies | Even Years | $2,250 | |
| Marriott Grand Chateau | 2 Bed | Platinum | Varies | Annual | $2,999 | |
| Marriott Grand Chateau | 3 Bed | Platinum | Varies | Annual | $5,500 | |
| Marriott Grande Ocean | 2 Bed | Platinum | Ocean Side | Annual | Pending | |
| Marriott Grande Ocean | 2 Bed | Gold | Ocean Side | Annual | Pending | |
| Marriott Grande Ocean | 2 Bed | Silver | Ocean Side | Annual | $3,500 | |
| Marriott Grande Ocean | 2 Bed | Gold | Ocean Side | Annual | $9,900 | |
| Marriott Grande Ocean | 2 Bed | Gold | Ocean Front | Annual | $14,900 | |
| Marriott Grande Ocean | 2 Bed | Platinum | Ocean Side | Annual | $20,900 | |
| Marriott Grande Ocean | 2 Bed | Platinum | Ocean Front | Annual | Pending | |
| Marriott Grande Ocean | 2 Bed | Gold | Varies | Annual | Pending | |
| Marriott Grande Ocean | 2 Bed | Silver | Ocean Front | Annual | $4,500.00 | |
| Marriott Grande Vista | 3 Bed | Platinum | Varies | Odd Years | Pending | |
| Marriott Grande Vista | 2 Bed | Platinum | Varies | Annual | $2,000.00 | |
| Marriott Grande Vista | 3 Bed | Platinum | Varies | Annual | $6,500.00 | |
| Marriott Grande Vista | 2 Bed | Platinum | Varies | Annual | $2,450.00 | |
| Marriott Grande Vista | 3 Bed | Platinum | Varies | Annual | $5,250.00 | |
| Marriott Grande Vista | 2 Bed | Gold | Varies | Odd Years | $1,250 | |
| Marriott Grande Vista | 2 Bed | Gold | Varies | Annual | $1,500 | |
| Marriott Grande Vista | 2 Bed | Platinum | Varies | Annual | $2,000 | |
| Marriott Grande Vista | 3 Bed | Gold | Varies | Annual | $2,000 | |
| Marriott Grande Vista | 3 Bed | Platinum | Varies | Annual | $3,500 | |
| Marriott Grande Vista | 2 Bed | Platinum | Varies | Annual | $2,400.00 | |
| Marriott Harbour Club | 2 Bed | Preferred | Varies | Annual | $500.00 | |
| Marriott Harbour Lake | 2 Bed | Platinum | Varies | Annual | $2,000.00 | |
| Marriott Harbour Lake | 2 Bed | Platinum | Varies | Annual | $2,200.00 | |
| Marriott Harbour Lake | 2 Bed | Gold | Varies | Annual | $1,500 | |
| Marriott Harbour Lake | 2 Bed | Platinum | Varies | Annual | $2,000.00 | |
| Marriott Harbour Lake | 2 Bed | Gold | Varies | Annual | $1,500.00 | |
| Marriott Harbour Point | 2 Bed | Fixed Week 27 | Varies | Annual | $2,500.00 | |
| Marriott Harbour Point | 2 Bed | Fixed Week 43 | Varies | Annual | $500.00 | |
| Marriott Harbour Point | 2 Bed | Fixed Week 28 | Varies | Annual | $4,000.00 | |
| Marriott Harbour Point | 2 Bed | Platinum | Courtyard View | Annual | $3,500.00 | |
| Marriott Harbour Point | 2 Bed | Fixed Week 31 | Varies | Annual | $3,500.00 | |
| Marriott Heritage Club | 2 Bed | Value | Varies | Annual | $1,000.00 | |
| Marriott Heritage Club | 2 Bed | Value | Varies | Annual | $2,000.00 | |
| Marriott Heritage Club | 2 Bed | Sport | Varies | Annual | $1,750 | |
| Marriott Heritage Club | 2 Bed | Summer | Varies | Annual | $2,500 | |
| Marriott Imperial Palm Villas | 3 Bed | Sport | Varies | Annual | $3,500.00 | |
| Marriott Imperial Palm Villas | 3 Bed | Summer | Varies | Annual | $2,999 | |
| Marriott Imperial Palm Villas | 3 Bed | Special | Varies | Annual | $3,999 | |
| Marriott Imperial Palm Villas | 3 Bed | Special | Varies | Annual | $2,000.00 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean View | Annual | Pending | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean Front | Annual | $3,000.00 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Garden View | Odd Years | $2,000.00 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean Front | Annual | Pending | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Garden View | Odd Years | $1,250.00 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean Front | Annual | $8,100.00 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Garden View | Odd Years | $500.00 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean View | Odd Years | $2,500 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean View | Even Years | $3,000 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean Front | Odd Years | $2,900 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean Front | Even Years | $2,900 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Garden View | Annual | $2,900 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean View | Annual | $3,900 | |
| Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean Front | Annual | $4,900 | |
| Marriott Kauai Beach Club | 2 Bed | Platinum | Ocean View | Annual | $9,900 | |
| Marriott Kauai Beach Club | 2 Bed | Platinum | Ocean Front | Annual | $14,500 | |
| Marriott Ko Olina | 2 Bed | Platinum | Mountain View | Odd Years | $3,900.00 | |
| Marriott Ko Olina | 2 Bed | Platinum | Ocean View | Even Years | $8,200.00 | |
| Marriott Ko Olina | 2 Bed | Platinum | Ocean View | Even Years | $4,500.00 | |
| Marriott Ko Olina | 2 Bed | Platinum | Mountain View | Odd Years | $8,500.00 | |
| Marriott Ko Olina | 2 Bed | Platinum | Mountain View | Even Years | $3,900.00 | |
| Marriott Ko Olina | 2 Bed | Platinum | Mountain View | Odd Years | $4,500 | |
| Marriott Ko Olina | 2 Bed | Platinum | Mountain View | Even Years | $4,500 | |
| Marriott Ko Olina | 2 Bed | Platinum | Ocean View | Odd Years | $7,500 | |
| Marriott Ko Olina | 2 Bed | Platinum | Ocean View | Even Years | $7,500 | |
| Marriott Ko Olina | 2 Bed | Platinum | Mountain View | Annual | $8,500 | |
| Marriott Ko Olina | 2 Bed | Platinum | Ocean View | Annual | $13,900 | |
| Marriott Ko Olina | 3 Bed | Platinum | Ocean View | Annual | $26,000 | |
| Marriott Ko Olina | 2 Bed | Platinum | Mountain View | Odd Years | $2,000.00 | |
| Marriott Lakeshore Reserve | 2 Bed | Platinum | Varies | Annual | $6,300.00 | |
| Marriott Lakeshore Reserve | 3 Bed Townhouse | Platinum Premier | Varies | Annual | $10,900 | |
| Marriott Lakeshore Reserve | 2 Bed | Platinum | Varies | Annual | $4,000.00 | |
| Marriott Lakeshore Reserve | 2 Bed | Platinum | Varies | Annual | $5,900 | |
| Marriott Lakeshore Reserve | 2 Bed | Platinum Premier | Varies | Annual | $7,000 | |
| Marriott Legends Edge | 2 Bed | Platinum | Varies | Annual | $2,000.00 | |
| Marriott Manor Club at Ford's Colony | 2 Bed | Platinum | Varies | Annual | $1,200.00 | |
| Marriott Manor Club at Ford's Colony | 2 Bed | Platinum | Varies | Annual | $2,500 | |
| Marriott Marbella | 2 Bed | Silver | Varies | Annual | $2,000 | |
| Marriott Marbella | 2 Bed | Gold | Varies | Annual | $3,750 | |
| Marriott Marbella | 3 Bed | Gold | Varies | Annual | $4,500 | |
| Marriott Maui Ocean Club | 2 Bed | Platinum | Garden View | Annual | $13,800.00 | |
| Marriott Maui Ocean Club | 2 Bed | Platinum | Ocean View | Odd Years | Pending | |
| Marriott Maui Ocean Club | 2 Bed | Platinum | Ocean View | Even Years | $5,500.00 | |
| Marriott Maui Ocean Club | 2 Bed | Platinum | Ocean View | Odd Years | $9,900 | |
| Marriott Maui Ocean Club | 2 Bed | Platinum | Ocean View | Even Years | $9,900 | |
| Marriott Maui Ocean Club | 1 Bed | Platinum | Mountain View | Even Years | $1,250.00 | |
| Marriott Maui Ocean Club | 2 Bed | Platinum | Garden View | Annual | $9,000.00 | |
| Marriott Maui Ocean Club | 3 Bed | Fixed Week 41 | Ocean Front | Annual | $38,800.00 | |
| Marriott Maui Ocean Club | 1 Bed | Platinum | Ocean View | Annual | $7,900.00 | |
| Marriott Maui Ocean Club | 1 Bed | Platinum | Garden View | Odd Years | $2,500 | |
| Marriott Maui Ocean Club | 1 Bed | Platinum | Garden View | Annual | $4,500 | |
| Marriott Maui Ocean Club | 1 Bed | Platinum | Ocean Front | Even Years | $5,500 | |
| Marriott Maui Ocean Club | 1 Bed | Platinum | Ocean View | Annual | $5,900 | |
| Marriott Maui Ocean Club | 1 Bed | Platinum | Ocean Front | Annual | $11,900 | |
| Marriott Maui Ocean Club | 2 Bed | Platinum | Garden View | Odd Years | $4,000 | |
| Marriott Maui Ocean Club | 2 Bed | Platinum | Garden View | Even Years | $4,000 | |
| Marriott Maui Ocean Club | 2 Bed | Platinum | Garden View | Annual | $7,500 | |
| Marriott Maui Ocean Club | 2 Bed | Platinum | Ocean View | Annual | $18,900 | |
| Marriott Maui Ocean Club | 2 Bed | Platinum | Ocean Front | Annual | $23,900 | |
| Marriott Maui Ocean Club Lahaina-Napili | 2 Bed | Platinum | Ocean Front | Annual | $18,000.00 | |
| Marriott Maui Ocean Club Lahaina-Napili | 2 Bed | Platinum | Island View | Odd Years | $4,995.00 | |
| Marriott Maui Ocean Club Lahaina-Napili | 2 Bed | Platinum | Garden View | Annual | $12,000 | |
| Marriott Maui Ocean Club Lahaina-Napili | 2 Bed | Platinum | Island View | Annual | $12,000 | |
| Marriott Maui Ocean Club Lahaina-Napili | 2 Bed | Platinum | Ocean View | Annual | $18,000 | |
| Marriott Monarch | 2 Bed | Fixed Week 35 | Garden View | Annual | $4,000.00 | |
| Marriott Monarch | 2 Bed | Fixed Week 44 | Garden View | Annual | $4,500.00 | |
| Marriott Monarch | 2 Bed | Sport | Varies | Annual | $12,900 | |
| Marriott Monarch | 2 Bed | Summer | Varies | Annual | $14,900 | |
| Marriott Mountain Side | 2 Bed | Gold | Varies | Annual | $3,500 | |
| Marriott Mountain Side | 2 Bed | Platinum | Varies | Annual | $23,500 | |
| Marriott Mountain Side | 2 Bed | Gold | Varies | Annual | $5,200.00 | |
| Marriott Mountain Side | 2 Bed | Platinum | Varies | Even Years | $13,500 | |
| Marriott Mountain Side | 2 Bed | Gold | Varies | Annual | $3,800.00 | |
| Marriott Mountain Side | 2 Bed | Gold | Varies | Odd Years | $1,750.00 | |
| Marriott Mountain Side | 2 Bed | Platinum | Varies | Annual | $24,000.00 | |
| Marriott Mountain Side | 2 Bed | Gold | Varies | Annual | Pending | |
| Marriott Mountain Side | 2 Bed | Platinum | Varies | Annual | $23,500.00 | |
| Marriott Mountain Side | 2 Bed | Silver | Varies | Annual | $1,750 | |
| Marriott Newport Coast | 2 Bed | Platinum | Varies | Annual | Pending | |
| Marriott Newport Coast | 2 Bed | Gold | Varies | Annual | $2,000 | |
| Marriott Newport Coast | 2 Bed | Platinum | Varies | Annual | $8,000 | |
| Marriott Newport Coast | 2 Bed | Gold | Varies | Annual | $4,300.00 | |
| Marriott Newport Coast | 2 Bed | Platinum | Varies | Annual | $7,500.00 | |
| Marriott Newport Coast | 2 Bed | Platinum | Varies | Annual | Pending | |
| Marriott Newport Coast | 2 Bed | Gold | Varies | Annual | $3,100.00 | |
| Marriott Newport Coast | 2 Bed | Platinum | Varies | Annual | $8,500.00 | |
| Marriott Newport Coast | 2 Bed | Gold | Varies | Annual | $2,900.00 | |
| Marriott Ocean Pointe | 2 Bed | Silver | Ocean Side | Annual | $3,200.00 | |
| Marriott Ocean Pointe | 2 Bed | Silver | Ocean Side | Annual | $1,999 | |
| Marriott Ocean Pointe | 2 Bed | Gold | Ocean Side | Annual | $2,500 | |
| Marriott Ocean Pointe | 2 Bed | Gold | Ocean Front | Annual | $3,500 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | $9,500 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Front | Annual | $12,000 | |
| Marriott Ocean Pointe | 3 Bed | Silver | Ocean Front | Annual | $5,500 | |
| Marriott Ocean Pointe | 3 Bed | Gold | Ocean Front | Annual | $6,500 | |
| Marriott Ocean Pointe | 3 Bed | Platinum | Ocean Front | Annual | $24,000 | |
| Marriott Ocean Pointe | 2 Bed | Silver | Ocean Side | Annual | $2,800.00 | |
| Marriott Ocean Pointe | 2 Bed | Silver | Ocean Side | Annual | $2,500.00 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Front | Annual | $13,500.00 | |
| Marriott Ocean Pointe | 2 Bed | Gold | Ocean Side | Annual | $1,500.00 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | Sold | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | $9,100.00 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | Pending | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | $6,000.00 | |
| Marriott Ocean Pointe | 2 Bed | Gold | Ocean Side | Even Years | $2,500.00 | |
| Marriott Ocean Pointe | 2 Bed | Silver | Ocean Side | Annual | $950.00 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | $6,800.00 | |
| Marriott Ocean Watch | 2 Bed | Gold | Ocean Side | Annual | $6,000.00 | |
| Marriott Ocean Watch | 2 Bed | Silver | Garden View | Annual | $1,001 | |
| Marriott Ocean Watch | 2 Bed | Silver | Ocean View | Annual | $1,001 | |
| Marriott Ocean Watch | 2 Bed | Silver | Ocean Side | Annual | $1,500 | |
| Marriott Ocean Watch | 2 Bed | Silver | Ocean Front | Annual | $2,000 | |
| Marriott Ocean Watch | 2 Bed | Gold | Garden View | Annual | $2,900 | |
| Marriott Ocean Watch | 2 Bed | Gold | Ocean View | Annual | $3,500 | |
| Marriott Ocean Watch | 2 Bed | Gold | Ocean Side | Annual | $4,500 | |
| Marriott Ocean Watch | 2 Bed | Gold | Ocean Front | Annual | $5,900 | |
| Marriott Ocean Watch | 2 Bed | Platinum | Ocean View | Annual | $9,000 | |
| Marriott Ocean Watch | 2 Bed | Platinum | Ocean Side | Annual | $10,900 | |
| Marriott Ocean Watch | 2 Bed | Platinum | Ocean Front | Annual | $15,500 | |
| Marriott Ocean Watch | 2 Bed | Gold | Ocean View | Annual | $8,000.00 | |
| Marriott Ocean Watch | 2 Bed | Platinum | Ocean Front | Annual | $18,100.00 | |
| Marriott Ocean Watch | 2 Bed | Gold | Garden View | Annual | $4,000.00 | |
| Marriott Ocean Watch | 2 Bed | Platinum | Garden View | Annual | $8,000 | |
| Marriott Ocean Watch | 2 Bed | Gold | Ocean View | Annual | $3,000.00 | |
| Marriott Ocean Watch | 2 Bed | Silver | Garden View | Annual | Pending | |
| Marriott Oceana Palms | 2 Bed | Platinum | Ocean Front | Annual | $16,900 | |
| Marriott Oceana Palms | 2 Bed | Platinum | Ocean View | Annual | $8,000.00 | |
| Marriott Oceana Palms | 2 Bed | Gold | Ocean View | Annual | $4,900.00 | |
| Marriott Oceana Palms | 2 Bed | Platinum | Ocean View | Annual | $12,900 | |
| Marriott Oceana Palms | 2 Bed | Gold | Ocean Front | Annual | $4,000.00 | |
| Marriott Phuket Beach Club | 2 Bed | Platinum | Ocean View | Annual | $7,500 | |
| Marriott Phuket Beach Club | 2 Bed | Platinum | Varies | Annual | $6,500.00 | |
| Marriott Phuket Beach Club | 2 Bed | Platinum | Varies | Annual | $6,000.00 | |
| Marriott Phuket Beach Club | 2 Bed | Gold | Varies | Odd Years | $1,500.00 | |
| Marriott Playa Andaluza | 2 Bed | Gold | Garden View | Annual | $5,500 | |
| Marriott Playa Andaluza | 3 Bed | Gold | Garden View | Annual | $7,000 | |
| Marriott Royal Palms | 2 Bed | White | Varies | Annual | sold | |
| Marriott Sabal Palms | 2 Bed | Red | Varies | Annual | $4,000.00 | |
| Marriott Sabal Palms | 2 Bed | Red | Varies | Annual | $3,000.00 | |
| Marriott Shadow Ridge | 2 Bed | Gold | Varies | Odd Years | $1,001 | |
| Marriott Shadow Ridge | 2 Bed | Silver | Varies | Annual | $1,001 | |
| Marriott Shadow Ridge | 2 Bed | Gold | Varies | Annual | $1,250 | |
| Marriott Shadow Ridge | 2 Bed | Platinum | Varies | Annual | $1,750 | |
| Marriott Shadow Ridge | 2 Bed | Platinum | Varies | Even Years | $1,500 | |
| Marriott Shadow Ridge | 2 Bed | Platinum | Varies | Odd Years | $1,500 | |
| Marriott Shadow Ridge | 2 Bed | Platinum | Varies | Annual | $3,100.00 | |
| Marriott Shadow Ridge | 2 Bed | Platinum | Varies | Annual | $2,000.00 | |
| Marriott Shadow Ridge | 2 Bed | Gold | Varies | Even Years | $500.00 | |
| Marriott Shadow Ridge | 2 Bed | Platinum | Varies | Annual | $1,500.00 | |
| Marriott Shadow Ridge | 2 Bed | Platinum | Varies | Even Years | $3,000.00 | |
| Marriott Shadow Ridge | 2 Bed | Platinum | Varies | Annual | $2,500.00 | |
| Marriott Shadow Ridge - Enclaves | 2 Bed | Gold | Varies | Annual | $1,250.00 | |
| Marriott Shadow Ridge - Enclaves | 2 Bed | Platinum | Varies | Annual | $2,000 | |
| Marriott Shadow Ridge - Enclaves | 2 Bed | Platinum | Varies | Annual | $2,100.00 | |
| Marriott Son Antem | 2 Bed | Platinum | Varies | Annual | $13,900 | |
| Marriott Son Antem | 3 Bed | Gold | Varies | Annual | $8,900 | |
| Marriott Son Antem | 2 Bed | Gold | Varies | Annual | $1,500.00 | |
| Marriott St. Kitts Beach Club | 2 Bed | Platinum | Garden View | Annual | $5,700.00 | |
| Marriott Streamside | 2 Bed | Fixed Week 37 | Varies | Annual | $2,500.00 | |
| Marriott Streamside | 2 Bed | Preferred | Varies | Annual | $3,000.00 | |
| Marriott Summit Watch | 2 Bed | Silver | Varies | Annual | $1,500 | |
| Marriott Summit Watch | 2 Bed | Gold | Varies | Annual | $2,500 | |
| Marriott Summit Watch | 2 Bed | Platinum | Varies | Annual | $18,500 | |
| Marriott Summit Watch | 2 Bed | Platinum | Varies | Annual | $17,850.00 | |
| Marriott Summit Watch | 2 Bed | Platinum | Varies | Annual | $17,500.00 | |
| Marriott Summit Watch | 2 Bed | Bronze | Varies | Annual | $900.00 | |
| Marriott Summit Watch | 2 Bed | Platinum | Varies | Annual | $14,900.00 | |
| Marriott SurfWatch | 2 Bed | Gold | Garden View | Annual | $5,100.00 | |
| Marriott SurfWatch | 2 Bed | Silver | Garden View | Annual | $1,000 | |
| Marriott SurfWatch | 2 Bed | Silver | Ocean Side | Annual | $1,500 | |
