Resort: Aulani Hawaii
ResalesPoints ChartsResort OverviewResort Map
| Resort | Points | Use Year | Price / Pt | Price | Status | Learn More |
|---|---|---|---|---|---|---|
| Aulani Hawaii | 115 | Apr | $92 | $10,580.00 | Available | |
| Aulani Hawaii | 190 | Aug | $93 | $17,670.00 | Available | |
| Aulani Hawaii | 150 | Oct | $109 | $16,350.00 | Available | |
| Aulani Hawaii | 125 | Dec | $94 | $11,750.00 | Available | |
| Aulani Hawaii | 115 | Apr | $93 | $10,695.00 | Available | |
| Aulani Hawaii | 220 | Mar | $125 | $27,500.00 | Subsidized Dues | |
| Aulani Hawaii | 110 | Mar | $96 | $10,560.00 | Available | |
| Aulani Hawaii | 150 | Sep | $109 | $16,350.00 | Available | |
| Aulani Hawaii | 160 | Dec | $98 | $15,680.00 | Available | |
| Aulani Hawaii | 160 | Mar | $131 | $20,960.00 | Subsidized Dues | |
| Aulani Hawaii | 100 | Aug | $94 | $9,400.00 | Available | |
| Aulani Hawaii | 220 | Feb | $109 | $23,980.00 | Available | |
| Aulani Hawaii | 75 | Dec | $99 | $7,425.00 | Available | |
| Aulani Hawaii | 200 | Mar | $123 | $24,600.00 | Subsidized Dues | |
| Aulani Hawaii | 160 | Mar | $110 | $17,600.00 | Available | |
| Aulani Hawaii | 110 | Mar | $95 | $10,450.00 | Available | |
| Aulani Hawaii | 160 | Mar | $127 | $20,320.00 | Subsidized Dues | |
| Aulani Hawaii | 180 | Feb | $85 | $15,300.00 | Available | |
| Aulani Hawaii | 260 | Jun | $99 | $25,740.00 | Available | |
| Aulani Hawaii | 100 | Dec | $93 | $9,300.00 | Available | |
| Aulani Hawaii | 160 | Feb | $122 | $19,520.00 | Price Reduced | |
| Aulani Hawaii | 160 | Jun | $90 | $14,400.00 | Available | |
| Aulani Hawaii | 115 | Apr | $87 | $10,005.00 | Available | |
| Aulani Hawaii | 170 | Aug | $92 | $15,640.00 | Available | |
| Aulani Hawaii | 100 | Dec | $94 | $9,400.00 | Available | |
| Aulani Hawaii | 186 | Aug | $87 | $16,182.00 | Available | |
| Aulani Hawaii | 120 | Feb | $94 | $11,280.00 | Available | |
| Aulani Hawaii | 220 | Apr | $85 | $18,700.00 | Available | |
| Aulani Hawaii | 175 | Feb | $92 | $16,100.00 | Available | |
| Aulani Hawaii | 160 | Dec | $90 | $14,400.00 | Available | |
| Aulani Hawaii | 200 | Jun | $90 | $18,000.00 | Available | |
| Aulani Hawaii | 160 | Jun | $90 | $14,400.00 | Available | |
| Aulani Hawaii | 160 | Jun | $90 | $14,400.00 | Available | |
| Aulani Hawaii | 160 | Mar | $129 | $20,640.00 | Available | |
| Aulani Hawaii | 100 | Dec | $93 | $9,300.00 | Available | |
| Aulani Hawaii | 160 | Mar | $125 | $20,000.00 | Subsidized Dues | |
| Aulani Hawaii | 500 | Oct | $89 | $44,500.00 | Low But Firm | |
| Aulani Hawaii | 160 | Dec | $92 | $14,720.00 | Available | |
| Aulani Hawaii | 150 | Dec | $92 | $13,800.00 | Available | |
| Aulani Hawaii | 100 | Dec | $92 | $9,200.00 | Available | |
| Aulani Hawaii | 150 | Aug | $93 | $13,950.00 | Available | |
| Aulani Hawaii | 100 | Aug | $93 | $9,300.00 | Available | |
| Aulani Hawaii | 320 | Dec | $88 | $28,160.00 | Low But Firm | |
| Aulani Hawaii | 160 | Apr | $93 | $14,880.00 | Available | |
| Aulani Hawaii | 130 | Jun | $109 | $14,170.00 | Available | |
| Aulani Hawaii | 200 | Dec | $93 | $18,600.00 | Available | |
| Aulani Hawaii | 160 | Sep | $94 | $15,040.00 | Available | |
| Aulani Hawaii | 50 | Aug | $102 | $5,100.00 | Available | |
| Aulani Hawaii | 160 | Aug | $92 | $14,720.00 | Available | |
| Aulani Hawaii | 100 | Apr | $94 | $9,400.00 | Available | |
| Aulani Hawaii | 250 | Apr | $92 | $23,000.00 | Available | |
| Aulani Hawaii | 160 | Sep | $93 | $14,880.00 | Available | |
| Aulani Hawaii | 175 | Mar | $96 | $16,800.00 | Available | |
| Aulani Hawaii | 165 | Dec | $96 | $15,840.00 | Available |
Not Finding What You're Looking For?
Be the first to get email notifications for new listings that match your exact search criteria by using our new Advanced Listing Alert System.
Set Up Your Alert|
2022 Point Chart
|
DVC – Aulani Villas, Ko Olina, Hawai’i
|
Vacation Points Per Night
|
|||||||||||||
|
S – Standard View
I – Island Gardens View
P – Poolside Gardens View
O – Ocean View
|
Studio
(Sleeps up to 4)
|
One-BedÂroom Villa
(Sleeps up to 5)
|
Two-BedÂroom Villa
(Sleeps up to 9)
|
Three-BedÂroom Grand Villa
(Sleeps up to 12)
|
|||||||||||
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 1Jan 2-Feb 26,Sept 4-Oct 8,Nov 15-21,Nov 27-Dec 22, |
Sun – Sat
|
17 | 19 | 23 | 25 | 34 | 35 | 44 | 46 | 47 | 49 | 59 | 62 | 95 | 122 |
|
Weekly
|
119 | 133 | 161 | 175 | 238 | 245 | 308 | 322 | 329 | 343 | 413 | 434 | 665 | 854 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 2Apr 24-28,May 6-Jun 26,Oct 9-Nov 14, |
Sun – Sat
|
19 | 21 | 24 | 26 | 37 | 44 | 46 | 50 | 51 | 59 | 62 | 69 | 103 | 134 |
|
Weekly
|
133 | 147 | 168 | 182 | 259 | 308 | 322 | 350 | 357 | 413 | 434 | 483 | 721 | 938 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 3Feb 27-Apr 7,Aug 15-Sep 3,Nov 22-26, |
Sun – Sat
|
22 | 25 | 26 | 29 | 44 | 46 | 50 | 58 | 60 | 62 | 70 | 79 | 121 | 157 |
|
Weekly
|
154 | 175 | 182 | 203 | 308 | 322 | 350 | 406 | 420 | 434 | 490 | 553 | 847 | 1099 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 4Jan 1,Apr 8-Apr 23,Apr 29-May 5,Jun 27-Aug 14,Dec 23-31, |
Sun – Sat
|
24 | 27 | 29 | 31 | 46 | 50 | 58 | 62 | 64 | 71 | 79 | 84 | 140 | 184 |
|
Weekly
|
168 | 189 | 203 | 217 | 322 | 350 | 406 | 434 | 448 | 497 | 553 | 588 | 980 | 1288 | |
|
2023 Point Chart
|
DVC – Aulani Villas, Ko Olina, Hawai’i
|
Vacation Points Per Night
|
|||||||||||||
|
S – Standard View
I – Island Gardens View
P – Poolside Gardens View
O – Ocean View
|
Studio
(Sleeps up to 4)
|
One-BedÂroom Villa
(Sleeps up to 5)
|
Two-BedÂroom Villa
(Sleeps up to 9)
|
Three-BedÂroom Grand Villa
(Sleeps up to 12)
|
|||||||||||
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 1Jan 6-Feb 25,Sept 3-Oct 7,Nov 14-20,Nov 26-Dec 21, |
Sun – Sat
|
17 | 19 | 23 | 25 | 34 | 35 | 44 | 46 | 47 | 49 | 59 | 62 | 95 | 122 |
|
Weekly
|
119 | 133 | 161 | 175 | 238 | 245 | 308 | 322 | 329 | 343 | 413 | 434 | 665 | 854 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 2Apr 16-28,May 6-Jun 25,Oct 8-Nov 13, |
Sun – Sat
|
19 | 21 | 24 | 26 | 37 | 44 | 46 | 50 | 51 | 59 | 62 | 69 | 103 | 134 |
|
Weekly
|
133 | 147 | 168 | 182 | 259 | 308 | 322 | 350 | 357 | 413 | 434 | 483 | 721 | 938 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 3Feb 26-Mar 30,Aug 14-Sep 2,Nov 21-25, |
Sun – Sat
|
22 | 25 | 26 | 29 | 44 | 46 | 50 | 58 | 60 | 62 | 70 | 79 | 121 | 157 |
|
Weekly
|
154 | 175 | 182 | 203 | 308 | 322 | 350 | 406 | 420 | 434 | 490 | 553 | 847 | 1099 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 4Jan 1-Jan 5,Mar 31-Apr 15,Apr 29-May 5,Jun 26-Aug 13,Dec 22-31, |
Sun – Sat
|
24 | 27 | 29 | 31 | 46 | 50 | 58 | 62 | 64 | 71 | 79 | 84 | 140 | 184 |
|
Weekly
|
168 | 189 | 203 | 217 | 322 | 350 | 406 | 434 | 448 | 497 | 553 | 588 | 980 | 1288 | |

Street Address
92-1185 Aliinui Drive, Kapolei, HI
II Exchange Code
ADJ
