Resort: Aulani Hawaii
ResalesPoints ChartsResort OverviewResort Map
| Resort | Points | Use Year | Price / Pt | Price | Status | Learn More |
|---|---|---|---|---|---|---|
| Aulani Hawaii | 125 | Jun | $90 | $11,250.00 | Available | |
| Aulani Hawaii | 115 | Apr | $92 | $10,580.00 | Available | |
| Aulani Hawaii | 190 | Aug | $93 | $17,670.00 | Available | |
| Aulani Hawaii | 150 | Oct | $109 | $16,350.00 | Available | |
| Aulani Hawaii | 100 | Dec | $95 | $9,500.00 | Available | |
| Aulani Hawaii | 125 | Dec | $94 | $11,750.00 | Available | |
| Aulani Hawaii | 80 | Oct | $99 | $7,920.00 | Available | |
| Aulani Hawaii | 110 | Feb | $96 | $10,560.00 | Sale Pending | |
| Aulani Hawaii | 115 | Apr | $93 | $10,695.00 | Available | |
| Aulani Hawaii | 250 | Feb | $94 | $23,500.00 | Available | |
| Aulani Hawaii | 220 | Mar | $125 | $27,500.00 | Subsidized Dues | |
| Aulani Hawaii | 110 | Mar | $96 | $10,560.00 | Available | |
| Aulani Hawaii | 150 | Sep | $109 | $16,350.00 | Available | |
| Aulani Hawaii | 200 | Feb | $129 | $25,800.00 | Subsidized Dues | |
| Aulani Hawaii | 160 | Dec | $98 | $15,680.00 | Available | |
| Aulani Hawaii | 175 | Mar | $109 | $19,075.00 | Sale Pending | |
| Aulani Hawaii | 447 | Aug | $127 | $56,769.00 | Subsidized Dues | |
| Aulani Hawaii | 160 | Mar | $131 | $20,960.00 | Subsidized Dues | |
| Aulani Hawaii | 100 | Aug | $94 | $9,400.00 | Available | |
| Aulani Hawaii | 100 | Oct | $92 | $9,200.00 | Sale Pending | |
| Aulani Hawaii | 75 | Aug | $105 | $7,875.00 | Price Reduced | |
| Aulani Hawaii | 608 | Aug | $79 | $48,032.00 | Sale Pending | |
| Aulani Hawaii | 60 | Feb | $90 | $5,400.00 | Sale Pending | |
| Aulani Hawaii | 190 | Feb | $109 | $20,710.00 | Available | |
| Aulani Hawaii | 220 | Feb | $109 | $23,980.00 | Available | |
| Aulani Hawaii | 120 | Oct | $95 | $11,400.00 | Sale Pending | |
| Aulani Hawaii | 160 | Aug | $93 | $14,880.00 | Available | |
| Aulani Hawaii | 220 | Apr | $92 | $20,240.00 | Sale Pending | |
| Aulani Hawaii | 250 | Apr | $93 | $23,250.00 | Available | |
| Aulani Hawaii | 160 | Sep | $93 | $14,880.00 | Available | |
| Aulani Hawaii | 100 | Dec | $102 | $10,200.00 | Available | |
| Aulani Hawaii | 100 | Dec | $96 | $9,600.00 | Available | |
| Aulani Hawaii | 100 | Sep | $95 | $9,500.00 | Available | |
| Aulani Hawaii | 165 | Dec | $95 | $15,675.00 | Available | |
| Aulani Hawaii | 160 | Feb | $93 | $14,880.00 | Available | |
| Aulani Hawaii | 160 | Feb | $132 | $21,120.00 | Subsidized Dues | |
| Aulani Hawaii | 220 | Mar | $89 | $19,580.00 | Sale Pending | |
| Aulani Hawaii | 200 | Mar | $123 | $24,600.00 | Subsidized Dues | |
| Aulani Hawaii | 160 | Mar | $110 | $17,600.00 | Available | |
| Aulani Hawaii | 220 | Aug | $109 | $23,980.00 | Sale Pending | |
| Aulani Hawaii | 110 | Mar | $95 | $10,450.00 | Available | |
| Aulani Hawaii | 220 | Mar | $128 | $28,160.00 | Subsidized Dues | |
| Aulani Hawaii | 75 | Mar | $95 | $7,125.00 | Sale Pending | |
| Aulani Hawaii | 160 | Mar | $127 | $20,320.00 | Subsidized Dues | |
| Aulani Hawaii | 223 | Jun | $95 | $21,185.00 | Available | |
| Aulani Hawaii | 400 | Feb | $125 | $50,000.00 | Sale Pending | |
| Aulani Hawaii | 220 | Feb | $99 | $21,780.00 | Sale Pending | |
| Aulani Hawaii | 100 | Apr | $95 | $9,500.00 | Available | |
| Aulani Hawaii | 200 | Sep | $95 | $19,000.00 | Sale Pending | |
| Aulani Hawaii | 260 | Jun | $99 | $25,740.00 | Available | |
| Aulani Hawaii | 100 | Jun | $99 | $9,900.00 | Available | |
| Aulani Hawaii | 170 | Jun | $99 | $16,830.00 | Available | |
| Aulani Hawaii | 608 | Aug | $80 | $48,640.00 | Sale Pending | |
| Aulani Hawaii | 200 | Feb | $94 | $18,800.00 | Sale Pending | |
| Aulani Hawaii | 160 | Feb | $126 | $20,160.00 | Sale Pending | |
| Aulani Hawaii | 200 | Mar | $139 | $27,800.00 | Sale Pending | |
| Aulani Hawaii | 160 | Oct | $96 | $15,360.00 | Sale Pending | |
| Aulani Hawaii | 160 | Sep | $85 | $13,600.00 | Sale Pending | |
| Aulani Hawaii | 160 | Sep | $85 | $13,600.00 | Sale Pending | |
| Aulani Hawaii | 160 | Mar | $133 | $21,280.00 | Sale Pending | |
| Aulani Hawaii | 160 | Oct | $99 | $15,840.00 | Sale Pending | |
| Aulani Hawaii | 115 | Apr | $87 | $10,005.00 | Available | |
| Aulani Hawaii | 200 | Jun | $89 | $17,800.00 | Sale Pending | |
| Aulani Hawaii | 100 | Dec | $90 | $9,000.00 | Available | |
| Aulani Hawaii | 175 | Dec | $103 | $18,025.00 | Sale Pending | |
| Aulani Hawaii | 170 | Oct | $86 | $14,620.00 | Sale Pending | |
| Aulani Hawaii | 100 | Mar | $91 | $9,100.00 | Available | |
| Aulani Hawaii | 115 | Apr | $87 | $10,005.00 | Available | |
| Aulani Hawaii | 250 | Apr | $97 | $24,250.00 | Sale Pending | |
| Aulani Hawaii | 120 | Mar | $90 | $10,800.00 | Available | |
| Aulani Hawaii | 200 | Jun | $90 | $18,000.00 | Sale Pending | |
| Aulani Hawaii | 170 | Aug | $92 | $15,640.00 | Available | |
| Aulani Hawaii | 100 | Sep | $95 | $9,500.00 | Available | |
| Aulani Hawaii | 50 | Mar | $105 | $5,250.00 | Available | |
| Aulani Hawaii | 75 | Aug | $95 | $7,125.00 | Low But Firm | |
| Aulani Hawaii | 92 | Dec | $95 | $8,740.00 | Available | |
| Aulani Hawaii | 100 | Dec | $94 | $9,400.00 | Available | |
| Aulani Hawaii | 120 | Feb | $94 | $11,280.00 | Available | |
| Aulani Hawaii | 175 | Feb | $92 | $16,100.00 | Available | |
| Aulani Hawaii | 220 | Apr | $86 | $18,920.00 | Sale Pending | |
| Aulani Hawaii | 180 | Feb | $92 | $16,560.00 | Available | |
| Aulani Hawaii | 150 | Dec | $96 | $14,400.00 | Available | |
| Aulani Hawaii | 160 | Oct | $93 | $14,880.00 | Available | |
| Aulani Hawaii | 75 | Dec | $105 | $7,875.00 | Available | |
| Aulani Hawaii | 100 | Jun | $91 | $9,100.00 | Sale Pending | |
| Aulani Hawaii | 160 | Jun | $90 | $14,400.00 | Available | |
| Aulani Hawaii | 220 | Mar | $90 | $19,800.00 | Available | |
| Aulani Hawaii | 160 | Mar | $125 | $20,000.00 | Subsidized Dues | |
| Aulani Hawaii | 1000 | Aug | $79 | $79,000.00 | Available | |
| Aulani Hawaii | 160 | Dec | $90 | $14,400.00 | Available | |
| Aulani Hawaii | 655 | Dec | $85 | $55,675.00 | Sale Pending | |
| Aulani Hawaii | 160 | Dec | $92 | $14,720.00 | Available | |
| Aulani Hawaii | 150 | Dec | $92 | $13,800.00 | Available | |
| Aulani Hawaii | 100 | Dec | $92 | $9,200.00 | Available | |
| Aulani Hawaii | 150 | Aug | $93 | $13,950.00 | Available | |
| Aulani Hawaii | 100 | Aug | $93 | $9,300.00 | Available | |
| Aulani Hawaii | 160 | Sep | $92 | $14,720.00 | Available | |
| Aulani Hawaii | 239 | Dec | $92 | $21,988.00 | Sale Pending | |
| Aulani Hawaii | 160 | Dec | $85 | $13,600.00 | Sale Pending | |
| Aulani Hawaii | 160 | Oct | $95 | $15,200.00 | Sale Pending | |
| Aulani Hawaii | 169 | Aug | $99 | $16,731.00 | Available | |
| Aulani Hawaii | 354 | Aug | $129 | $45,666.00 | Sale Pending | |
| Aulani Hawaii | 130 | Jun | $109 | $14,170.00 | Available | |
| Aulani Hawaii | 25 | Oct | $111 | $2,775.00 | Sale Pending | |
| Aulani Hawaii | 175 | Oct | $89 | $15,575.00 | Sale Pending | |
| Aulani Hawaii | 150 | Aug | $109 | $16,350.00 | Sale Pending | |
| Aulani Hawaii | 636 | Feb | $119 | $75,684.00 | Sale Pending | |
| Aulani Hawaii | 80 | Dec | $109 | $8,720.00 | Sale Pending | |
| Aulani Hawaii | 150 | Oct | $109 | $16,350.00 | Sale Pending |
|
2022 Point Chart
|
DVC – Aulani Villas, Ko Olina, Hawai’i
|
Vacation Points Per Night
|
|||||||||||||
|
S – Standard View
I – Island Gardens View
P – Poolside Gardens View
O – Ocean View
|
Studio
(Sleeps up to 4)
|
One-BedÂroom Villa
(Sleeps up to 5)
|
Two-BedÂroom Villa
(Sleeps up to 9)
|
Three-BedÂroom Grand Villa
(Sleeps up to 12)
|
|||||||||||
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 1Jan 2-Feb 26,Sept 4-Oct 8,Nov 15-21,Nov 27-Dec 22, |
Sun – Sat
|
17 | 19 | 23 | 25 | 34 | 35 | 44 | 46 | 47 | 49 | 59 | 62 | 95 | 122 |
|
Weekly
|
119 | 133 | 161 | 175 | 238 | 245 | 308 | 322 | 329 | 343 | 413 | 434 | 665 | 854 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 2Apr 24-28,May 6-Jun 26,Oct 9-Nov 14, |
Sun – Sat
|
19 | 21 | 24 | 26 | 37 | 44 | 46 | 50 | 51 | 59 | 62 | 69 | 103 | 134 |
|
Weekly
|
133 | 147 | 168 | 182 | 259 | 308 | 322 | 350 | 357 | 413 | 434 | 483 | 721 | 938 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 3Feb 27-Apr 7,Aug 15-Sep 3,Nov 22-26, |
Sun – Sat
|
22 | 25 | 26 | 29 | 44 | 46 | 50 | 58 | 60 | 62 | 70 | 79 | 121 | 157 |
|
Weekly
|
154 | 175 | 182 | 203 | 308 | 322 | 350 | 406 | 420 | 434 | 490 | 553 | 847 | 1099 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 4Jan 1,Apr 8-Apr 23,Apr 29-May 5,Jun 27-Aug 14,Dec 23-31, |
Sun – Sat
|
24 | 27 | 29 | 31 | 46 | 50 | 58 | 62 | 64 | 71 | 79 | 84 | 140 | 184 |
|
Weekly
|
168 | 189 | 203 | 217 | 322 | 350 | 406 | 434 | 448 | 497 | 553 | 588 | 980 | 1288 | |
|
2023 Point Chart
|
DVC – Aulani Villas, Ko Olina, Hawai’i
|
Vacation Points Per Night
|
|||||||||||||
|
S – Standard View
I – Island Gardens View
P – Poolside Gardens View
O – Ocean View
|
Studio
(Sleeps up to 4)
|
One-BedÂroom Villa
(Sleeps up to 5)
|
Two-BedÂroom Villa
(Sleeps up to 9)
|
Three-BedÂroom Grand Villa
(Sleeps up to 12)
|
|||||||||||
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 1Jan 6-Feb 25,Sept 3-Oct 7,Nov 14-20,Nov 26-Dec 21, |
Sun – Sat
|
17 | 19 | 23 | 25 | 34 | 35 | 44 | 46 | 47 | 49 | 59 | 62 | 95 | 122 |
|
Weekly
|
119 | 133 | 161 | 175 | 238 | 245 | 308 | 322 | 329 | 343 | 413 | 434 | 665 | 854 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 2Apr 16-28,May 6-Jun 25,Oct 8-Nov 13, |
Sun – Sat
|
19 | 21 | 24 | 26 | 37 | 44 | 46 | 50 | 51 | 59 | 62 | 69 | 103 | 134 |
|
Weekly
|
133 | 147 | 168 | 182 | 259 | 308 | 322 | 350 | 357 | 413 | 434 | 483 | 721 | 938 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 3Feb 26-Mar 30,Aug 14-Sep 2,Nov 21-25, |
Sun – Sat
|
22 | 25 | 26 | 29 | 44 | 46 | 50 | 58 | 60 | 62 | 70 | 79 | 121 | 157 |
|
Weekly
|
154 | 175 | 182 | 203 | 308 | 322 | 350 | 406 | 420 | 434 | 490 | 553 | 847 | 1099 | |
| S | I | P | O | S | I | P | O | S | I | P | O | S | O | ||
| Travel Period 4Jan 1-Jan 5,Mar 31-Apr 15,Apr 29-May 5,Jun 26-Aug 13,Dec 22-31, |
Sun – Sat
|
24 | 27 | 29 | 31 | 46 | 50 | 58 | 62 | 64 | 71 | 79 | 84 | 140 | 184 |
|
Weekly
|
168 | 189 | 203 | 217 | 322 | 350 | 406 | 434 | 448 | 497 | 553 | 588 | 980 | 1288 | |

Street Address
92-1185 Aliinui Drive, Kapolei, HI
II Exchange Code
ADJ
