Resort: Hilton Grand Islander
ResalesPoints ChartsBooking WindowsResort Overview
| Resort | Size | Points | Usage | Season | Price | Learn More |
|---|---|---|---|---|---|---|
| Hilton Grand Islander | 1 Bed | 11520 | Annual | Platinum | $7,450 | |
| Hilton Grand Islander | 1 Bedroom | 11520 | Annual | Platinum | $1,500 | |
| Hilton Grand Islander | 2 Bed Penthouse | 33600 | Annual | Platinum | $20,000 | |
| Hilton Grand Islander | 1 Bed | 11520 | Even Years | Platinum | $1,500 | |
| Hilton Grand Islander | 1 Bed | 11520 | Annual | Platinum | $2,500 | |
| Hilton Grand Islander | 1 Bed Plus | 14880 | Annual | Platinum | $5,900 |
Not Finding What You're Looking For?
Be the first to get email notifications for new listings that match your exact search criteria by using our new Advanced Listing Alert System.
Set Up Your Alert| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| 1 Bedroom | 1152 | 2304 | 11520 |
| 1 Bedroom Plus | 1488 | 2976 | 14880 |
| 1 Bedroom Premier | 2016 | 4032 | 20160 |
| 1 Bedroom Premier Luxury | 2688 | 5376 | 26880 |
| 2 Bedroom | 1344 | 2688 | 13440 |
| 2 Bedroom Plus | 2016 | 4032 | 20160 |
| 2 Bedroom Premier | 2304 | 4608 | 23040 |
| 2 Bedroom Penthouse | 2800 | 5600 | 28000 |
| 2 Bedroom Premier Luxury | 3072 | 6144 | 30720 |
| 2 Bedroom Penthouse Plus | 3360 | 6720 | 33600 |
| 2 Bedroom Penthouse Premier | 3840 | 7680 | 38400 |
| 3 Bedroom Penthouse Premier | 4600 | 9200 | 46000 |
| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| 1 Bedroom | 816 | 1632 | 8160 |
| 1 Bedroom Plus | 1008 | 2016 | 10080 |
| 1 Bedroom Premier | 1392 | 2784 | 13920 |
| 1 Bedroom Premier Luxury | 1856 | 3712 | 18560 |
| 2 Bedroom | 928 | 1856 | 9280 |
| 2 Bedroom Plus | 1392 | 2784 | 13920 |
| 2 Bedroom Premier | 1680 | 3360 | 16800 |
| 2 Bedroom Penthouse | 2000 | 4000 | 20000 |
| 2 Bedroom Premier Luxury | 2240 | 4480 | 22400 |
| 2 Bedroom Penthouse Plus | 2320 | 4640 | 23200 |
| 2 Bedroom Penthouse Premier | 2800 | 5600 | 28000 |
| 3 Bedroom Penthouse Premier | 3840 | 7680 | 38400 |
| 365 DAYS | 186 DAYS | 30 DAYS |
|---|---|---|
| HOME WEEK PRIORITY Reservation Window begins 365–276 days prior to check-in | CLUB SEASON Reservation Window begins 186 days prior to check-out | OPEN SEASON Rental Reservation Window begins 30 days prior to check-out |
| 7 days in unit type and season purchased | Any owner/unit type/season, based on availability | Available for cash reservations |
| Months | Days | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 60 | 45 | 30 | 15 | |
| Home Week | 12 months (365 days) to 6 months (186 days) from check-in | (186 days) from check-in Home Week Reservations 12 months (365 days) to 1 day to check-in | ||||||||||||
| Club Season | Club Season (3-night minimum) 9 months (276 days) to 1 day from check-out | |||||||||||||
| Open Season | 30 days to 1 day | |||||||||||||

Street Address
2023 Kālia Rd, Honolulu, HI
Allow us to welcome you home to Hawaii from the grandeur of The Grand Islander, a Hilton Grand Vacations Club, an Oahu timeshare resort made with families in mind. Beyond its extensive list of resort-style amenities and multi-bedroom suites with full kitchens, beach-view balconies and separate living and dining areas; what makes this Hawaii resort one of the best places to stay in Honolulu is its ideal positioning at the gateway to Hilton Hawaiian Village® Waikiki Beach Resort. This is island living at its best, and it’s waiting for you.
| • Fitness Center | • Activity Center |
| • Water Sports | • Spa Facilities |
| • High-Speed Wireless Internet Access | • On-site Fitness Center |
| • Restaurants and lounges | • Valet and Self Parking |
| • Studios to 3 Bedroom Suites | • Beach and salt-water lagoon |
