Resort: Hilton Maui Bay Villas
ResalesPoints ChartsBooking WindowsResort Overview
| Resort | Size | Points | Usage | Season | Price | Learn More |
|---|---|---|---|---|---|---|
| Hilton Maui Bay Villas | 1 Bed Premier | 23040 | Annual | Platinum | $12,900 | |
| Hilton Maui Bay Villas | 1 Bed | 20160 | Annual | Platinum | $16,000 |
| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| 1 Bedroom | 1,488 | 2,976 | 14,880 |
| 1 Bedroom Double | 1,488 | 2,976 | 14,880 |
| 1 Bedroom Plus | 2,016 | 4,032 | 20,160 |
| 1 Bedroom Double Plus | 2,016 | 4,032 | 20,160 |
| 1 Bedroom Premier | 2,304 | 4,608 | 23,040 |
| 1 Bedroom Penthouse | 2,688 | 5,376 | 26,880 |
| 1 Bedroom Penthouse Premier | 3,360 | 6,720 | 33,600 |
| 2 Bedroom | 2,016 | 4,032 | 20,160 |
| 2 Bedroom Plus | 2,304 | 4,608 | 23,040 |
| 2 Bedroom Premier | 2,688 | 5,376 | 26,880 |
| 2 Bedroom Penthouse | 3,360 | 6,720 | 33,600 |
| 2 Bedroom Penthouse Premier | 3,840 | 7,680 | 38,400 |
| 3 Bedroom Plus | 3,840 | 7,680 | 38,400 |
| 3 Bedroom Penthouse Premier | 4,600 | 9,200 | 46,000 |
| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| 1 Bedroom Plus | 1,392 | 2,784 | 13,920 |
| 1 Bedroom Double Plus | 1,392 | 2,784 | 13,920 |
| 1 Bedroom Premier | 1,680 | 3,360 | 16,800 |
| 1 Bedroom Penthouse | 1,856 | 3,712 | 18,560 |
| 1 Bedroom Penthouse Premier | 2,688 | 5,376 | 26,880 |
| 2 Bedroom | 1,392 | 2,784 | 13,920 |
| 2 Bedroom Plus | 1,680 | 3,360 | 16,800 |
| 2 Bedroom Premier | 1,856 | 3,712 | 18,560 |
| 2 Bedroom Penthouse | 2,688 | 5,376 | 26,880 |
| 2 Bedroom Penthouse Premier | 3,072 | 6,144 | 30,720 |
| 3 Bedroom Plus | 3,072 | 6,144 | 30,720 |
| 3 Bedroom Penthouse Premier | 3,840 | 7,680 | 38,400 |
| 365 DAYS | 276 DAYS | 30 DAYS |
|---|---|---|
| HOME WEEK PRIORITY Reservation Window begins 365–276 days prior to check-in | CLUB SEASON Reservation Window begins 276 days prior to check-out | OPEN SEASON Rental Reservation Window begins 30 days prior to check-out |
| 7 days in unit type and season purchased | Any owner/unit type/season, based on availability | Available for cash reservations |
| Months | Days | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 60 | 45 | 30 | 15 | |
| Home Week | 12 months (365 days) to 9 months (276 days) from check-in | (276 days) from check-in Home Week Reservations 12 months (365 days) to 1 day to check-in | ||||||||||||
| Club Season | Club Season (3-night minimum) 9 months (276 days) to 1 day from check-out | |||||||||||||
| Open Season | 30 days to 1 day | |||||||||||||

Street Address
575 South Kihei Road, Kihei, HI
Experience the spirit of Maui at Maui Bay Villas, a Hilton Grand Vacations Club and the brand’s first property on this stunning Hawaiian island. Nestled along the shores of Maalaea Bay, this oceanfront resort spans 27 acres and combines modern suites with a variety of amenities.
Guests can enjoy a large clubhouse with a restaurant, a keiki club, a fitness center, a grab-and-go market, a spacious pool with a poolside bar, an oceanfront beach club, and open recreational spaces. Ideally situated near coastal golf courses, vibrant coral reefs, scenic waterfalls, and renowned beaches, Maui Bay Villas serves as an excellent base for exploring the unique beauty and culture of Maui.
| • Fitness Center | • Oceanfront Resort |
| • Pool Bar | • On-site Dining |
| • High-Speed Wireless Internet Access | • On-site Bar |
| • 27 Acres Overlooking Maalaea Bay | • Cabanas |
| • Grab-and-Go Market | • Grab-and-Go Market |
