Resort: Hilton The Crane
ResalesPoints ChartsBooking WindowsResort Overview
No Current Resale Listings Found
Be the first to get email notifications for new listings that match your exact search criteria by using our new Advanced Listing Alert System.
Set Up Your Alert| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| Studio Plus | 840 | 1680 | 8400 |
| 1 Bedroom Park | 992 | 1984 | 9920 |
| 1 Bedroom Park Deluxe | 1152 | 2304 | 11520 |
| 1 Bedroom Park w/ garden | 1344 | 2688 | 13440 |
| 1 Bedroom Park w/ rooftop pool | 1488 | 2976 | 14880 |
| 1 Bedroom Ocean Deluxe | 1680 | 3360 | 16800 |
| 1 Bedroom Park Deluxe w/ rooftop pool | 1680 | 3360 | 16800 |
| 1 Bedroom Ocean w/ plunge pool | 2304 | 4608 | 23040 |
| 1 Bedroom Ocean Deluxe w/ 28′ pool | 2688 | 5376 | 26880 |
| 2 Bedroom Park w/ garden | 2304 | 4608 | 23040 |
| 2 Bedroom Ocean w/ plunge pool | 2800 | 5600 | 28000 |
| 2 Bedroom Ocean w/ 28′ pool | 3072 | 6144 | 30720 |
| 2 Bedroom Ocean Penthouse w/ plunge pool | 3072 | 6144 | 30720 |
| 3 Bedroom Ocean Penthouse w/ plunge pool | 3840 | 7680 | 38400 |
| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| Studio Plus | 600 | 1200 | 6000 |
| 1 Bedroom Park | 672 | 1344 | 6720 |
| 1 Bedroom Park Deluxe | 816 | 1632 | 8160 |
| 1 Bedroom Park w/ garden | 928 | 1856 | 9280 |
| 1 Bedroom Park w/ rooftop pool | 1008 | 2016 | 10080 |
| 1 Bedroom Ocean Deluxe | 1200 | 2400 | 12000 |
| 1 Bedroom Park Deluxe w/ rooftop pool | 1200 | 2400 | 12000 |
| 1 Bedroom Ocean w/ plunge pool | 1680 | 3360 | 16800 |
| 1 Bedroom Ocean Deluxe w/ 28′ pool | 1856 | 3712 | 18560 |
| 2 Bedroom Park w/ garden | 1680 | 3360 | 16800 |
| 2 Bedroom Ocean w/ plunge pool | 2000 | 4000 | 20000 |
| 2 Bedroom Ocean w/ 28′ pool | 2240 | 4480 | 22400 |
| 2 Bedroom Ocean Penthouse w/ plunge pool | 2240 | 4480 | 22400 |
| 3 Bedroom Ocean Penthouse w/ plunge pool | 2800 | 5600 | 28000 |
| 365 DAYS | 276 DAYS | 30 DAYS |
|---|---|---|
| HOME WEEK PRIORITY Reservation Window begins 365–276 days prior to check-in | CLUB SEASON Reservation Window begins 276 days prior to check-out | OPEN SEASON Rental Reservation Window begins 30 days prior to check-out |
| 7 days in unit type and season purchased | Any owner/unit type/season, based on availability | Available for cash reservations |
| Months | Days | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 60 | 45 | 30 | 15 | |
| Home Week | 12 months (365 days) to 9 months (276 days) from check-in | (276 days) from check-in Home Week Reservations 12 months (365 days) to 1 day to check-in | ||||||||||||
| Club Season | Club Season (3-night minimum) 9 months (276 days) to 1 day from check-out | |||||||||||||
| Open Season | 30 days to 1 day | |||||||||||||

Street Address
The Crane Resort, St. Philip, Barbados
Open since 1887, our resort is on the pristine sands of Crane Beach. We feature a 1.5-acre pool complex, shopping at Crane Village, tennis, yoga classes, and a spa. Oistins Fish Fry and Barbados Golf Club are 20 minutes away, and your stay includes discounted golf rates. Discover water sports and island-wide activities with the help of our concierge.
| • Free Parking | • Free Wifi |
| • Spa | • Tennis |
| • On-site Restaurant | • Outdoor pool |
| • Room Service | • Fitness Center |
| • Business Center | • Non-smoking |
