Check-In Days:
Friday, Saturday, Sunday
(For Deeded Week Owners)
Resort: Hyatt Vacation Club at Piñon Pointe
ResalesPoints ChartsResort Overview
| Resort | Points | Size | Week | Usage | Season | Price | Learn More |
|---|---|---|---|---|---|---|---|
| Hyatt Vacation Club at Piñon Pointe | 1240 | 1 Bed | 28 | Annual | Gold | $500.00 | |
| Hyatt Vacation Club at Piñon Pointe | 2000 | 2 Bed | Annual | Platinum | Pending | ||
| Hyatt Vacation Club at Piñon Pointe | 2000 | 2 Bed | 40 | Annual | Platinum | $5,900.00 |
Hyatt Residence Club Pinon Pointe Seasons Chart
| Season | Week Numbers In Season |
|---|---|
| Diamond | 15-17, 51-52 |
| Platinum | 12-14, 18-21, 38-44 |
| Gold | 7, 22-37 |
| Silver | 6, 8-11, 45-48 |
| Bronze | 1-5, 49-50 |
| Copper | N/A |
| Mountain | N/A |

Street Address
1 North Highway 89A, Sedona, AZ
Phone Number
928-204-8820
II Exchange Code
HYN
Come visit this beautifully appointed resort in Sedona. The resort is very centrally located, close to Tlaquepaque Arts and Crafts Village, Sedona Art Center, Chapel of the Holy Cross, or Bell Rock.
Come experience Jeep tours to the red-rock country or the many other activities such as hiking trails, hot-air ballooning, world-class golfing and other excursions are located within a five-mile radius
