Resort: Marriott Ocean Pointe
| Resort | Size | Season | View | Usage | Price | Learn More |
|---|---|---|---|---|---|---|
| Marriott Ocean Pointe | 2 Bed | Silver | Ocean Side | Annual | $3,200.00 | |
| Marriott Ocean Pointe | 2 Bed | Silver | Ocean Side | Annual | $1,999 | |
| Marriott Ocean Pointe | 2 Bed | Gold | Ocean Side | Annual | $2,500 | |
| Marriott Ocean Pointe | 2 Bed | Gold | Ocean Front | Annual | $3,500 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | $9,500 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Front | Annual | $12,000 | |
| Marriott Ocean Pointe | 3 Bed | Silver | Ocean Front | Annual | $5,500 | |
| Marriott Ocean Pointe | 3 Bed | Gold | Ocean Front | Annual | $6,500 | |
| Marriott Ocean Pointe | 3 Bed | Platinum | Ocean Front | Annual | $24,000 | |
| Marriott Ocean Pointe | 2 Bed | Silver | Ocean Side | Annual | $2,800.00 | |
| Marriott Ocean Pointe | 2 Bed | Silver | Ocean Side | Annual | $2,500.00 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Front | Annual | $13,500.00 | |
| Marriott Ocean Pointe | 2 Bed | Gold | Ocean Side | Annual | $1,500.00 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | Sold | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | $9,100.00 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | Pending | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | $6,000.00 | |
| Marriott Ocean Pointe | 2 Bed | Gold | Ocean Side | Even Years | $2,500.00 | |
| Marriott Ocean Pointe | 2 Bed | Silver | Ocean Side | Annual | $950.00 | |
| Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | $6,800.00 |
| Resort | Rooms | Nights | Check In | Check Out | View | Price | Learn More |
|---|---|---|---|---|---|---|---|
| Marriott Ocean Pointe | 2 | 7 | 11/22/2026 | 11/29/2026 | Oceanside | $3,345.00 | |
| Marriott Ocean Pointe | 1 | 7 | 11/22/2026 | 11/29/2026 | Oceanside | $2,850.00 | |
| Marriott Ocean Pointe | Studio | 7 | 11/22/2026 | 11/29/2026 | Oceanside | $1,850.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/12/2026 | 12/19/2026 | Oceanfront | $1,850.00 | |
| Marriott Ocean Pointe | 3 | 7 | 12/12/2026 | 12/19/2026 | Oceanfront | $4,395.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/12/2026 | 12/19/2026 | Oceanfront | $3,150.00 | |
| Marriott Ocean Pointe | 3 | 7 | 12/13/2026 | 12/20/2026 | Oceanfront | $4,395.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/13/2026 | 12/20/2026 | Oceanfront | $3,150.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/13/2026 | 12/20/2026 | Oceanfront | $1,950.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/19/2026 | 12/26/2026 | Oceanfront | $4,700.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/19/2026 | 12/26/2026 | Oceanfront | $3,150.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/19/2026 | 12/26/2026 | Oceanfront | $2,100.00 | |
| Marriott Ocean Pointe | 3 | 7 | 12/19/2026 | 12/26/2026 | Oceanfront | $6,300.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/19/2026 | 12/26/2026 | Oceanfront | $4,395.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/20/2026 | 12/27/2026 | Oceanside | $4,600.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/20/2026 | 12/27/2026 | Oceanside | $3,050.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/20/2026 | 12/27/2026 | Oceanside | $2,000.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/25/2026 | 1/1/2027 | Oceanfront | $4,600.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/25/2026 | 1/1/2027 | Oceanside | $4,700.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/25/2026 | 1/1/2027 | Oceanside | $3,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/25/2026 | 1/1/2027 | Oceanside | $2,150.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/25/2026 | 1/1/2027 | Oceanfront | $4,900.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/25/2026 | 1/1/2027 | Oceanfront | $3,700.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/25/2026 | 1/1/2027 | Oceanfront | $2,250.00 | |
| Marriott Ocean Pointe | 3 | 7 | 12/25/2026 | 1/1/2027 | Oceanfront | $6,150.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/26/2026 | 1/2/2027 | Oceanfront | $4,975.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/26/2026 | 1/2/2027 | Oceanfront | $3,700.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/26/2026 | 1/2/2027 | Oceanfront | $2,250.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/26/2026 | 1/2/2027 | Oceanside | $4,700.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/26/2026 | 1/2/2027 | Oceanside | $3,650.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/26/2026 | 1/2/2027 | Oceanside | $2,175.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/27/2026 | 1/3/2027 | Oceanfront | $4,900.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/27/2026 | 1/3/2027 | Oceanfront | $3,700.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/27/2026 | 1/3/2027 | Oceanfront | $2,250.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/27/2026 | 1/3/2027 | Oceanside | $4,700.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/27/2026 | 1/3/2027 | Oceanside | $3,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/27/2026 | 1/3/2027 | Oceanside | $2,150.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/13/2027 | 3/20/2027 | Varies | $4,700.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/13/2027 | 3/20/2027 | Varies | $3,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/13/2027 | 3/20/2027 | Varies | $2,150.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/20/2027 | 3/27/2027 | Varies | $20,400.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/20/2027 | 3/27/2027 | Varies | $20,400.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/20/2027 | 3/27/2027 | Oceanfront | $3,700.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/20/2027 | 3/27/2027 | Varies | $4,700.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/20/2027 | 3/27/2027 | Varies | $3,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/20/2027 | 3/27/2027 | Varies | $2,150.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/21/2027 | 3/28/2027 | Oceanfront | $4,900.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/21/2027 | 3/28/2027 | Oceanfront | $3,700.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/21/2027 | 3/28/2027 | Oceanfront | $2,250.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/21/2027 | 3/28/2027 | Oceanside | $3,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/21/2027 | 3/28/2027 | Oceanside | $2,150.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/21/2027 | 3/28/2027 | Varies | $4,700.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/21/2027 | 3/28/2027 | Varies | $3,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/21/2027 | 3/28/2027 | Varies | $2,150.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/21/2027 | 3/28/2027 | Oceanside | $4,900.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/27/2027 | 4/3/2027 | Oceanfront | $4,900.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/27/2027 | 4/3/2027 | Oceanfront | $3,700.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/27/2027 | 4/3/2027 | Oceanfront | $2,250.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/27/2027 | 4/3/2027 | Oceanside | $4,700.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/27/2027 | 4/3/2027 | Oceanside | $3,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/27/2027 | 4/3/2027 | Oceanside | $2,150.00 | |
| Marriott Ocean Pointe | 3 | 7 | 3/28/2027 | 4/4/2027 | Oceanfront | $6,900.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/28/2027 | 4/4/2027 | Oceanfront | $4,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/28/2027 | 4/4/2027 | Oceanfront | $2,550.00 | |
| Marriott Ocean Pointe | 2 | 7 | 6/20/2026 | 6/27/2026 | Oceanside | $3,045.00 | |
| Marriott Ocean Pointe | 1 | 7 | 6/20/2026 | 6/27/2026 | Oceanside | $2,345.00 | |
| Marriott Ocean Pointe | Studio | 7 | 6/20/2026 | 6/27/2026 | Oceanside | $1,850.00 | |
| Marriott Ocean Pointe | 3 | 7 | 6/21/2026 | 6/28/2026 | Oceanfront | $4,900.00 | |
| Marriott Ocean Pointe | 2 | 7 | 6/21/2026 | 6/28/2026 | Oceanfront | $3,345.00 | |
| Marriott Ocean Pointe | Studio | 7 | 6/21/2026 | 6/28/2026 | Oceanfront | $2,050.00 | |
| Marriott Ocean Pointe | 2 | 7 | 6/27/2026 | 7/4/2026 | Oceanside | $3,345.00 | |
| Marriott Ocean Pointe | 1 | 7 | 6/27/2026 | 7/4/2026 | Oceanside | $2,345.00 | |
| Marriott Ocean Pointe | Studio | 7 | 6/27/2026 | 7/4/2026 | Oceanside | $1,850.00 | |
| Marriott Ocean Pointe | 2 | 7 | 7/11/2026 | 7/18/2026 | Oceanfront | $3,675.00 | |
| Marriott Ocean Pointe | 1 | 7 | 7/11/2026 | 7/18/2026 | Oceanfront | $3,000.00 | |
| Marriott Ocean Pointe | Studio | 7 | 7/11/2026 | 7/18/2026 | Oceanfront | $2,100.00 | |
| Marriott Ocean Pointe | 2 | 7 | 7/11/2026 | 7/18/2026 | Oceanside | $2,925.00 | |
| Marriott Ocean Pointe | 1 | 7 | 7/11/2026 | 7/18/2026 | Oceanside | $2,800.00 | |
| Marriott Ocean Pointe | Studio | 7 | 7/11/2026 | 7/18/2026 | Oceanside | $1,845.00 | |
| Marriott Ocean Pointe | 2 | 7 | 7/18/2026 | 7/25/2026 | Oceanfront | $3,500.00 | |
| Marriott Ocean Pointe | 1 | 7 | 7/18/2026 | 7/25/2026 | Oceanfront | $3,000.00 | |
| Marriott Ocean Pointe | Studio | 7 | 7/18/2026 | 7/25/2026 | Oceanfront | $2,100.00 | |
| Marriott Ocean Pointe | 2 | 7 | 7/19/2026 | 7/26/2026 | Oceanfront | $3,650.00 | |
| Marriott Ocean Pointe | 1 | 7 | 7/19/2026 | 7/26/2026 | Oceanfront | $3,000.00 | |
| Marriott Ocean Pointe | Studio | 7 | 7/19/2026 | 7/26/2026 | Oceanfront | $2,100.00 | |
| Marriott Ocean Pointe | 2 | 7 | 7/19/2026 | 7/26/2026 | Oceanside | $3,175.00 | |
| Marriott Ocean Pointe | 1 | 7 | 7/19/2026 | 7/26/2026 | Oceanside | $2,550.00 | |
| Marriott Ocean Pointe | Studio | 7 | 7/19/2026 | 7/26/2026 | Oceanside | $1,845.00 | |
| Marriott Ocean Pointe | 2 | 7 | 7/25/2026 | 8/1/2026 | Oceanfront | $3,600.00 | |
| Marriott Ocean Pointe | 1 | 7 | 7/25/2026 | 8/1/2026 | Oceanfront | $3,000.00 | |
| Marriott Ocean Pointe | Studio | 7 | 7/25/2026 | 8/1/2026 | Oceanfront | $2,000.00 | |
| Marriott Ocean Pointe | 2 | 7 | 7/26/2026 | 8/2/2026 | Oceanfront | $3,650.00 | |
| Marriott Ocean Pointe | 1 | 7 | 7/26/2026 | 8/2/2026 | Oceanfront | $3,000.00 | |
| Marriott Ocean Pointe | Studio | 7 | 7/26/2026 | 8/2/2026 | Oceanfront | $2,100.00 | |
| Marriott Ocean Pointe | 3 | 7 | 7/26/2026 | 8/2/2026 | Oceanfront | $4,950.00 | |
| Marriott Ocean Pointe | 2 | 7 | 7/26/2026 | 8/2/2026 | Oceanfront | $3,345.00 | |
| Marriott Ocean Pointe | 2 | 7 | 8/1/2026 | 8/8/2026 | Oceanfront | $3,650.00 | |
| Marriott Ocean Pointe | 1 | 7 | 8/1/2026 | 8/8/2026 | Oceanfront | $3,000.00 | |
| Marriott Ocean Pointe | Studio | 7 | 8/1/2026 | 8/8/2026 | Oceanfront | $2,100.00 |
| 2026 | 2027 | DAY | UNIT TYPE: STUDIO | UNIT TYPE: 1-BDRM | UNIT TYPE: 2-BDRM | UNIT TYPE: 3-BDRM | |||
|---|---|---|---|---|---|---|---|---|---|
| OS | OF | OS | OF | OS | OF | OF | |||
| Jan 2-Jan 29 Apr 10-May 14 Nov 6-Dec 17 |
Jan 8-Jan 28 Apr 9-May 13 Nov 5-Dec 23 |
Fri-Sat | 475 | 575 | 675 | 850 | 1,050 | 1,300 | 1,450 |
| Sun-Thu | 200 | 250 | 275 | 350 | 425 | 525 | 600 | ||
| Full Week | 1,950 | 2,400 | 2,725 | 3,450 | 4,225 | 5,225 | 5,900 | ||
| Jan 30-Feb 12 Feb 20-Apr 9 |
Jan 29-Feb 11 Feb 19-Apr 8 |
Fri-Sat | 525 | 675 | 775 | 950 | 1,175 | 1,450 | 1,625 |
| Sun-Thu | 225 | 275 | 325 | 400 | 475 | 600 | 650 | ||
| Full Week | 2,175 | 2,725 | 3,175 | 3,900 | 4,725 | 5,900 | 6,500 | ||
| May 15-Jul 2 Jul 10-Sep 3 Oct 2-Nov 5 |
May 14-Jul 1 Jul 9-Sep 2 Oct 1-Nov 4 |
Fri-Sat | 325 | 400 | 475 | 575 | 725 | 900 | 1,000 |
| Sun-Thu | 150 | 175 | 200 | 250 | 300 | 375 | 400 | ||
| Full Week | 1,400 | 1,675 | 1,950 | 2,400 | 2,950 | 3,675 | 4,000 | ||
| Sep 4-Oct 1 | Sep 3-Sep 30 | Fri-Sat | 225 | 300 | 325 | 425 | 500 | 650 | 700 |
| Sun-Thu | 100 | 125 | 150 | 175 | 200 | 275 | 300 | ||
| Full Week | 950 | 1,225 | 1,400 | 1,725 | 2,000 | 2,675 | 2,900 | ||
| HOLIDAY WEEKS | |||||||||
| Presidents Day Feb 13-Feb 19 |
Presidents Day Feb 12-Feb 18 |
Full Week | 2,775 | 3,450 | 4,000 | 4,950 | 6,175 | 7,675 | 8,500 |
| Independence Day Jul 3-Jul 9 |
Independence Day Jul 2-Jul 8 |
Full Week | 1,400 | 1,675 | 1,950 | 2,400 | 2,950 | 3,675 | 4,000 |
| Christmas Dec 18-Dec 24 |
Christmas Dec 24-Dec 30 |
Full Week | 2,175 | 2,725 | 3,175 | 3,900 | 4,725 | 5,900 | 6,500 |
| New Year's Eve/Day Dec 25-Dec 31 |
New Year's Eve/Day Dec 31-Jan 6 |
Full Week | 2,400 | 2,950 | 3,400 | 4,175 | 5,175 | 6,400 | 7,175 |
| New Year's Day - |
New Year's Day Jan 1-Jan 7 |
Full Week | 1,950 | 2,400 | 2,725 | 3,450 | 4,225 | 5,225 | 5,900 |
All Club Points listed are per night, unless noted as Full Week.
During certain holiday weeks, nightly Club Points values will vary depending on the day of the week on which the holiday falls.
ocean-pointe
Thur, Fri, Sat and Sun Check-in
This tool is for owners of a deeded week at Marriott Ocean Pointe to find the earliest date they can book their week. Results are not confined to any specific season.
Select Your Desired Check-in Date
First Day to Reserve
12-Month Window
(Single Week Reservations)
13-Month Window
(Multiple Week (Consecutive or Concurrent) Reservations)

Street Address
71 South Ocean Avenue, Palm Beach Shores, FL
Phone Number
561-882-3000
II Exchange Code
MPB
Just south of Marriott’s Oceana Palms, Ocean Pointe is another beautiful resort in the heart of the famed Palm Beach area. Soak in the beautiful views and experience the local art and cultural events going on year round. Florida’s Gold Coast is well known for the great weather and amazing beaches and during your stay at Marriott’s Ocean Pointe, you and your travel companions can experience it the way you should, in luxury. The beautiful and well appointed 2-, 3-bedroom villas are just the beginning of the excellence that Hilton Grand Vacations has come to be known for. With Lock-off options, Ocean Pointe gives owners more flexibility with their travel reservations and can enjoy more with their ownership.

High Tides Pool Bar

On the Rocks Poolbar & Grill

The Marketplace

Ocean Pointe Taverna
- Complimentary on-site parking
Typical Guestroom
- King bed
- Pull-out sofa bed
- Alarm clock
- Iron/ironing board
- Pillows: Foam
- Mini fridge
- Microwave
- Coffee maker
- Silverware and Dishware
Typical One-Bedroom Villa
- Bedroom: 1 King bed
- Pull-out sofa bed
- Alarm clock
- Coffeemaker
- Iron/ironing board
- Pillows: Foam
- Conventional oven
- Stove
- Refrigerator with icemaker
- Dishwasher
- Microwave oven
- Toaster
- Coffee pot
- Pots, pans, serving dishes
- Silverware and dishware
- Washer and Dryer
Typical Two-Bedroom Villa
- Bedroom 1: 1 King bed
- Bedroom 2: 1 King bed and 1 Sofa bed or 2 Twin/Single beds
- Pull-out sofa bed
- Alarm clock
- Coffeemaker
- Iron/ironing board
- Pillows: Foam
- Conventional oven
- Stove
- Refrigerator with icemaker
- Dishwasher
- Microwave oven
- Toaster
- Coffee pot
- Pots, pans, serving dishes
- Silverware and dishware
- Washer and Dryer
Three-Bedroom Villa
- Bedroom 1: 1 King bed
- Bedroom 2: 2 Twin/Single beds
- Bedroom 3: 1 King bed
- Pull-out sofa bed
- Alarm clock
- Coffeemaker
- Iron/ironing board
- Pillows: Foam
- Conventional oven
- Stove
- Refrigerator with icemaker
- Dishwasher
- Microwave oven
- Coffee pot
- Pots, pans, serving dishes
- Silverware and dishware
- Washer and Dryer

































