Resort: Sheraton PGA Vacation Resort
No Current Resale Listings Found
Be the first to get email notifications for new listings that match your exact search criteria by using our new Advanced Listing Alert System.
Set Up Your Alert| VILLA TYPE | SEASON | WEEK | MON-WED (PER DAY) |
THU/SUN (PER DAY) |
FRI/SAT (PER DAY) |
WEEKLY |
|---|---|---|---|---|---|---|
| 2-BEDROOM LOCKOFF | Gold Plus | 1-17, 40-47, 51-52 | 8,100 | 12,150 | 16,200 | 81,000 |
| Gold | 18-34 | 5,600 | 8,475 | 11,275 | 56,300 | |
| Silver | 35-39, 48-50 | 4,650 | 7,000 | 9,300 | 46,500 | |
| 2-BEDROOM | Gold Plus | 1-17, 40-47, 51-52 | 6,700 | 10,075 | 13,425 | 67,100 |
| Gold | 18-34 | 4,400 | 6,600 | 8,800 | 44,000 | |
| Silver | 35-39, 48-50 | 3,700 | 5,550 | 7,400 | 37,000 | |
| 1-BEDROOM PREMIUM | Gold Plus | 1-17, 40-47, 51-52 | 4,400 | 6,600 | 8,800 | 44,000 |
| Gold | 18-34 | 3,050 | 4,575 | 6,100 | 30,500 | |
| Silver | 35-39, 48-50 | 2,550 | 3,900 | 5,175 | 25,800 | |
| 1-BEDROOM | Gold Plus | 1-17, 40-47, 51-52 | 3,700 | 5,550 | 7,400 | 37,000 |
| Gold | 18-34 | 2,550 | 3,900 | 5,175 | 25,800 | |
| Silver | 35-39, 48-50 | 2,050 | 3,100 | 4,175 | 20,700 |
| 2026 | 2027 | DAY | UNIT TYPE: 1-BDRM SM VILLA | UNIT TYPE: 1-BDRM VILLA | UNIT TYPE: 2-BDRM VILLA | |
|---|---|---|---|---|---|---|
| S | LO | |||||
| Jan 2-May 7 | Jan 8-May 6 | Fri-Sat | 275 | 350 | 500 | 550 |
| Sun-Thu | 100 | 125 | 175 | 200 | ||
| Full Week | 1,050 | 1,325 | 1,875 | 2,100 | ||
| May 8-May 28 Aug 28-Dec 3 |
May 7-May 27 Aug 27-Dec 2 |
Fri-Sat | 250 | 300 | 375 | 425 |
| Sun-Thu | 75 | 100 | 150 | 175 | ||
| Full Week | 875 | 1,100 | 1,500 | 1,725 | ||
| May 29-Jul 2 Jul 10-Aug 27 Dec 4-Dec 17 |
May 28-Jul 1 Jul 9-Aug 26 Dec 3-Dec 23 |
Fri-Sat | 150 | 175 | 250 | 275 |
| Sun-Thu | 50 | 75 | 90 | 100 | ||
| Full Week | 550 | 725 | 950 | 1,050 | ||
| HOLIDAY WEEKS | ||||||
| Independence Day Jul 3-Jul 9 |
Independence Day Jul 2-Jul 8 |
Full Week | 550 | 725 | 950 | 1,050 |
| Christmas Dec 18-Dec 24 |
Christmas Dec 24-Dec 30 |
Full Week | 1,050 | 1,325 | 1,875 | 2,100 |
| New Year's Eve/Day Dec 25-Dec 31 |
New Year's Eve/Day Dec 31-Jan 6 |
Full Week | 1,300 | 1,600 | 2,225 | 2,500 |
| New Year's Day - |
New Year's Day Jan 1-Jan 7 |
Full Week | 1,050 | 1,325 | 1,875 | 2,100 |
All Club Points listed are per night, unless noted as Full Week.
During certain holiday weeks, nightly Club Points values will vary depending on the day of the week on which the holiday falls.

Street Address
8702 Champions Way, Port St. Lucie, FL
Phone Number
772-460-5700
II Exchange Code
PGN
The ultimate golfer’s paradise, this resort is conveniently located in Port St. Lucie on Florida’s breathtaking Treasure Coast. It features close to 54 holes of championship golf at the PGA Village™. In between rounds, take a short drive north to the unspoiled sands of Vero Beach or south to explore the luxurious lifestyle of Palm Beach.
