Resort: Sheraton Steamboat Resort Villas
No Current Resale Listings Found
Be the first to get email notifications for new listings that match your exact search criteria by using our new Advanced Listing Alert System.
Set Up Your Alert| VILLA TYPE | SEASON | WEEK | MON-WED (PER DAY) |
THU/SUN (PER DAY) |
FRI/SAT (PER DAY) |
WEEKLY |
|---|---|---|---|---|---|---|
| 4-BEDROOM LOCKOFF | Platinum Plus | 1-15, 48-52 | 29,600 | 44,450 | 59,250 | 296,200 |
| Platinum | 21-39 | 19,100 | 28,750 | 38,300 | 191,400 | |
| Silver | 16-20, 40-47 | 9,300 | 13,950 | 18,700 | 93,000 | |
| 3-BEDROOM LOCKOFF | Platinum Plus | 1-15, 48-52 | 21,500 | 32,300 | 43,050 | 215,200 |
| Platinum | 21-39 | 13,950 | 20,975 | 27,950 | 139,700 | |
| Silver | 16-20, 40-47 | 6,650 | 10,100 | 13,450 | 67,200 | |
| 3-BEDROOM (MOUNTAIN SIDE) | Platinum Plus | 1-15, 48-52 | 25,770 | 38,655 | 51,540 | 257,700 |
| Platinum | 21-39 | 19,700 | 29,525 | 39,375 | 196,900 | |
| Silver | 16-20, 40-47 | 5,760 | 8,660 | 11,550 | 57,700 | |
| 3-BEDROOM | Platinum Plus | 1-15, 48-52 | 19,700 | 29,525 | 39,375 | 196,900 |
| Platinum | 21-39 | 12,500 | 18,750 | 25,000 | 125,000 | |
| Silver | 16-20, 40-47 | 5,760 | 8,660 | 11,550 | 57,700 | |
| 2-BEDROOM LOCKOFF MOUNTAIN SIDE |
Platinum Plus | 1-15, 48-52 | 17,650 | 26,505 | 35,350 | 176,700 |
| Platinum | 21-39 | 14,800 | 22,225 | 29,625 | 148,100 | |
| Silver | 16-20, 40-47 | 4,650 | 7,000 | 9,300 | 46,500 | |
| 2-BEDROOM LOCKOFF | Platinum Plus | 1-15, 48-52 | 14,800 | 22,225 | 29,625 | 148,100 |
| Platinum | 21-39 | 9,550 | 14,375 | 19,150 | 95,700 | |
| Silver | 16-20, 40-47 | 4,650 | 7,000 | 9,300 | 46,500 | |
| 2-BEDROOM | Platinum Plus | 1-15, 48-52 | 14,800 | 22,225 | 29,625 | 148,100 |
| Platinum | 21-39 | 9,550 | 14,375 | 19,150 | 95,700 | |
| Silver | 16-20, 40-47 | 4,650 | 7,000 | 9,300 | 46,500 | |
| 1-BEDROOM PREMIUM MOUNTAIN SIDE |
Platinum Plus | 1-15, 48-52 | 9,550 | 14,375 | 19,150 | 95,700 |
| Platinum | 21-39 | 8,100 | 12,150 | 16,200 | 81,000 | |
| Silver | 16-20, 40-47 | 2,580 | 3,900 | 5,175 | 25,800 | |
| 1-BEDROOM PREMIUM | Platinum Plus | 1-15, 48-52 | 8,100 | 12,150 | 16,200 | 81,000 |
| Platinum | 21-39 | 5,170 | 7,755 | 10,340 | 51,700 | |
| Silver | 16-20, 40-47 | 2,550 | 3,900 | 5,175 | 25,800 | |
| STUDIO VILLA (MOUNTAIN SIDE) |
Platinum Plus | 1-15, 48-52 | 8,100 | 12,150 | 16,200 | 81,000 |
| Platinum | 21-39 | 6,700 | 10,075 | 13,425 | 67,100 | |
| Silver | 16-20, 40-47 | 2,050 | 3,100 | 4,175 | 20,700 | |
| STUDIO VILLA | Platinum Plus | 1-15, 48-52 | 6,700 | 10,075 | 13,425 | 67,100 |
| Platinum | 21-39 | 4,400 | 6,600 | 8,800 | 44,000 | |
| Silver | 16-20, 40-47 | 2,050 | 3,100 | 4,175 | 20,700 | |
| HOTEL ROOM | Platinum Plus | 1-15, 48-52 | 5,000 | 7,500 | 10,000 | 50,000 |
| Platinum | 21-39 | 3,000 | 4,500 | 6,000 | 30,000 | |
| Silver | 16-20, 40-47 | 1,500 | 2,250 | 3,000 | 15,000 |
| 2026 | 2027 | DAY | UNIT TYPE: STUDIO | UNIT TYPE: 1-BDRM VILLA | UNIT TYPE: 2-BDRM VILLA | UNIT TYPE: 3-BDRM VILLA | UNIT TYPE: 4-BDRM VILLA | UNIT TYPE: HOTEL ROOM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MV | VA | MV | S VA | LO VA | LO MV | S VA | LO VA | S MV | LO | VA | |||
| Jan 2-Jan 15 Mar 27-Apr 16 Jul 10-Jul 30 Dec 4-Dec 17 |
Jan 8-Jan 14 Mar 26-Apr 15 Jul 9-Jul 29 Dec 3-Dec 23 |
Fri-Sat | 450 | 500 | 600 | 700 | 950 | 1,000 | 1,100 | 1,225 | 1,300 | 1,525 | 175 |
| Sun-Thu | 175 | 200 | 250 | 300 | 400 | 425 | 450 | 525 | 550 | 650 | 75 | ||
| Full Week | 1,775 | 2,000 | 2,450 | 2,900 | 3,900 | 4,125 | 4,450 | 5,075 | 5,350 | 6,300 | 725 | ||
| Jan 16-Feb 12 Feb 20-Mar 26 |
Jan 15-Feb 11 Feb 19-Mar 25 |
Fri-Sat | 600 | 775 | 850 | 1,100 | 1,300 | 1,525 | 1,700 | 1,750 | 1,925 | 2,075 | 225 |
| Sun-Thu | 250 | 325 | 350 | 450 | 525 | 625 | 700 | 725 | 775 | 850 | 100 | ||
| Full Week | 2,450 | 3,175 | 3,450 | 4,450 | 5,225 | 6,175 | 6,900 | 7,125 | 7,725 | 8,400 | 950 | ||
| Apr 17-Jun 11 Sep 25-Nov 19 |
Apr 16-Jun 10 Sep 24-Nov 18 |
Fri-Sat | 125 | 150 | 175 | 200 | 250 | 300 | 300 | 350 | 400 | 450 | 50 |
| Sun-Thu | 50 | 75 | 75 | 100 | 100 | 125 | 125 | 150 | 175 | 200 | 50 | ||
| Full Week | 500 | 675 | 725 | 900 | 1,000 | 1,225 | 1,225 | 1,450 | 1,675 | 1,900 | 350 | ||
| Jun 12-Jul 2 Jul 31-Sep 24 |
Jun 11-Jul 1 Jul 30-Sep 23 |
Fri-Sat | 200 | 225 | 275 | 325 | 425 | 500 | 500 | 550 | 600 | 725 | 100 |
| Sun-Thu | 75 | 100 | 125 | 125 | 175 | 200 | 200 | 225 | 250 | 300 | 50 | ||
| Full Week | 775 | 950 | 1,175 | 1,275 | 1,725 | 2,000 | 2,000 | 2,225 | 2,450 | 2,950 | 450 | ||
| HOLIDAY WEEKS | |||||||||||||
| Presidents Day Feb 13-Feb 19 |
Presidents Day Feb 12-Feb 18 |
Full Week | 2,950 | 3,500 | 4,225 | 5,000 | 6,450 | 7,000 | 7,725 | 8,075 | 8,325 | 9,675 | 1,125 |
| Independence Day Jul 3-Jul 9 |
Independence Day Jul 2-Jul 8 |
Full Week | 1,775 | 2,000 | 2,450 | 2,900 | 3,900 | 4,125 | 4,450 | 5,075 | 5,350 | 6,300 | 725 |
| Thanksgiving Nov 20-Nov 26 Nov 27-Dec 3 |
Thanksgiving Nov 19-Nov 25 Nov 26-Dec 2 |
Full Week | 500 | 675 | 725 | 900 | 1,000 | 1,225 | 1,225 | 1,450 | 1,675 | 1,900 | 350 |
| Christmas Dec 18-Dec 24 |
Christmas Dec 24-Dec 30 |
Full Week | 3,175 | 3,675 | 4,450 | 5,225 | 6,725 | 7,200 | 8,000 | 8,750 | 9,225 | 10,550 | 1,300 |
| New Year's Eve/Day Dec 25-Dec 31 |
New Year's Eve/Day Dec 31-Jan 6 |
Full Week | 3,400 | 3,950 | 4,725 | 5,675 | 7,225 | 7,800 | 8,675 | 9,375 | 11,225 | 12,325 | 1,300 |
| New Year's Day - |
New Year's Day Jan 1-Jan 7 |
Full Week | 1,775 | 2,000 | 2,450 | 2,900 | 3,900 | 4,125 | 4,450 | 5,075 | 5,350 | 6,300 | 725 |
All Club Points listed are per night, unless noted as Full Week.
During certain holiday weeks, nightly Club Points values will vary depending on the day of the week on which the holiday falls.

Street Address
2200 Village Inn Court, Steamboat Springs, CO
Phone Number
970-879-2220
II Exchange Code
SRM
Perfectly positioned amid the invigorating outdoor adventures of Colorado’s famed Steamboat Springs, Sheraton Steamboat Resort Villas is a fun-filled family retreat. It’s the area’s only full-service ski-in/ski-out resort and sits just steps from Steamboat’s Christie Peak Express chairlift and gondola. A quick ride brings you to all the fabulous winter and summer recreation on Mt. Werner.

Saddles Lounge

Saddles Market

Fish Creek Grille

Timber & Torch
Hotel Room
- One king-size Sheraton Bed
- Bathroom with tub
- HDTV
- Microwave, mini-fridge, and coffee maker
- Telephone lines with voicemail and data ports
- Complimentary wireless internet access
- Blackout-lined drapery
- In-room safe
Studio Villa
- King-size Sheraton Bed and living area with sleeper sofa
- Bathroom with tub
- HDTV
- Well-equipped kitchenette includes glass cooktop, microwave oven, full-size refrigerator with icemaker, dishwasher, coffeemaker, toaster, blender, and dinnerware
- Washer and dryer
- Blackout-lined drapery
- In-room safe




