Resort: Sheraton Vistana Villages
ResalesStarOptions ChartsAbound Points ChartsResort OverviewResort Map
| VILLA TYPE | SEASON | WEEK | MON-WED (PER DAY) |
THU/SUN (PER DAY) |
FRI/SAT (PER DAY) |
WEEKLY |
|---|---|---|---|---|---|---|
| 3-BEDROOM LOCKOFF** | Platinum | 6-17, 23-34, 39-47, 51-52 | 13,950 | 20,975 | 27,950 | 139,700 |
| Gold Plus | 1-5, 18-22, 35-38, 48-50 | 11,800 | 17,700 | 23,600 | 118,000 | |
| 3-BEDROOM LOCKOFF*** | Platinum | 6-17, 23-34, 39-47, 51-52 | 12,500 | 18,750 | 25,000 | 125,000 |
| Gold Plus | 1-5, 18-22, 35-38, 48-50 | 10,400 | 15,625 | 20,825 | 104,100 | |
| 2-BEDROOM LOCKOFF | Platinum | 6-17, 23-34, 39-47, 51-52 | 9,550 | 14,375 | 19,150 | 95,700 |
| Gold Plus | 1-5, 18-22, 35-38, 48-50 | 8,100 | 12,150 | 16,200 | 81,000 | |
| 2-BEDROOM | Platinum | 6-17, 23-34, 39-47, 51-52 | 8,100 | 12,150 | 16,200 | 81,000 |
| Gold Plus | 1-5, 18-22, 35-38, 48-50 | 6,700 | 10,075 | 13,425 | 67,100 | |
| 1-BEDROOM PREMIUM | Platinum | 6-17, 23-34, 39-47, 51-52 | 5,150 | 7,775 | 10,350 | 51,700 |
| Gold Plus | 1-5, 18-22, 35-38, 48-50 | 4,400 | 6,600 | 8,800 | 44,000 | |
| 1-BEDROOM | Platinum | 6-17, 23-34, 39-47, 51-52 | 4,400 | 6,600 | 8,800 | 44,000 |
| Gold Plus | 1-5, 18-22, 35-38, 48-50 | 3,700 | 5,550 | 7,400 | 37,000 |
| 2026 | 2027 | DAY | UNIT TYPE: 1-BDRM VILLA | UNIT TYPE: 2-BDRM VILLA | UNIT TYPE: 3-BDRM VILLA (2 V) | UNIT TYPE: 3-BDRM VILLA (3 V) | ||
|---|---|---|---|---|---|---|---|---|
| SM | S | S | LO | LO | LO | |||
| Jan 2-Feb 12 Apr 10-Apr 30 Jun 5-Jul 2 Jul 10-Aug 27 |
Jan 8-Feb 11 Apr 9-Apr 29 Jun 4-Jul 1 Jul 9-Aug 26 |
Fri-Sat | 350 | 400 | 700 | 750 | 1,025 | 1,100 |
| Sun-Thu | 150 | 185 | 300 | 325 | 425 | 450 | ||
| Full Week | 1,450 | 1,725 | 2,900 | 3,125 | 4,175 | 4,450 | ||
| Feb 20-Apr 9 | Feb 19-Apr 8 | Fri-Sat | 400 | 450 | 775 | 850 | 1,125 | 1,200 |
| Sun-Thu | 175 | 210 | 325 | 350 | 450 | 500 | ||
| Full Week | 1,675 | 1,950 | 3,175 | 3,450 | 4,500 | 4,900 | ||
| May 1-Jun 4 Dec 4-Dec 17 |
Apr 30-Jun 3 Dec 3-Dec 23 |
Fri-Sat | 250 | 275 | 450 | 525 | 675 | 725 |
| Sun-Thu | 100 | 125 | 200 | 225 | 275 | 300 | ||
| Full Week | 1,000 | 1,175 | 1,900 | 2,175 | 2,725 | 2,950 | ||
| Aug 28-Dec 3 | Aug 27-Dec 2 | Fri-Sat | 325 | 375 | 625 | 675 | 875 | 950 |
| Sun-Thu | 125 | 160 | 250 | 275 | 375 | 400 | ||
| Full Week | 1,275 | 1,550 | 2,500 | 2,725 | 3,625 | 3,900 | ||
| HOLIDAY WEEKS | ||||||||
| Presidents Day Feb 13-Feb 19 |
Presidents Day Feb 12-Feb 18 |
Full Week | 1,900 | 2,400 | 3,500 | 4,000 | 5,175 | 5,475 |
| Independence Day Jul 3-Jul 9 |
Independence Day Jul 2-Jul 8 |
Full Week | 1,450 | 1,900 | 2,900 | 3,225 | 4,175 | 4,450 |
| Christmas Dec 18-Dec 24 |
Christmas Dec 24-Dec 30 |
Full Week | 1,675 | 2,175 | 3,175 | 3,500 | 4,500 | 4,900 |
| New Year's Eve/Day Dec 25-Dec 31 |
New Year's Eve/Day Dec 31-Jan 6 |
Full Week | 1,900 | 2,400 | 3,500 | 4,000 | 5,225 | 5,475 |
| New Year's Day - |
New Year's Day Jan 1-Jan 7 |
Full Week | 1,450 | 1,725 | 2,900 | 3,125 | 4,175 | 4,450 |
UNIT TYPE LEGEND
S Standard
LO (3 V) Lock-Off With 3 Villas
SM Small
All Club Points listed are per night, unless noted as Full Week.
During certain holiday weeks, nightly Club Points values will vary depending on the day of the week on which the holiday falls.

Street Address
12401 International Drive, Orlando, FL
Phone Number
407-238-5000
II Exchange Code
SVV
Sheraton Vistana Villages is ideally located in Orlando, one of the world’s most beloved destinations. After the thrill of theme parks, you’ll enjoy endless fun with themed pools, waterslides, game rooms, restaurants, activity programs and more. It’s the perfect family retreat.
