Resort: Westin Kaanapali Ocean Resort Villas North
ResalesRentalsStarOptions ChartsAbound Points ChartsResort OverviewResort Map
| Resort | Size | Points | Usage | Season | View | Price | Learn More |
|---|---|---|---|---|---|---|---|
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148000 | Annual | Platinum | Gardenview | $10,000.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Annual | Platinum | Oceanview | $9,900.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Odd Years | Platinum | Oceanview | $9,000.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 176700 | Annual | Platinum | Ocean Front | $25,000.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Odd Years | Platinum | Ocean View | $5,500.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Annual | Platinum | Ocean View | $11,500.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Annual | Platinum | Islandview | $6,250.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Even | Platinum | Islandview | $4,200.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Even | Platinum | Oceanview | $6,100.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Odd Years | Platinum | Ocean View | $13,500.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Odd Years | Platinum | Island View | $8,000.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Odd Years | Platinum | Island View | Pending | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Annual | Platinum | Island View | $15,000.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 176700 | Even Years | Platinum | Oceanfront | $9,900.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 176700 | Even Years | Platinum | Ocean Front | Pending | |
| Westin Kaanapali Ocean Resort Villas North | 2 Bed | 148100 | Annual | Platinum | Ocean View | $21,000.00 |
| Resort | Rooms | Nights | Check In | Check Out | View | Price | Learn More |
|---|---|---|---|---|---|---|---|
| Westin Kaanapali Ocean Resort Villas North | 2 | 7 | 6/13/2026 | 6/20/2026 | Ocean view | $6,900.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 6/13/2026 | 6/20/2026 | Ocean view | $4,000.00 | |
| Westin Kaanapali Ocean Resort Villas North | Studio | 7 | 6/13/2026 | 6/20/2026 | Ocean view | $3,150.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 7/19/2026 | 7/26/2026 | Ocean view | $3,185.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 7/23/2026 | 7/30/2026 | Ocean view | $3,185.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 7/25/2026 | 8/1/2026 | Ocean View | $2,800.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 7/26/2026 | 8/2/2026 | Ocean view | $3,185.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 7/4/2026 | 7/11/2026 | Oceanfront | $4,150.00 | |
| Westin Kaanapali Ocean Resort Villas North | Studio | 7 | 7/4/2026 | 7/11/2026 | Oceanfront | $2,950.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 | 7 | 7/4/2026 | 7/11/2026 | Oceanfront | $6,900.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 7/5/2026 | 7/12/2026 | Ocean view | $3,185.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 8/1/2026 | 8/8/2026 | Ocean view | $3,025.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 8/8/2026 | 8/15/2026 | Ocean view | $3,100.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 8/9/2026 | 8/16/2026 | Ocean view | $3,185.00 |
| 2026 | 2027 | DAY | UNIT TYPE: STUDIO | UNIT TYPE: 1-BDRM VILLA | UNIT TYPE: 2-BDRM LO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IV | OV | OF | IV | OV | OF | IV | OV | OF | |||
| Jan 2-Jan 29 Mar 27-Apr 2 Apr 10-Jun 4 Aug 28-Nov 19 Dec 4-Dec 17 |
Jan 8-Jan 28 Apr 2-Jun 3 Aug 27-Nov 18 Dec 3-Dec 23 |
Fri-Sat | 525 | 525 | 700 | 700 | 700 | 1,000 | 1,100 | 1,100 | 1,475 |
| Sun-Thu | 375 | 375 | 500 | 500 | 500 | 700 | 775 | 775 | 1,050 | ||
| Full Week | 2,925 | 2,925 | 3,900 | 3,900 | 3,900 | 5,500 | 6,075 | 6,075 | 8,200 | ||
| Jan 30-Feb 12 Feb 20-Mar 26 Jun 5-Jul 2 Jul 10-Aug 27 |
Jan 29-Feb 11 Feb 19-Mar 25 Jun 4-Jul 1 Jul 9-Aug 26 |
Fri-Sat | 600 | 600 | 800 | 800 | 800 | 1,150 | 1,275 | 1,275 | 1,725 |
| Sun-Thu | 425 | 425 | 575 | 575 | 575 | 825 | 900 | 900 | 1,200 | ||
| Full Week | 3,325 | 3,325 | 4,475 | 4,475 | 4,475 | 6,425 | 7,050 | 7,050 | 9,450 | ||
| HOLIDAY WEEKS | |||||||||||
| Presidents Day Feb 13-Feb 19 |
Presidents Day Feb 12-Feb 18 |
Full Week | 3,550 | 3,550 | 4,765 | 4,765 | 4,765 | 6,700 | 7,400 | 7,400 | 9,975 |
| Easter Apr 3-Apr 9 |
Easter Mar 26-Apr 1 |
Full Week | 3,550 | 3,550 | 4,765 | 4,765 | 4,765 | 6,700 | 7,400 | 7,400 | 9,975 |
| Independence Day Jul 3-Jul 9 |
Independence Day Jul 2-Jul 8 |
Full Week | 3,325 | 3,325 | 4,540 | 4,540 | 4,540 | 6,425 | 7,050 | 7,050 | 9,450 |
| Thanksgiving Nov 20-Nov 26 Nov 27-Dec 3 |
Thanksgiving Nov 19-Nov 25 Nov 26-Dec 2 |
Full Week | 2,925 | 2,925 | 3,965 | 3,965 | 3,965 | 5,500 | 6,075 | 6,075 | 8,200 |
| Christmas Dec 18-Dec 24 |
Christmas Dec 24-Dec 30 |
Full Week | 3,550 | 3,550 | 4,765 | 4,765 | 4,765 | 6,700 | 7,400 | 7,400 | 9,975 |
| New Year's Eve/Day Dec 25-Dec 31 |
New Year's Eve/Day Dec 31-Jan 6 |
Full Week | 4,075 | 4,075 | 5,340 | 5,340 | 5,340 | 7,675 | 8,500 | 8,500 | 11,475 |
| New Year's Day - |
New Year's Day Jan 1-Jan 7 |
Full Week | 2,925 | 2,925 | 3,900 | 3,900 | 3,900 | 5,500 | 6,075 | 6,075 | 8,200 |
UNIT TYPE LEGEND
IV Island View
OV Oceanview
OF Oceanfront
LO Lock-Off
All Club Points listed are per night, unless noted as Full Week.
During certain holiday weeks, nightly Club Points values will vary depending on the day of the week on which the holiday falls.

Street Address
170 Kai Ala Drive, Lahaina, HI
Phone Number
808-667-3200
II Exchange Code
KAN
With rich Westin® amenities, lush tropical foliage, and unbelievable snorkeling right off its world-famous beach, The Westin Kā‘anapali Ocean Resort Villas North is paradise on earth. After climbing mountains, swimming under waterfalls, and exploring the No. 1 island in the world, this beautiful retreat is where you can unwind in luxury and experience complete rejuvenation.
- Pūlehu, An Italian Grill – Pūlehu, which means “grilled” in Hawaiian, offers Italian favorites cooked over an open flame. As the region’s leading farm-to-table venue, sustainability with support for local farmers is essential. Experience the wood stone oven where freshly baked pizzas are created with the freshest ingredients. Pūlehu also offers an Italian-inspired wine list, Italian beers and cocktails to complement your selection.
- Auntie’s Kitchen – Located poolside, Auntie’s Kitchen is the perfect place to take a break from the sun or enjoy relaxed dining featuring farm-fresh and local ingredients. Offering breakfast, lunch and dinner as well as two daily Happy Hours. Poolside Service: 11 a.m. to 5 p.m. daily.
- Pailolo Bar & Grill – With an ideal poolside location, Pailolo Bar & Grill is an oceanfront sports bar offering delicious, bistro-style fare. With a classic menu including burgers, sandwiches and salads, it’s the perfect place to unwind while cheering on your favorite teams. Or simply sit back and celebrate the magnificent views of the Pacific Ocean and neighboring islands with your favorite cocktail at the bar, while taking full advantage of our daily Happy Hour. Plus enjoy live entertainment 3 nights a week.
- Kai Ala Market – Light fare, groceries and Starbucks coffee
- Pu‘ukoli‘i General Store – Baked Goods and Starbucks Coffee
