Check-In Days:
Friday, Saturday, Sunday
(For Deeded Week Owners)
All Listings Hyatt Hyatt Vacation Club at Wild Oak Ranch
Resort: Hyatt Vacation Club at Wild Oak Ranch
ResalesPoints ChartsResort Overview
X
Filter listings by Resort, Unit Size, Usage, and more by clicking the Filters button.
Filter Listings
Loading listings...
Switch to Different Hyatt Resort
Filter By Size
All Sizes
Filter By Season
All Seasons
Filter By Usage
All Usage Types
Filter By Check-in Date
Any
Any
Filter By Points
0
10,000
Filter By Number of Nights
Any
Filter By Price
$1,000
$40,000
| Resort | Points | Size | Week | Usage | Season | Price | Learn More |
|---|---|---|---|---|---|---|---|
| Hyatt Vacation Club at Wild Oak Ranch | 2000 | 2 Bed | 32 | Annual | Platinum | $4,000.00 | |
| Hyatt Vacation Club at Wild Oak Ranch | 1400 | 2 Bed | 12 | ODD | Silver | $1,000.00 |
Not Finding What You're Looking For?
Be the first to get email notifications for new listings that match your exact search criteria by using our new Advanced Listing Alert System.
Set Up Your AlertPoints Charts
Hyatt Residence Club Chart for Studio Suites
| Season | Full Week | 3 Night Weekend | 4 Night Midweek | 2 Night Midweek |
|---|---|---|---|---|
| Diamond | 750 | 450 | 300 | 150 |
| Platinum | 680 | 400 | 280 | 140 |
| Gold | 640 | 380 | 260 | 130 |
| Silver | 480 | 300 | 180 | 90 |
| Bronze | 430 | 290 | 140 | 70 |
| Copper | 360 | 240 | 120 | 60 |
| Mountain | 70 | 50 | 20 | 10 |
Hyatt Residence Club Chart for 1 Bedroom Suites
| Season | Full Week | 3 Night Weekend | 4 Night Midweek | 2 Night Midweek |
|---|---|---|---|---|
| Diamond | 1450 | 870 | 580 | 290 |
| Platinum | 1320 | 800 | 520 | 260 |
| Gold | 1240 | 740 | 500 | 250 |
| Silver | 920 | 620 | 300 | 150 |
| Bronze | 870 | 590 | 280 | 140 |
| Copper | 740 | 520 | 220 | 110 |
| Mountain | 130 | 90 | 40 | 20 |
Hyatt Residence Club Chart for 2 Bedroom Suites
| Season | Full Week | 3 Night Weekend | 4 Night Midweek | 2 Night Midweek |
|---|---|---|---|---|
| Diamond | 2200 | 1320 | 880 | 440 |
| Platinum | 2000 | 1200 | 800 | 400 |
| Gold | 1880 | 1120 | 760 | 380 |
| Silver | 1400 | 920 | 480 | 240 |
| Bronze | 1300 | 880 | 420 | 210 |
| Copper | 1100 | 760 | 340 | 170 |
| Mountain | 200 | 140 | 60 | 30 |
Hyatt Residence Club Chart for 3 Bedroom Suites
| Season | Full Week | 3 Night Weekend | 4 Night Midweek | 2 Night Midweek |
|---|---|---|---|---|
| Diamond | 2950 | 1770 | 1180 | 590 |
| Platinum | 2680 | 1600 | 1080 | 540 |
| Gold | 2520 | 1500 | 1020 | 510 |
| Silver | 1880 | 1220 | 660 | 330 |
| Bronze | 1730 | 1170 | 560 | 280 |
| Copper | 1460 | 1000 | 460 | 230 |
| Mountain | 270 | 190 | 80 | 40 |
Hyatt Residence Club Wild Oak Ranch Seasons Chart
| Season | Week Numbers In Season |
|---|---|
| Diamond | 26-31 |
| Platinum | 22-25, 32-35 |
| Gold | 16-21, 36-40 |
| Silver | 10-15, 41-48, 51-52 |
| Bronze | 5-9, 49-50 |
| Copper | 1-4 |
| Mountain | N/A |

Street Address
9700 W Military Dr, San Antonio, TX
Phone Number
210-647-9300
II Exchange Code
HYS
Resort Overview
Explore natural, historic, and modern attractions from this elegant home base. Situated just minutes from downtown San Antonio and the Alamo and surrounded by award-winning greens of the Arthur Hillsādesigned Hill Country Golf Club, the resort encompasses 39 acres of lush landscaping and nature trails.
Check-In: 4:00 PM Check-Out: 10:00 AM (Resort Time) |
