Resort: Sheraton Broadway Resort
No Current Resale Listings Found
Be the first to get email notifications for new listings that match your exact search criteria by using our new Advanced Listing Alert System.
Set Up Your AlertPlantation
| VILLA TYPE | SEASON | WEEK | MON-WED (PER DAY) |
THU/SUN (PER DAY) |
FRI/SAT (PER DAY) |
WEEKLY |
|---|---|---|---|---|---|---|
| 2-BEDROOM LOCKOFF | Gold Plus | 9-43, 47 | 8,100 | 12,150 | 16,200 | 81,000 |
| Gold | 17-8, 44-46, 48, 51-52 | 5,600 | 8,475 | 11,275 | 56,300 | |
| Silver | 2-6, 49-50 | 4,650 | 7,000 | 9,300 | 46,500 | |
| 2-BEDROOM | Gold Plus | 9-43, 47 | 6,700 | 10,075 | 13,425 | 67,100 |
| Gold | 17-8, 44-46, 48, 51-52 | 4,400 | 6,600 | 8,800 | 44,000 | |
| Silver | 2-6, 49-50 | 3,700 | 5,550 | 7,400 | 37,000 | |
| 1-BEDROOM PREMIUM | Gold Plus | 9-43, 47 | 4,400 | 6,600 | 8,800 | 44,000 |
| Gold | 17-8, 44-46, 48-51-52 | 3,050 | 4,575 | 6,100 | 30,500 | |
| Silver | 20, 49-50 | 2,550 | 3,900 | 5,175 | 25,800 | |
| 1-BEDROOM | Gold Plus | 9-43, 47 | 3,700 | 5,550 | 7,400 | 37,000 |
| Gold | 1-8, 44-46, 48, 51-52 | 2,550 | 3,900 | 5,175 | 25,800 | |
| Silver | 2-6, 49-50 | 2,050 | 3,100 | 4,175 | 20,700 |
Palmetto
| VILLA TYPE | SEASON | WEEK | MON-WED (PER DAY) |
THU/SUN (PER DAY) |
FRI/SAT (PER DAY) |
WEEKLY |
|---|---|---|---|---|---|---|
| 3-BEDROOM LOCKOFF | Platinum | 24-35 | 12,500 | 18,750 | 25,000 | 125,000 |
| Gold Plus | 15-23, 36-42 | 10,400 | 15,625 | 20,825 | 104,100 | |
| Gold | 10-14, 43-52 | 6,980 | 10,470 | 13,960 | 69,800 | |
| Silver | 1-9 | 5,760 | 8,660 | 11,550 | 57,700 | |
| 2-BEDROOM LOCKOFF | Platinum | 24-35 | 9,550 | 14,375 | 19,150 | 95,700 |
| Gold Plus | 15-23, 36-42 | 8,100 | 12,150 | 16,200 | 81,000 | |
| Gold | 10-14, 43-52 | 5,600 | 8,475 | 11,275 | 56,300 | |
| Silver | 1-9 | 4,650 | 7,000 | 9,300 | 46,500 | |
| 2-BEDROOM | Platinum | 24-35 | 8,100 | 12,150 | 16,200 | 81,000 |
| Gold Plus | 15-23, 36-42 | 6,700 | 10,075 | 13,425 | 67,100 | |
| Gold | 10-14, 43-52 | 4,400 | 6,600 | 8,800 | 44,000 | |
| Silver | 1-9 | 3,700 | 5,550 | 7,400 | 37,000 | |
| 1-BEDROOM PREMIUM | Platinum | 24-35 | 5,150 | 7,775 | 10,350 | 51,700 |
| Gold Plus | 15-23, 36-42 | 4,400 | 6,600 | 8,800 | 44,000 | |
| Gold | 10-14, 43-52 | 3,050 | 4,575 | 6,100 | 30,500 | |
| Silver | 1-9 | 2,550 | 3,900 | 5,175 | 25,800 | |
| 1-BEDROOM | Platinum | 24-35 | 4,400 | 6,600 | 8,800 | 44,000 |
| Gold Plus | 15-23, 36-42 | 3,700 | 5,550 | 7,400 | 37,000 | |
| Gold | 10-14, 43-52 | 2,550 | 3,900 | 5,175 | 25,800 | |
| Silver | 1-9 | 2,050 | 3,100 | 4,175 | 20,700 |
| 2026 | 2027 | DAY | UNIT TYPE: 1-BDRM VILLA | UNIT TYPE: 2-BDRM VILLA | UNIT TYPE: 3-BDRM VILLA | ||
|---|---|---|---|---|---|---|---|
| SM | S | S | LO | LO | |||
| Jan 2-Feb 26 Dec 4-Dec 17 |
Jan 8-Feb 25 Dec 3-Dec 23 |
Fri-Sat | 75 | 100 | 125 | 150 | 175 |
| Sun-Thu | 25 | 25 | 45 | 45 | 50 | ||
| Full Week | 275 | 325 | 475 | 525 | 600 | ||
| Feb 27-Mar 26 Sep 11-Dec 3 |
Feb 26-Mar 25 Sep 10-Dec 2 |
Fri-Sat | 175 | 225 | 325 | 350 | 400 |
| Sun-Thu | 50 | 75 | 100 | 125 | 150 | ||
| Full Week | 600 | 825 | 1,150 | 1,325 | 1,550 | ||
| Mar 27-May 14 Aug 14-Sep 10 |
Mar 26-May 13 Aug 13-Sep 9 |
Fri-Sat | 300 | 375 | 525 | 575 | 650 |
| Sun-Thu | 125 | 175 | 200 | 225 | 275 | ||
| Full Week | 1,225 | 1,625 | 2,050 | 2,275 | 2,675 | ||
| May 15-Jul 2 Jul 10-Aug 13 |
May 14-Jul 1 Jul 9-Aug 12 |
Fri-Sat | 375 | 500 | 675 | 700 | 850 |
| Sun-Thu | 175 | 225 | 275 | 300 | 350 | ||
| Full Week | 1,625 | 2,125 | 2,725 | 2,900 | 3,450 | ||
| HOLIDAY WEEKS | |||||||
| Independence Day Jul 3-Jul 9 |
Independence Day Jul 2-Jul 8 |
Full Week | 1,800 | 2,300 | 3,275 | 3,650 | 3,950 |
| Christmas Dec 18-Dec 24 |
Christmas Dec 24-Dec 30 |
Full Week | 275 | 325 | 475 | 525 | 600 |
| New Year's Eve/Day Dec 25-Dec 31 |
New Year's Eve/Day Dec 31-Jan 6 |
Full Week | 275 | 325 | 475 | 525 | 600 |
| New Year's Day - |
New Year's Day Jan 1-Jan 7 |
Full Week | 275 | 325 | 475 | 525 | 600 |
All Club Points listed are per night, unless noted as Full Week.
During certain holiday weeks, nightly Club Points values will vary depending on the day of the week on which the holiday falls.

Street Address
3301 Robert M. Grissom Parkway, Myrtle Beach, SC
Phone Number
843-916-8855
II Exchange Code
STW
Perfectly positioned within one of the top 25 destinations in the U.S., this resort has it all. Discover endless family entertainment across the street at Broadway at the Beach, the largest venue of its kind in South Carolina, choose from more than 100 challenging golf courses, or explore the sun-filled fun of the Atlantic Ocean just blocks away.

Compass Cay Grog & Grill

Croissants Bistro & Bakery

Captain George’s Seafood Buffet

