Timeshare Rentals
| Resort | Rooms | Nights | Check In | Check Out | View | Price | Learn More |
|---|---|---|---|---|---|---|---|
| Marriott Ocean Pointe | Studio | 7 | 1/16/2027 | 1/23/2027 | Oceanfront | $1,715.00 | |
| Marriott Mountain Side | 2 | 7 | 1/23/2027 | 1/30/2027 | Varies | $6,035.00 | |
| Marriott Mountain Side | 1 | 7 | 1/23/2027 | 1/30/2027 | Varies | $3,900.00 | |
| Marriott Mountain Side | Studio | 7 | 1/23/2027 | 1/30/2027 | Varies | $2,550.00 | |
| Marriott Summit Watch | Studio | 7 | 1/8/2027 | 1/15/2027 | Varies | $2,065.00 | |
| The Residences at Park Hyatt Beaver Creek | 2 | 7 | 11/21/2026 | 11/28/2026 | Varies | $3,900.00 | |
| Marriott Ocean Pointe | 2 | 7 | 11/21/2027 | 11/28/2027 | Oceanfront | $3,900.00 | |
| Marriott Ocean Pointe | 1 | 7 | 11/21/2027 | 11/28/2027 | Oceanfront | $2,975.00 | |
| Marriott Ocean Pointe | Studio | 7 | 11/21/2027 | 11/28/2027 | Oceanfront | $1,750.00 | |
| Marriott Maui Ocean Club | 2 | 5 | 11/7/2026 | 11/12/2026 | Ocean View | $3,800.00 | |
| Marriott Ko Olina | 1 | 7 | 12/11/2026 | 12/18/2026 | Mountain | $3,080.00 | |
| Marriott Maui Ocean Club Lahaina-Napili | 1 | 7 | 12/12/2026 | 12/19/2026 | Oceanfront | $2,800.00 | |
| Marriott Summit Watch | Studio | 7 | 12/12/2026 | 12/19/2026 | Varies | $1,700.00 | |
| Marriott Canyon Villas | 2 | 7 | 12/19/2026 | 12/26/2026 | Varies | $2,380.00 | |
| Marriott Canyon Villas | 1 | 7 | 12/19/2026 | 12/26/2026 | Varies | $2,100.00 | |
| Marriott Canyon Villas | Studio | 7 | 12/19/2026 | 12/26/2026 | Varies | $1,575.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/19/2026 | 12/26/2026 | Oceanfront | $4,005.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/19/2026 | 12/26/2026 | Oceanfront | $2,450.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/19/2026 | 12/26/2026 | Oceanfront | $1,925.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/19/2027 | 12/26/2027 | Oceanfront | $4,425.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/19/2027 | 12/26/2027 | Oceanfront | $3,150.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/19/2027 | 12/26/2027 | Oceanfront | $2,275.00 | |
| Marriott Ocean Pointe | 3 | 7 | 12/19/2027 | 12/26/2027 | Oceanfront | $5,650.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/19/2027 | 12/26/2027 | Oceanfront | $3,900.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/19/2027 | 12/26/2027 | Oceanside | $4,250.00 | |
| Marriott Kauai Beach Club | Studio | 7 | 12/19/2027 | 12/26/2027 | Ocean view | $2,450.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/19/2027 | 12/26/2027 | Oceanside | $2,975.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/19/2027 | 12/26/2027 | Oceanside | $2,100.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/19/2027 | 12/26/2027 | Ocean view | $3,515.00 | |
| Marriott Kauai Beach Club | 2 | 7 | 12/19/2027 | 12/26/2027 | Ocean view | $6,210.00 | |
| 1 | 7 | 12/20/2026 | 12/27/2026 | Ocean View | $4,200.00 | ||
| Marriott Oceana Palms | 2 | 7 | 12/20/2026 | 12/27/2026 | Oceanfront | $4,915.00 | |
| Marriott Ocean Pointe | 3 | 7 | 12/23/2027 | 12/30/2027 | Oceanfront | $6,350.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/23/2027 | 12/30/2027 | Oceanfront | $4,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/23/2027 | 12/30/2027 | Oceanfront | $2,625.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/24/2027 | 12/31/2027 | Oceanfront | $4,950.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/24/2027 | 12/31/2027 | Oceanfront | $3,900.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/24/2027 | 12/31/2027 | Oceanfront | $2,625.00 | |
| Marriott Ocean Pointe | 3 | 7 | 12/24/2027 | 12/31/2027 | Oceanfront | $6,350.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/24/2027 | 12/31/2027 | Oceanfront | $4,600.00 | |
| Marriott Kauai Beach Club | Studio | 7 | 12/24/2027 | 12/31/2027 | Ocean view | $2,450.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/24/2027 | 12/31/2027 | Ocean view | $3,515.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/24/2027 | 12/31/2027 | Oceanfront | $3,900.00 | |
| Marriott Kauai Beach Club | 2 | 7 | 12/24/2027 | 12/31/2027 | Ocean view | $6,210.00 | |
| Marriott Kauai Beach Club | Studio | 7 | 12/25/2026 | 1/1/2027 | Ocean view | $2,100.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/25/2026 | 1/1/2027 | Oceanside | $2,100.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/25/2026 | 1/1/2027 | Ocean view | $3,010.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/25/2027 | 1/1/2028 | Oceanfront | $4,950.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/25/2027 | 1/1/2028 | Oceanfront | $3,900.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/25/2027 | 1/1/2028 | Oceanfront | $2,625.00 | |
| Marriott Ocean Pointe | 3 | 7 | 12/25/2027 | 1/1/2028 | Oceanfront | $6,350.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/25/2027 | 1/1/2028 | Oceanfront | $4,600.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/25/2027 | 1/1/2028 | Oceanside | $4,775.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/25/2027 | 1/1/2028 | Oceanside | $3,550.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/25/2027 | 1/1/2028 | Oceanside | $2,275.00 | |
| Divi Aruba Phoenix Beach Resort | Studio | 7 | 12/25/2027 | 1/1/2028 | Ocean view | $3,550.00 | |
| Divi Aruba Phoenix Beach Resort | 1 | 7 | 12/25/2027 | 1/1/2028 | Ocean view | $4,915.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/25/2027 | 1/1/2028 | Oceanfront | $3,900.00 | |
| Marriott Kauai Beach Club | 2 | 7 | 12/25/2027 | 1/1/2028 | Ocean view | $6,210.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/25/2027 | 1/1/2028 | Ocean view | $3,515.00 | |
| Marriott Kauai Beach Club | Studio | 7 | 12/25/2027 | 1/1/2028 | Ocean view | $2,450.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/26/2026 | 1/2/2027 | Oceanside | $5,200.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/26/2026 | 1/2/2027 | Oceanside | $2,135.00 | |
| Marriott Imperial Palm Villas | 3 | 7 | 12/26/2026 | 1/2/2027 | Varies | $2,730.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/26/2026 | 1/2/2027 | Ocean view | $3,220.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/26/2026 | 1/2/2027 | Ocean view | $3,150.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/26/2026 | 1/2/2027 | Oceanfront | $3,220.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/26/2026 | 1/2/2027 | Oceanside | $3,690.00 | |
| Marriott Royal Palms | 2 | 7 | 12/26/2026 | 1/2/2027 | Varies | $2,065.00 | |
| Westin Lagunamar Ocean Resort | Studio | 7 | 12/26/2026 | 1/2/2027 | Ocean view | $1,575.00 | |
| Westin Lagunamar Ocean Resort | Studio | 7 | 12/26/2026 | 1/2/2027 | Oceanside | $2,275.00 | |
| Marriott Cypress Harbour | 2 | 7 | 12/26/2026 | 1/2/2027 | Varies | $1,890.00 | |
| Westin Kaanapali Ocean Resort Villas | 2 | 7 | 12/26/2027 | 1/2/2028 | Island | $7,715.00 | |
| Westin Kaanapali Ocean Resort Villas | 1 | 7 | 12/26/2027 | 1/2/2028 | Island | $4,900.00 | |
| Westin Kaanapali Ocean Resort Villas | Studio | 7 | 12/26/2027 | 1/2/2028 | Island | $3,150.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/26/2027 | 1/2/2028 | Oceanfront | $4,950.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/26/2027 | 1/2/2028 | Oceanfront | $3,900.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/26/2027 | 1/2/2028 | Oceanfront | $2,625.00 | |
| Marriott Ocean Pointe | 3 | 7 | 12/26/2027 | 1/2/2028 | Oceanfront | $6,350.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/26/2027 | 1/2/2028 | Oceanfront | $4,600.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/26/2027 | 1/2/2028 | Oceanside | $4,775.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/26/2027 | 1/2/2028 | Oceanside | $3,550.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/26/2027 | 1/2/2028 | Oceanside | $2,275.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/26/2027 | 1/2/2028 | Ocean view | $3,515.00 | |
| Marriott Kauai Beach Club | 2 | 7 | 12/26/2027 | 1/2/2028 | Ocean view | $6,210.00 | |
| Marriott Kauai Beach Club | Studio | 7 | 12/26/2027 | 1/2/2028 | Ocean view | $2,450.00 | |
| Marriott Ko Olina | 2 | 7 | 12/26/2027 | 1/2/2028 | Mountain | $8,800.00 | |
| Marriott Ko Olina | 1 | 7 | 12/26/2027 | 1/2/2028 | Mountain | $6,350.00 | |
| Marriott Ko Olina | Studio | 7 | 12/26/2027 | 1/2/2028 | Mountain | $3,900.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/27/2026 | 1/3/2027 | Oceanside | $4,775.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/27/2026 | 1/3/2027 | Oceanside | $2,450.00 | |
| Resort Not Found (2753) | Studio | 7 | 12/27/2026 | 1/3/2027 | Varies | $4,215.00 | |
| Westgate Park City Resort & Spa | 2 | 7 | 12/27/2026 | 1/3/2027 | Varies | $5,895.00 | |
| Westgate Park City Resort & Spa | 1 | 7 | 12/27/2026 | 1/3/2027 | Varies | $3,585.00 | |
| Westgate Park City Resort & Spa | Studio | 7 | 12/27/2026 | 1/3/2027 | Varies | $2,450.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/27/2026 | 1/3/2027 | Garden | $3,150.00 | |
| Marriott Kauai Beach Club | 1 | 7 | 12/27/2026 | 1/3/2027 | Ocean view | $3,255.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/27/2026 | 1/3/2027 | Oceanside | $3,655.00 | |
| Marriott Ocean Pointe | 2 | 7 | 12/30/2027 | 1/6/2028 | Oceanfront | $4,950.00 | |
| Marriott Ocean Pointe | 1 | 7 | 12/30/2027 | 1/6/2028 | Oceanfront | $3,900.00 | |
| Marriott Ocean Pointe | Studio | 7 | 12/30/2027 | 1/6/2028 | Oceanfront | $2,625.00 | |
| Resort Not Found (1069) | 2 | 7 | 2/12/2027 | 2/19/2027 | Varies | $2,450.00 | |
| Marriott Ocean Pointe | 1 | 7 | 2/13/2027 | 2/20/2027 | Oceanside | $3,115.00 | |
| Marriott St. Kitts Beach Club | 2 | 7 | 2/13/2027 | 2/20/2027 | Oceanfront | $4,200.00 | |
| Westgate Park City Resort & Spa | Studio | 7 | 2/14/2027 | 2/21/2027 | Varies | $2,415.00 | |
| Marriott Mountain Side | Studio | 7 | 2/19/2027 | 2/26/2027 | Varies | $2,660.00 | |
| Marriott Ocean Pointe | 1 | 7 | 2/6/2027 | 2/13/2027 | Oceanside | $2,835.00 | |
| Marriott Canyon Villas | 2 | 7 | 3/12/2027 | 3/19/2027 | Varies | $4,355.00 | |
| Marriott Canyon Villas | 1 | 7 | 3/12/2027 | 3/19/2027 | Varies | $2,750.00 | |
| Marriott Canyon Villas | Studio | 7 | 3/12/2027 | 3/19/2027 | Varies | $1,995.00 | |
| Marriott Grand Chateau | 2 | 7 | 3/13/2027 | 3/20/2027 | Varies | $3,900.00 | |
| Marriott Grand Chateau | 1 | 7 | 3/13/2027 | 3/20/2027 | Varies | $2,850.00 | |
| Marriott Grand Chateau | Studio | 7 | 3/13/2027 | 3/20/2027 | Varies | $1,850.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/18/2027 | 3/25/2027 | Oceanside | $2,150.00 | |
| Marriott Grand Chateau | 1 | 7 | 3/19/2027 | 3/26/2027 | Varies | $2,850.00 | |
| Westin Kaanapali Ocean Resort Villas North | Studio | 7 | 3/19/2027 | 3/26/2027 | Ocean view | $2,765.00 | |
| Marriott Canyon Villas | 2 | 7 | 3/20/2027 | 3/27/2027 | Varies | $4,530.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/20/2027 | 3/27/2027 | Varies | $4,740.00 | |
| Marriott Grand Chateau | 2 | 7 | 3/20/2027 | 3/27/2027 | Varies | $3,900.00 | |
| Marriott Grand Chateau | 1 | 7 | 3/20/2027 | 3/27/2027 | Varies | $2,850.00 | |
| Marriott Grand Chateau | Studio | 7 | 3/20/2027 | 3/27/2027 | Varies | $1,850.00 | |
| Marriott Grande Ocean | 2 | 7 | 3/20/2027 | 3/27/2027 | Courtyard | $3,290.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/20/2027 | 3/27/2027 | Varies | $3,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/20/2027 | 3/27/2027 | Varies | $2,030.00 | |
| Marriott Ocean Watch | 2 | 7 | 3/20/2027 | 3/27/2027 | Oceanfront | $3,795.00 | |
| Marriott Ocean Watch | 2 | 7 | 3/20/2027 | 3/27/2027 | Oceanside | $3,830.00 | |
| Marriott Timber Lodge | 2 | 7 | 3/20/2027 | 3/27/2027 | Varies | $4,880.00 | |
| Marriott Timber Lodge | 1 | 7 | 3/20/2027 | 3/27/2027 | Varies | $3,150.00 | |
| Marriott Timber Lodge | Studio | 7 | 3/20/2027 | 3/27/2027 | Varies | $2,100.00 | |
| Westin Lagunamar Ocean Resort | 2 | 7 | 3/20/2027 | 3/27/2027 | Ocean view | $4,495.00 | |
| Marriott Canyon Villas | 1 | 7 | 3/20/2027 | 3/27/2027 | Varies | $2,750.00 | |
| Marriott Canyon Villas | Studio | 7 | 3/20/2027 | 3/27/2027 | Varies | $2,100.00 | |
| Marriott Grande Ocean | 2 | 7 | 3/20/2027 | 3/27/2027 | Close to Beach | $3,445.00 | |
| Marriott Canyon Villas | 2 | 7 | 3/21/2027 | 3/28/2027 | Varies | $4,110.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/21/2027 | 3/28/2027 | Oceanside | $5,160.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/21/2027 | 3/28/2027 | Varies | $4,700.00 | |
| Marriott Canyon Villas | 1 | 7 | 3/21/2027 | 3/28/2027 | Varies | $2,750.00 | |
| Marriott Canyon Villas | Studio | 7 | 3/21/2027 | 3/28/2027 | Varies | $2,150.00 | |
| Marriott Frenchman's Cove | 2 | 7 | 3/21/2027 | 3/28/2027 | Oceanside | $3,865.00 | |
| Marriott Grande Ocean | 2 | 7 | 3/21/2027 | 3/28/2027 | Close to Beach | $3,445.00 | |
| Marriott Ocean Pointe | 2 | 7 | 3/21/2027 | 3/28/2027 | Oceanfront | $5,580.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/21/2027 | 3/28/2027 | Oceanfront | $3,700.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/21/2027 | 3/28/2027 | Oceanside | $3,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/21/2027 | 3/28/2027 | Oceanside | $2,050.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/21/2027 | 3/28/2027 | Varies | $3,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/21/2027 | 3/28/2027 | Varies | $2,150.00 | |
| Marriott SurfWatch | 2 | 7 | 3/21/2027 | 3/28/2027 | Close to Beach | $4,600.00 | |
| Marriott Ocean Pointe | Studio | 7 | 3/21/2027 | 3/28/2027 | Oceanfront | $2,325.00 | |
| Westgate Park City Resort & Spa | 4 | 7 | 3/21/2027 | 3/28/2027 | Varies | $6,900.00 | |
| Marriott Ko Olina | 2 | 7 | 3/26/2027 | 4/2/2027 | Mountain | $6,070.00 | |
| Marriott Ko Olina | 1 | 7 | 3/26/2027 | 4/2/2027 | Mountain | $3,900.00 | |
| Marriott Ko Olina | Studio | 7 | 3/26/2027 | 4/2/2027 | Mountain | $2,590.00 | |
| Marriott Ko Olina | 1 | 7 | 3/26/2027 | 4/2/2027 | Ocean view | $4,200.00 | |
| Hyatt Vacation Club at Kaanapali Beach | 1 | 7 | 3/27/2027 | 4/3/2027 | Mountain | $4,900.00 | |
| Marriott Barony Beach | 2 | 7 | 3/27/2027 | 4/3/2027 | Garden | $2,765.00 | |
| Marriott Canyon Villas | 2 | 7 | 3/27/2027 | 4/3/2027 | Varies | $4,215.00 | |
| Marriott Ko Olina | Studio | 7 | 3/27/2027 | 4/3/2027 | Mountain | $2,450.00 | |
| Marriott Ko Olina | 1 | 7 | 3/27/2027 | 4/3/2027 | Mountain | $3,895.00 | |
| Marriott Ko Olina | Studio | 7 | 3/27/2027 | 4/3/2027 | Ocean view | $2,850.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/27/2027 | 4/3/2027 | Oceanfront | $3,875.00 | |
| Marriott Ocean Pointe | 1 | 7 | 3/27/2027 | 4/3/2027 | Oceanside | $3,700.00 | |
| Marriott SurfWatch | 2 | 7 | 3/27/2027 | 4/3/2027 | Garden | $3,185.00 | |
| Westin Lagunamar Ocean Resort | Studio | 7 | 3/27/2027 | 4/3/2027 | Oceanside | $2,550.00 | |
| Marriott Canyon Villas | 1 | 7 | 3/27/2027 | 4/3/2027 | Varies | $2,450.00 | |
| Marriott Canyon Villas | Studio | 7 | 3/27/2027 | 4/3/2027 | Varies | $2,100.00 | |
| Westin Kaanapali Ocean Resort Villas North | 2 | 7 | 3/28/2027 | 4/4/2027 | Ocean view | $5,230.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 3/28/2027 | 4/4/2027 | Ocean view | $3,045.00 | |
| Westin Kaanapali Ocean Resort Villas North | Studio | 7 | 3/28/2027 | 4/4/2027 | Ocean view | $2,900.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 3/28/2027 | 4/4/2027 | Oceanfront | $4,050.00 | |
| Marriott Aruba Surf Club | 1 | 7 | 3/5/2027 | 3/12/2027 | Oceanside | $4,900.00 | |
| Hyatt Vacation Club at Kaanapali Beach | 1 | 7 | 3/6/2027 | 3/13/2027 | Mountain | $3,600.00 | |
| Marriott Shadow Ridge - Enclaves | 1 | 7 | 3/7/2027 | 3/14/2027 | Varies | $2,590.00 | |
| Marriott Ocean Pointe | 2 | 7 | 4/1/2027 | 4/8/2027 | Oceanside | $4,495.00 | |
| Marriott Ocean Pointe | 1 | 7 | 4/1/2027 | 4/8/2027 | Oceanside | $2,950.00 | |
| Marriott Ocean Pointe | Studio | 7 | 4/1/2027 | 4/8/2027 | Oceanside | $2,205.00 | |
| Marriott Desert Springs 2 | 2 | 7 | 4/15/2027 | 4/22/2027 | Varies | $5,160.00 | |
| Marriott Desert Springs 2 | 1 | 7 | 4/15/2027 | 4/22/2027 | Varies | $3,100.00 | |
| Marriott Desert Springs 2 | Studio | 7 | 4/15/2027 | 4/22/2027 | Varies | $2,450.00 | |
| Marriott Ocean Pointe | Studio | 7 | 4/2/2027 | 4/9/2027 | Oceanfront | $2,345.00 | |
| Marriott Ocean Pointe | 2 | 7 | 4/4/2027 | 4/11/2027 | Oceanside | $4,900.00 | |
| Marriott Ocean Pointe | 1 | 7 | 4/4/2027 | 4/11/2027 | Oceanside | $3,185.00 | |
| Marriott Ocean Pointe | Studio | 7 | 4/4/2027 | 4/11/2027 | Oceanside | $2,250.00 | |
| Marriott Desert Springs 1 | 2 | 7 | 4/5/2027 | 4/12/2027 | Varies | $5,440.00 | |
| Marriott Desert Springs 2 | 2 | 7 | 4/5/2027 | 4/12/2027 | Varies | $4,915.00 | |
| Marriott Desert Springs 1 | 1 | 7 | 4/5/2027 | 4/12/2027 | Varies | $3,250.00 | |
| Marriott Desert Springs 1 | Studio | 7 | 4/5/2027 | 4/12/2027 | Varies | $2,555.00 | |
| Marriott Desert Springs 2 | Studio | 7 | 4/5/2027 | 4/12/2027 | Varies | $2,345.00 | |
| Marriott Desert Springs 2 | 1 | 7 | 4/5/2027 | 4/12/2027 | Varies | $3,100.00 | |
| Marriott Desert Springs 1 | 2 | 7 | 4/8/2027 | 4/15/2027 | Varies | $5,510.00 | |
| Marriott Desert Springs 2 | 2 | 7 | 4/8/2027 | 4/15/2027 | Varies | $5,160.00 | |
| Marriott Desert Springs 1 | Studio | 7 | 4/8/2027 | 4/15/2027 | Varies | $2,700.00 | |
| Marriott Desert Springs 1 | 1 | 7 | 4/8/2027 | 4/15/2027 | Varies | $3,220.00 | |
| Marriott Desert Springs 2 | 1 | 7 | 4/8/2027 | 4/15/2027 | Varies | $3,150.00 | |
| Marriott Desert Springs 2 | Studio | 7 | 4/8/2027 | 4/15/2027 | Varies | $2,750.00 | |
| Harborside Resort at Atlantis | 1 | 7 | 5/15/2027 | 5/22/2027 | Varies | $2,100.00 | |
| Harborside Resort at Atlantis | 1 | 7 | 5/22/2027 | 5/29/2027 | Varies | $2,100.00 | |
| Harborside Resort at Atlantis | 1 | 7 | 5/29/2027 | 6/5/2027 | Varies | $2,100.00 | |
| Hilton Hawaiian Village - Lagoon | 2 | 7 | 5/29/2027 | 6/5/2027 | Varies | $3,600.00 | |
| Marriott Newport Coast | 2 | 7 | 5/29/2027 | 6/5/2027 | Varies | $2,730.00 | |
| Harborside Resort at Atlantis | 1 | 7 | 5/8/2027 | 5/15/2027 | Varies | $2,100.00 | |
| The Residences on Siesta Key Beach | 3 | 7 | 5/8/2027 | 5/15/2027 | Varies | $5,300.00 | |
| Marriott Ko Olina | 2 | 7 | 6/12/2027 | 6/19/2027 | Mountain | $5,755.00 | |
| Marriott Ko Olina | 1 | 7 | 6/12/2027 | 6/19/2027 | Mountain | $3,585.00 | |
| Marriott Ko Olina | Studio | 7 | 6/12/2027 | 6/19/2027 | Mountain | $2,600.00 | |
| Harborside Resort at Atlantis | 1 | 7 | 6/12/2027 | 6/19/2027 | Varies | $2,100.00 | |
| Marriott Ko Olina | Studio | 7 | 6/12/2027 | 6/19/2027 | Ocean view | $2,800.00 | |
| Westin Kaanapali Ocean Resort Villas | 1 | 7 | 6/12/2027 | 6/19/2027 | Ocean view | $3,115.00 | |
| Marriott Ko Olina | 2 | 7 | 6/18/2027 | 6/25/2027 | Ocean view | $6,735.00 | |
| Marriott Ko Olina | 2 | 7 | 6/18/2027 | 6/25/2027 | Mountain | $5,860.00 | |
| Marriott Ko Olina | 1 | 7 | 6/18/2027 | 6/25/2027 | Mountain | $3,700.00 | |
| Marriott Ko Olina | Studio | 7 | 6/18/2027 | 6/25/2027 | Mountain | $2,600.00 | |
| Marriott Ko Olina | 1 | 7 | 6/18/2027 | 6/25/2027 | Ocean view | $4,300.00 | |
| Marriott Ko Olina | Studio | 7 | 6/18/2027 | 6/25/2027 | Ocean view | $2,850.00 | |
| Marriott Ko Olina | 2 | 7 | 6/19/2027 | 6/26/2027 | Mountain | $5,860.00 | |
| Marriott Ko Olina | 2 | 7 | 6/19/2027 | 6/26/2027 | Ocean view | $6,735.00 | |
| Hilton Hawaiian Village - Lagoon | 2 | 7 | 6/19/2027 | 6/26/2027 | Ocean view | $4,300.00 | |
| Marriott Ko Olina | 1 | 7 | 6/19/2027 | 6/26/2027 | Ocean view | $4,300.00 | |
| Marriott Ko Olina | Studio | 7 | 6/19/2027 | 6/26/2027 | Ocean view | $2,850.00 | |
| Harborside Resort at Atlantis | 1 | 7 | 6/19/2027 | 6/26/2027 | Varies | $2,100.00 | |
| Marriott Ko Olina | Studio | 7 | 6/19/2027 | 6/26/2027 | Mountain | $2,600.00 | |
| Marriott Ko Olina | 1 | 7 | 6/19/2027 | 6/26/2027 | Mountain | $3,620.00 | |
| Westin Kaanapali Ocean Resort Villas | 1 | 7 | 6/19/2027 | 6/26/2027 | Ocean view | $3,185.00 | |
| Marriott Ko Olina | 2 | 7 | 6/20/2027 | 6/27/2027 | Mountain | $5,790.00 | |
| Marriott Ko Olina | 1 | 7 | 6/20/2027 | 6/27/2027 | Mountain | $3,700.00 | |
| Marriott Ko Olina | Studio | 7 | 6/20/2027 | 6/27/2027 | Mountain | $2,485.00 | |
| Marriott Ko Olina | 3 | 7 | 6/25/2027 | 7/2/2027 | Oceanview | $10,500.00 | |
| Marriott Ko Olina | 2 | 7 | 6/25/2027 | 7/2/2027 | Mountain | $5,965.00 | |
| Marriott Ko Olina | 1 | 7 | 6/25/2027 | 7/2/2027 | Mountain | $3,800.00 | |
| Marriott Ko Olina | Studio | 7 | 6/25/2027 | 7/2/2027 | Mountain | $2,600.00 | |
| Marriott Ko Olina | 1 | 7 | 6/25/2027 | 7/2/2027 | Ocean view | $4,215.00 | |
| Marriott Ko Olina | 2 | 7 | 6/26/2027 | 7/3/2027 | Mountain | $5,860.00 | |
| Marriott Ko Olina | 2 | 7 | 6/26/2027 | 7/3/2027 | Ocean view | $6,735.00 | |
| Marriott Ko Olina | 1 | 7 | 6/26/2027 | 7/3/2027 | Mountain | $3,753.00 | |
| Marriott Ko Olina | 1 | 7 | 6/26/2027 | 7/3/2027 | Ocean view | $4,348.00 | |
| Marriott Ko Olina | Studio | 7 | 6/26/2027 | 7/3/2027 | Mountain | $2,600.00 | |
| Marriott Ko Olina | Studio | 7 | 6/26/2027 | 7/3/2027 | Ocean view | $2,765.00 | |
| Harborside Resort at Atlantis | 1 | 7 | 6/26/2027 | 7/3/2027 | Varies | $2,100.00 | |
| Westin Kaanapali Ocean Resort Villas | 1 | 7 | 6/26/2027 | 7/3/2027 | Ocean view | $3,150.00 | |
| Westin Kaanapali Ocean Resort Villas North | 1 | 7 | 6/26/2027 | 7/3/2027 | Ocean view | $3,250.00 | |
| Marriott Ko Olina | 2 | 7 | 6/27/2027 | 7/4/2027 | Ocean view | $6,630.00 | |
| Marriott Ko Olina | 1 | 7 | 6/27/2027 | 7/4/2027 | Ocean view | $4,300.00 | |
| Marriott Ko Olina | Studio | 7 | 6/27/2027 | 7/4/2027 | Ocean view | $2,765.00 | |
| Marriott Mountain Side | 2 | 7 | 6/27/2027 | 7/4/2027 | Varies | $3,150.00 | |
| Marriott Mountain Side | 1 | 7 | 6/27/2027 | 7/4/2027 | Varies | $2,300.00 | |
| Marriott Mountain Side | Studio | 7 | 6/27/2027 | 7/4/2027 | Varies | $1,750.00 | |
| Marriott Ko Olina | Studio | 7 | 6/5/2027 | 6/12/2027 | Mountain | $2,550.00 | |
| Marriott Ko Olina | 1 | 7 | 6/5/2027 | 6/12/2027 | Ocean view | $4,145.00 | |
| Harborside Resort at Atlantis | 1 | 7 | 6/5/2027 | 6/12/2027 | Varies | $2,100.00 | |
| Marriott Grand Chateau | 1 | 7 | 6/5/2027 | 6/12/2027 | Varies | $2,345.00 | |
