Resort: Hilton Valdoro Mountain Lodge
ResalesPoints ChartsBooking WindowsResort Overview
| Resort | Size | Points | Usage | Season | Price | Learn More |
|---|---|---|---|---|---|---|
| Hilton Valdoro Mountain Lodge | 2 Bed | 22400 | Annual | Platinum | Sold | |
| Hilton Valdoro Mountain Lodge | 2 Bed | 26880 | Annual | Week 47 | $6,500 | |
| Hilton Valdoro Mountain Lodge | 2 Bed | 11200 | Annual | Platinum Ski | $7,500 | |
| Hilton Valdoro Mountain Lodge | 3 Bed | 13440 | Odd Years | Platinum Ski Week 11 | $7,000 | |
| Hilton Valdoro Mountain Lodge | 3 Bed | 13440 | Annual | Winter | $10,000 | |
| Hilton Valdoro Mountain Lodge | 3 Bed | 26880 | Annual | Platinum Ski | $11,900 | |
| Hilton Valdoro Mountain Lodge | 3 Bedroom | 13440 | Even Years | Platinum Ski | $6,500 | |
| Hilton Valdoro Mountain Lodge | 3 Bed | 13440 | Annual | Summer | $1,750 |
| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| Studio | 560 | 1120 | 5600 |
| 1 Bedroom | 768 | 1536 | 7680 |
| 1 Bedroom Plus | 992 | 1984 | 9920 |
| 2 Bedroom | 1120 | 2240 | 11200 |
| 2 Bedroom Plus | 1344 | 2688 | 13440 |
| 3 Bedroom | 1344 | 2688 | 13440 |
| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| Studio | 400 | 800 | 4000 |
| 1 Bedroom | 544 | 1088 | 5440 |
| 1 Bedroom Plus | 672 | 1344 | 6720 |
| 2 Bedroom | 800 | 1600 | 8000 |
| 2 Bedroom Plus | 928 | 1856 | 9280 |
| 3 Bedroom | 928 | 1856 | 9280 |
| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| Studio | 432 | 544 | 2720 |
| 1 Bedroom | 384 | 768 | 3840 |
| 1 Bedroom Plus | 480 | 960 | 4800 |
| 2 Bedroom | 560 | 1120 | 5600 |
| 2 Bedroom Plus | 656 | 1312 | 6560 |
| 3 Bedroom | 656 | 1312 | 6560 |
| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| Studio | 192 | 384 | 1920 |
| 1 Bedroom | 272 | 544 | 2720 |
| 1 Bedroom Plus | 352 | 704 | 3520 |
| 2 Bedroom | 400 | 800 | 4000 |
| 2 Bedroom Plus | 480 | 960 | 4800 |
| 3 Bedroom | 480 | 960 | 4800 |
| 365 DAYS | 276 DAYS | 30 DAYS |
|---|---|---|
| HOME WEEK PRIORITY Reservation Window begins 365–276 days prior to check-in | CLUB SEASON Reservation Window begins 276 days prior to check-out | OPEN SEASON Rental Reservation Window begins 30 days prior to check-out |
| 7 days in unit type and season purchased | Any owner/unit type/season, based on availability | Available for cash reservations |
| Months | Days | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 60 | 45 | 30 | 15 | |
| Home Week | 12 months (365 days) to 9 months (276 days) from check-in | (276 days) from check-in Home Week Reservations 12 months (365 days) to 1 day to check-in | ||||||||||||
| Club Season | Club Season (3-night minimum) 9 months (276 days) to 1 day from check-out | |||||||||||||
| Open Season | 30 days to 1 day | |||||||||||||

Street Address
500 Village Rd, Breckenridge, CO
HGVC Valdoro Mountain Lodge is the ideal vacation destination for friends and family alike. Access to the surrounding sights and attractions is easy with a complimentary shuttle service as well as being walking distance to food and beverage establishments as well as the ski lifts. Main Street in Breckenridge, Colorado has many shops, restaurants and bars for entertaining visitors of every age.
| • Ski and snowboard shop | • Members Lounge & Bar |
| • Fitness Center | • Spa and Salon |
| • Concierge Service | • 24-hour Front Desk |
| • Underground Heated Parking | • Valet, Dry Cleaning |
| • Fully-Equipped Kitchens | • Heated Pools |
