Vistana Signature Network Westin and Sheraton Points Charts

StarOptions Values Charts: Vistana Signature (Westin & Sheraton) Points Charts

 

Browse the Vistana Signature Network Points Charts to understand point allocations for vacation planning. Plan your vacations effectively with detailed charts for every Westin Vacation Club and Sheraton Vacation Club resort.

Harborside Resort at Atlantis

One Casino Drive, Nassau, Bahamas

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
3-BEDROOM LOCKOFF Platinum Plus 1-17, 50-52 19,690 29,535 39,380 196,900
Platinum 18-34, 47-49 12,500 18,750 25,000 125,000
Gold Plus 35-46 10,400 15,625 20,825 104,100
2-BEDROOM LOCKOFF Platinum Plus 1-17, 50-52 14,800 22,225 29,625 148,100
Platinum 18-34, 47-49 9,550 14,375 19,150 95,700
Gold Plus 35-46 8,100 12,150 16,200 81,000
2-BEDROOM Platinum Plus 1-17, 50-52 12,980 19,470 25,960 129,800
Platinum 18-34, 47-49 8,100 12,150 16,200 81,000
Gold Plus 35-46 6,700 10,075 13,425 67,100
1-BEDROOM PREMIUM Platinum Plus 1-17, 50-52 8,100 12,150 16,200 81,000
Platinum 18-34, 47-49 5,170 7,755 10,340 51,700
Gold Plus 35-46 4,400 6,600 8,800 44,000
1-BEDROOM Platinum Plus 1-17, 50-52 6,700 10,075 13,425 67,100
Platinum 18-34, 47-49 4,400 6,600 8,800 44,000
Gold Plus 35-46 3,700 5,550 7,400 37,000


Sheraton Broadway Resort

3301 Robert M. Grissom Parkway, Myrtle Beach, SC

Plantation

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Gold Plus 9-43, 47 8,100 12,150 16,200 81,000
Gold 17-8, 44-46, 48, 51-52 5,600 8,475 11,275 56,300
Silver 2-6, 49-50 4,650 7,000 9,300 46,500
2-BEDROOM Gold Plus 9-43, 47 6,700 10,075 13,425 67,100
Gold 17-8, 44-46, 48, 51-52 4,400 6,600 8,800 44,000
Silver 2-6, 49-50 3,700 5,550 7,400 37,000
1-BEDROOM PREMIUM Gold Plus 9-43, 47 4,400 6,600 8,800 44,000
Gold 17-8, 44-46, 48-51-52 3,050 4,575 6,100 30,500
Silver 20, 49-50 2,550 3,900 5,175 25,800
1-BEDROOM Gold Plus 9-43, 47 3,700 5,550 7,400 37,000
Gold 1-8, 44-46, 48, 51-52 2,550 3,900 5,175 25,800
Silver 2-6, 49-50 2,050 3,100 4,175 20,700

Palmetto

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
3-BEDROOM LOCKOFF Platinum 24-35 12,500 18,750 25,000 125,000
Gold Plus 15-23, 36-42 10,400 15,625 20,825 104,100
Gold 10-14, 43-52 6,980 10,470 13,960 69,800
Silver 1-9 5,760 8,660 11,550 57,700
2-BEDROOM LOCKOFF Platinum 24-35 9,550 14,375 19,150 95,700
Gold Plus 15-23, 36-42 8,100 12,150 16,200 81,000
Gold 10-14, 43-52 5,600 8,475 11,275 56,300
Silver 1-9 4,650 7,000 9,300 46,500
2-BEDROOM Platinum 24-35 8,100 12,150 16,200 81,000
Gold Plus 15-23, 36-42 6,700 10,075 13,425 67,100
Gold 10-14, 43-52 4,400 6,600 8,800 44,000
Silver 1-9 3,700 5,550 7,400 37,000
1-BEDROOM PREMIUM Platinum 24-35 5,150 7,775 10,350 51,700
Gold Plus 15-23, 36-42 4,400 6,600 8,800 44,000
Gold 10-14, 43-52 3,050 4,575 6,100 30,500
Silver 1-9 2,550 3,900 5,175 25,800
1-BEDROOM Platinum 24-35 4,400 6,600 8,800 44,000
Gold Plus 15-23, 36-42 3,700 5,550 7,400 37,000
Gold 10-14, 43-52 2,550 3,900 5,175 25,800
Silver 1-9 2,050 3,100 4,175 20,700


Sheraton Desert Oasis

17700 North Hayden Road, Scottsdale, AZ

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Platinum Plus 1-21, 50-52 14,800 22,225 29,625 148,100
Gold Plus 22-27, 36-49 8,100 12,150 16,200 81,000
Gold 28-35 5,600 8,475 11,275 56,300
1-BEDROOM PREMIUM Platinum Plus 1-21, 50-52 8,100 12,150 16,200 81,000
Gold Plus 22-27, 36-49 4,400 6,600 8,800 44,000
Gold 28-35 3,050 4,575 6,100 30,500
1-BEDROOM Platinum Plus 1-21, 50-52 6,700 10,075 13,425 67,100
Gold Plus 22-27, 36-49 3,700 5,550 7,400 37,000
Gold 28-35 2,550 3,900 5,175 25,800


Sheraton Kauai Resort Villas

2440 Ho’onani Rd, Kaua‘i, HI

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Platinum Plus 1-52 14,800 22,225 29,625 148,100
2-BEDROOM Platinum Plus 1-52 14,800 22,225 29,625 148,100
1-BEDROOM Platinum Plus 1-52 8,100 12,150 16,200 81,000
STUDIO Platinum Plus 1-52 6,700 10,075 13,425 67,100


Sheraton Lakeside Terrace Villas at Mountain Vista

171 Lake Street, Avon, CO

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM Platinum Plus 1-15, 48-52 12,980 19,470 25,960 129,800
Gold Plus 21-39 6,700 10,075 13,425 67,100
Silver 16-20, 40-47 3,700 5,550 7,400 37,000


Sheraton Mountain Vista

160 West Beaver Creek Boulevard, Avon, CO

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Platinum Plus 1-15, 48-52 14,800 22,225 29,625 148,100
Gold Plus 21-39 8,100 12,150 16,200 81,000
Silver 16-20, 40-47 4,650 7,000 9,300 46,500
1-BEDROOM PREMIUM Platinum Plus 1-15, 48-52 8,100 12,150 16,200 81,000
Gold Plus 21-39 4,400 6,600 8,800 44,000
Silver 16-20, 40-47 2,550 3,900 5,175 25,800
1-BEDROOM Platinum Plus 1-15, 48-52 6,700 10,075 13,425 67,100
Gold Plus 21-39 3,700 5,550 7,400 37,000
Silver 16-20, 40-47 2,050 3,100 4,175 20,700


Sheraton PGA Vacation Resort

8702 Champions Way, Port St. Lucie, FL

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Gold Plus 1-17, 40-47, 51-52 8,100 12,150 16,200 81,000
Gold 18-34 5,600 8,475 11,275 56,300
Silver 35-39, 48-50 4,650 7,000 9,300 46,500
2-BEDROOM Gold Plus 1-17, 40-47, 51-52 6,700 10,075 13,425 67,100
Gold 18-34 4,400 6,600 8,800 44,000
Silver 35-39, 48-50 3,700 5,550 7,400 37,000
1-BEDROOM PREMIUM Gold Plus 1-17, 40-47, 51-52 4,400 6,600 8,800 44,000
Gold 18-34 3,050 4,575 6,100 30,500
Silver 35-39, 48-50 2,550 3,900 5,175 25,800
1-BEDROOM Gold Plus 1-17, 40-47, 51-52 3,700 5,550 7,400 37,000
Gold 18-34 2,550 3,900 5,175 25,800
Silver 35-39, 48-50 2,050 3,100 4,175 20,700


Sheraton Steamboat Resort Villas

2200 Village Inn Court, Steamboat Springs, CO

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
4-BEDROOM LOCKOFF Platinum Plus 1-15, 48-52 29,600 44,450 59,250 296,200
Platinum 21-39 19,100 28,750 38,300 191,400
Silver 16-20, 40-47 9,300 13,950 18,700 93,000
3-BEDROOM LOCKOFF Platinum Plus 1-15, 48-52 21,500 32,300 43,050 215,200
Platinum 21-39 13,950 20,975 27,950 139,700
Silver 16-20, 40-47 6,650 10,100 13,450 67,200
3-BEDROOM (MOUNTAIN SIDE) Platinum Plus 1-15, 48-52 25,770 38,655 51,540 257,700
Platinum 21-39 19,700 29,525 39,375 196,900
Silver 16-20, 40-47 5,760 8,660 11,550 57,700
3-BEDROOM Platinum Plus 1-15, 48-52 19,700 29,525 39,375 196,900
Platinum 21-39 12,500 18,750 25,000 125,000
Silver 16-20, 40-47 5,760 8,660 11,550 57,700
2-BEDROOM LOCKOFF
MOUNTAIN SIDE
Platinum Plus 1-15, 48-52 17,650 26,505 35,350 176,700
Platinum 21-39 14,800 22,225 29,625 148,100
Silver 16-20, 40-47 4,650 7,000 9,300 46,500
2-BEDROOM LOCKOFF Platinum Plus 1-15, 48-52 14,800 22,225 29,625 148,100
Platinum 21-39 9,550 14,375 19,150 95,700
Silver 16-20, 40-47 4,650 7,000 9,300 46,500
2-BEDROOM Platinum Plus 1-15, 48-52 14,800 22,225 29,625 148,100
Platinum 21-39 9,550 14,375 19,150 95,700
Silver 16-20, 40-47 4,650 7,000 9,300 46,500
1-BEDROOM PREMIUM
MOUNTAIN SIDE
Platinum Plus 1-15, 48-52 9,550 14,375 19,150 95,700
Platinum 21-39 8,100 12,150 16,200 81,000
Silver 16-20, 40-47 2,580 3,900 5,175 25,800
1-BEDROOM PREMIUM Platinum Plus 1-15, 48-52 8,100 12,150 16,200 81,000
Platinum 21-39 5,170 7,755 10,340 51,700
Silver 16-20, 40-47 2,550 3,900 5,175 25,800
STUDIO VILLA
(MOUNTAIN SIDE)
Platinum Plus 1-15, 48-52 8,100 12,150 16,200 81,000
Platinum 21-39 6,700 10,075 13,425 67,100
Silver 16-20, 40-47 2,050 3,100 4,175 20,700
STUDIO VILLA Platinum Plus 1-15, 48-52 6,700 10,075 13,425 67,100
Platinum 21-39 4,400 6,600 8,800 44,000
Silver 16-20, 40-47 2,050 3,100 4,175 20,700
HOTEL ROOM Platinum Plus 1-15, 48-52 5,000 7,500 10,000 50,000
Platinum 21-39 3,000 4,500 6,000 30,000
Silver 16-20, 40-47 1,500 2,250 3,000 15,000


Sheraton Vistana Resort

8800 Vistana Centre Drive, Orlando, FL

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Platinum 6-17, 23-34, 39-47, 51-52 9,550 14,375 19,150 95,700
Gold Plus 1-5, 18-22, 35-38, 48-50 8,100 12,150 16,200 81,000
2-BEDROOM Platinum 6-17, 23-34, 39-47, 51-52 8,100 12,150 16,200 81,000
Gold Plus 1-5, 18-22, 35-38, 48-50 6,700 10,075 13,425 67,100
1-BEDROOM PREMIUM Platinum 6-17, 23-34, 39-47, 51-52 5,150 7,775 10,350 51,700
Gold Plus 1-5, 18-22, 35-38, 48-50 4,400 6,600 8,800 44,000
1-BEDROOM Platinum 6-17, 23-34, 39-47, 51-52 4,400 6,600 8,800 44,000
Gold Plus 1-5, 18-22, 35-38, 48-50 3,700 5,550 7,400 37,000


Sheraton Vistana Villages

12401 International Drive, Orlando, FL

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
3-BEDROOM LOCKOFF** Platinum 6-17, 23-34, 39-47, 51-52 13,950 20,975 27,950 139,700
Gold Plus 1-5, 18-22, 35-38, 48-50 11,800 17,700 23,600 118,000
3-BEDROOM LOCKOFF*** Platinum 6-17, 23-34, 39-47, 51-52 12,500 18,750 25,000 125,000
Gold Plus 1-5, 18-22, 35-38, 48-50 10,400 15,625 20,825 104,100
2-BEDROOM LOCKOFF Platinum 6-17, 23-34, 39-47, 51-52 9,550 14,375 19,150 95,700
Gold Plus 1-5, 18-22, 35-38, 48-50 8,100 12,150 16,200 81,000
2-BEDROOM Platinum 6-17, 23-34, 39-47, 51-52 8,100 12,150 16,200 81,000
Gold Plus 1-5, 18-22, 35-38, 48-50 6,700 10,075 13,425 67,100
1-BEDROOM PREMIUM Platinum 6-17, 23-34, 39-47, 51-52 5,150 7,775 10,350 51,700
Gold Plus 1-5, 18-22, 35-38, 48-50 4,400 6,600 8,800 44,000
1-BEDROOM Platinum 6-17, 23-34, 39-47, 51-52 4,400 6,600 8,800 44,000
Gold Plus 1-5, 18-22, 35-38, 48-50 3,700 5,550 7,400 37,000


Vistana Beach Club

10740 South Ocean Drive, Jensen Beach, FL

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM Platinum 1-17, 24-34, 46-47, 50-52 8,100 12,150 16,200 81,000
Gold Plus 18-23, 35-45, 48-49 6,700 10,075 13,425 67,100


Westin Desert Willow Villas

75 Willow Ridge, Palm Desert, CA

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Platinum Plus 1-21, 50-52 14,800 22,225 29,625 148,100
Gold Plus 22-27, 36-49 8,100 12,150 16,200 81,000
Gold 28-35 5,600 8,475 11,275 56,300
1-BEDROOM PREMIUM Platinum Plus 1-21, 50-52 8,100 12,150 16,200 81,000
Gold Plus 22-27, 36-49 4,400 6,600 8,800 44,000
Gold 28-35 3,050 4,575 6,100 30,500
1-BEDROOM Platinum Plus 1-21, 50-52 6,700 10,075 13,425 67,100
Gold Plus 22-27, 36-49 3,700 5,550 7,400 37,000
Gold 28-35 2,550 3,900 5,175 25,800



Westin Kaanapali Ocean Resort Villas

6 Kai Ala Drive, Lahaina, HI

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF (OCEANFRONT) Platinum Plus 1-52 17,650 26,525 35,350 176,700
2-BEDROOM LOCKOFF Platinum Plus 1-52 14,800 22,225 29,625 148,100
1-BEDROOM PREMIUM (OCEANFRONT) Platinum Plus 1-52 9,550 14,375 19,150 95,700
1-BEDROOM PREMIUM Platinum Plus 1-52 8,100 12,150 16,200 81,000
STUDIO PREMIUM (OCEANFRONT) Platinum Plus 1-52 8,100 12,150 16,200 81,000
STUDIO PREMIUM Platinum Plus 1-52 6,700 10,075 13,425 67,100


Westin Kaanapali Ocean Resort Villas North

170 Kai Ala Drive, Lahaina, HI

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF (OCEANFRONT) Platinum Plus 1-52 17,650 26,505 35,350 176,700
2-BEDROOM LOCKOFF Platinum Plus 1-52 14,800 22,225 29,625 148,100
1-BEDROOM PREMIUM (OCEANFRONT) Platinum Plus 1-52 9,550 14,375 19,150 95,700
1-BEDROOM PREMIUM Platinum Plus 1-52 8,100 12,150 16,200 81,000
STUDIO PREMIUM (OCEANFRONT) Platinum Plus 1-52 8,100 12,150 16,200 81,000
STUDIO PREMIUM Platinum Plus 1-52 6,700 10,075 13,425 67,100


Westin Kierland Villas

15620 North Clubgate Drive, Scottsdale, AZ

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Platinum Plus 1-21, 50-52 14,800 22,225 29,625 148,100
Gold Plus 22-27, 36-49 8,100 12,150 16,200 81,000
Gold 28-35 5,600 8,475 11,275 56,300
1-BEDROOM PREMIUM Platinum Plus 1-21, 50-52 8,100 12,150 16,200 81,000
Gold Plus 22-27, 36-49 4,400 6,600 8,800 44,000
Gold 28-35 3,050 4,575 6,100 30,500
1-BEDROOM Platinum Plus 1-21, 50-52 6,700 10,075 13,425 67,100
Gold Plus 22-27, 36-49 3,700 5,550 7,400 37,000
Gold 28-35 2,550 3,900 5,175 25,800


Westin Lagunamar Ocean Resort

Boulevard Kukulcán Km 12.5 Lt 18 Zona Hotelera, Cancun, Mexico

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Platinum Plus 5-17, 24-35, 44-47, 51-52 14,800 22,225 29,625 148,100
Gold Plus 1-4, 18-23, 36-43, 48-50 8,100 12,150 16,200 81,000
1-BEDROOM PREMIUM Platinum Plus 5-17, 24-35, 44-47, 51-52 8,100 12,150 16,200 81,000
Gold Plus 1-4, 18-23, 36-43, 48-50 4,400 6,600 8,800 44,000
STUDIO PREMIUM Platinum Plus 5-17, 24-35, 44-47, 51-52 6,700 10,075 13,425 67,100
Gold Plus 1-4, 18-23, 36-43, 48-50 3,700 5,550 7,400 37,000


Westin Los Cabos Resort Villas & Spa

Carretera Transpeninsular KM 22.5, Los Cabos, Mexico

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
GOVERNOR’S SUITE LOCKOFF Platinum Plus 1-23, 44-52 31,090 46,635 62,180 310,900
Platinum 24-33, 41-43 24,380 36,570 48,760 243,800
Gold Plus 34-40 16,970 25,455 33,940 169,700
GOVERNOR’S SUITE Platinum Plus 1-23, 44-52 24,380 36,570 48,760 243,800
Platinum 24-33, 41-43 19,210 28,815 38,420 192,100
Gold Plus 34-40 13,270 19,905 26,540 132,700
3-BEDROOM LOCKOFF Platinum Plus 1-23, 44-52 21,500 32,300 43,050 215,200
Platinum 24-33, 41-43 17,670 26,505 35,340 176,700
Gold Plus 34-40 11,800 17,700 23,600 118,000
2-BEDROOM PREMIUM Platinum Plus 1-23, 44-52 17,670 26,505 35,340 176,700
Platinum 24-33, 41-43 14,800 22,225 29,625 148,100
Gold Plus 34-40 9,550 14,375 19,150 95,700
2-BEDROOM Platinum Plus 1-23, 44-52 14,800 22,225 29,625 148,100
Platinum 24-33, 41-43 12,500 18,750 25,000 125,000
Gold Plus 34-40 8,100 12,150 16,200 81,000
STUDIO Platinum Plus 1-23, 44-52 6,700 10,075 13,425 67,100
Platinum 24-33, 41-43 5,170 7,755 10,340 51,700
Gold Plus 34-40 3,700 5,550 7,400 37,000

Baja Point

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
3-BEDROOM LOCKOFF Platinum Plus 1-23, 44-52 25,770 38,655 51,540 257,700
Platinum 24-33, 41-43 21,500 32,300 43,050 215,200
Gold Plus 34-40 13,950 20,975 27,950 139,700
2-BEDROOM LOCKOFF Platinum Plus 1-23, 44-52 17,670 26,505 35,340 176,700
Platinum 24-33, 41-43 14,800 22,225 29,625 148,100
Gold Plus 34-40 9,550 14,375 19,150 95,700
1-BEDROOM PREMIUM Platinum Plus 1-23, 44-52 9,550 14,375 19,150 95,700
Platinum 24-33, 41-43 8,100 12,150 16,200 81,000
Gold Plus 34-40 5,170 7,755 10,340 51,700
HOTEL ROOM Platinum Plus 1-23, 44-52 8,100 12,150 16,200 81,000
Platinum 24-33, 41-43 6,700 10,075 13,425 67,100
Gold Plus 34-40 4,400 6,600 8,800 44,000


Westin Mission Hills Resort Villas

71777 Dinah Shore Dr, Rancho Mirage, CA

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Platinum Plus 1-21, 50-52 14,800 22,225 29,625 148,100
Gold Plus 22-27, 36-49 8,100 12,150 16,200 81,000
Gold 28-35 5,600 8,475 11,275 56,300
1-BEDROOM PREMIUM Platinum Plus 1-21, 50-52 8,100 12,150 16,200 81,000
Gold Plus 22-27, 36-49 4,400 6,600 8,800 44,000
Gold 28-35 3,050 4,575 6,100 30,500
1-BEDROOM Platinum Plus 1-21, 50-52 6,700 10,075 13,425 67,100
Gold Plus 22-27, 36-49 3,700 5,550 7,400 37,000
Gold 28-35 2,550 3,900 5,175 25,800


Westin Nanea Ocean Villas

45 Kai Malina Parkway, Lahaina, HI

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
3-BEDROOM (OCEANFRONT) Platinum Plus 1-52 25,770 38,655 51,540 257,700
2-BEDROOM (OCEANFRONT) Platinum Plus 1-52 17,650 26,505 35,350 176,700
2-BEDROOM (RESORT VIEW) Platinum Plus 1-52 14,800 22,225 29,625 148,100
1-BEDROOM PREMIUM (RESORT VIEW) Platinum Plus 1-52 8,100 12,150 16,200 81,000


Westin Princeville Ocean Resort Villas

3838 Wyllie Road, Kauaʻi, HI

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Platinum Plus 1-52 14,800 22,225 29,625 148,100
1-BEDROOM PREMIUM Platinum Plus 1-52 8,100 12,150 16,200 81,000
STUDIO PREMIUM Platinum Plus 1-52 6,700 10,075 13,425 67,100


Westin Resort & Spa - Cancun

Boulevard Kukulcan KM 20, Cancún, Mexico

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
3-BEDROOM LOCKOFF (OCEANSIDE/LAGOON SIDE) Platinum Plus 5-17, 24-35, 44-47, 51-52 21,500 32,300 43,050 215,200
Gold Plus 1-4, 18-23, 36-43, 48-50 11,800 17,700 23,600 118,000
2-BEDROOM (OCEANSIDE/LAGOON SIDE) Platinum Plus 5-17, 24-35, 44-47, 51-52 14,800 22,225 29,625 148,100
Gold Plus 1-4, 18-23, 36-43, 48-50 8,100 12,150 16,200 81,000
STUDIO (OCEANSIDE/LAGOON SIDE) Platinum Plus 5-17, 24-35, 44-47, 51-52 6,700 10,075 13,425 67,100
Gold Plus 1-4, 18-23, 36-43, 48-50 3,700 5,550 7,400 37,000


Westin Riverfront Mountain Villas

218 Riverfront Lane, Avon, CO

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
2-BEDROOM LOCKOFF Platinum Plus 1-15, 48-52 14,800 22,225 29,625 148,100
Platinum 21-39 9,550 14,375 19,150 95,700
Silver 16-20, 40-47 4,650 7,000 9,300 46,500
1-BEDROOM PREMIUM Platinum Plus 1-15, 48-52 8,100 12,150 16,200 81,000
Platinum 21-39 5,150 7,775 10,350 51,700
Silver 16-20, 40-47 2,550 3,900 5,175 25,800
STUDIO PREMIUM Platinum Plus 1-15, 48-52 6,700 10,075 13,425 67,100
Platinum 21-39 4,400 6,600 8,800 44,000
Silver 16-20, 40-47 2,050 3,100 4,175 20,700


Westin St. John Resort Villas

300A Chocolate Hole, St. John, U.S. Virgin Islands

Virgin Grand Villas

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
3-BEDROOM Platinum Plus 1-15, 51-52 25,770 38,655 51,540 257,700
Platinum 16-20, 43-50 19,700 29,525 39,375 196,900
Gold Plus 21-42 12,500 18,750 25,000 125,000
2-BEDROOM Platinum Plus 1-15, 51-52 17,670 26,505 35,340 176,700
Platinum 16-20, 43-50 14,800 22,225 29,625 148,100
Gold Plus 21-42 9,550 14,375 19,150 95,700
1-BEDROOM TOWNHOUSE Platinum Plus 1-15, 51-52 9,550 14,375 19,150 95,700
Platinum 16-20, 43-50 8,100 12,150 16,200 81,000
Gold Plus 21-42 5,170 7,755 10,340 51,700
STUDIO Platinum Plus 1-15, 51-52 8,100 12,150 16,200 81,000
Platinum 16-20, 43-50 6,700 10,075 13,425 67,100
Gold Plus 21-42 4,400 6,600 8,800 44,000

Bay Vista Villas

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
3-BEDROOM Platinum Plus 1-18, 51-52 25,770 38,655 51,540 257,700
Platinum 19-33 19,700 29,525 39,375 196,900
Gold Plus 34-50 12,500 18,750 25,000 125,000
2-BEDROOM LOFT Platinum Plus 1-18, 51-52 17,670 26,505 35,340 176,700
Platinum 19-33 14,800 22,225 29,625 148,100
Gold Plus 34-50 9,550 14,375 19,150 95,700
2-BEDROOM Platinum Plus 1-18, 51-52 17,670 26,505 35,340 176,700
Platinum 19-33 14,800 22,225 29,625 148,100
Gold Plus 34-50 9,550 14,375 19,150 95,700

Coral Vista Villas

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
3-BEDROOM LOCKOFF Platinum Plus 1-18, 51-52 25,770 38,655 51,540 257,700
Platinum 19-33 19,700 29,525 39,375 196,900
Gold Plus 34-50 12,500 18,750 25,000 125,000
2-BEDROOM LOFT Platinum Plus 1-18, 51-52 17,670 26,505 35,340 176,700
Platinum 19-33 14,800 22,225 29,625 148,100
Gold Plus 34-50 9,550 14,375 19,150 95,700
2-BEDROOM Platinum Plus 1-18, 51-52 17,670 26,505 35,340 176,700
Platinum 19-33 14,800 22,225 29,625 148,100
Gold Plus 34-50 9,550 14,375 19,150 95,700
STUDIO Platinum Plus 1-18, 51-52 8,100 12,150 16,200 81,000
Platinum 19-33 6,700 10,075 13,425 67,100
Gold Plus 34-50 4,400 6,600 8,800 44,000

Sunset Bay Villas

VILLA TYPE SEASON WEEK MON-WED
(PER DAY)
THU/SUN
(PER DAY)
FRI/SAT
(PER DAY)
WEEKLY
3-BEDROOM LOCKOFF Platinum Plus 1-18, 51-52 25,770 38,655 51,540 257,700
Platinum 19-33 19,700 29,525 39,375 196,900
Gold Plus 34-50 12,500 18,750 25,000 125,000
2-BEDROOM Platinum Plus 1-18, 51-52 17,670 26,505 35,340 176,700
Platinum 19-33 14,800 22,225 29,625 148,100
Gold Plus 34-50 9,550 14,375 19,150 95,700
STUDIO Platinum Plus 1-18, 51-52 8,100 12,150 16,200 81,000
Platinum 19-33 6,700 10,075 13,425 67,100
Gold Plus 34-50 4,400 6,600 8,800 44,000


What Are StarOptions Values Charts?

StarOptions Values Charts, also known as Vistana Signature Network points charts, are reference guides that help owners determine the exact number of points, specifically known as StarOptions, required to book a stay. Because Vistana operates a flexible, points-based reservation system for its network, you do not have to vacation at your home resort during the same week every single year.

Instead, you can use your StarOptions to travel across different Westin and Sheraton properties. The number of StarOptions you need for a specific reservation changes based on a few key factors:

  • Resort Location: Highly sought-after destinations, such as Hawaii or the Caribbean, usually require a higher number of StarOptions.
  • Villa Size: A sprawling two-bedroom lock-off villa will cost more points than a standard studio or one-bedroom unit.
  • Travel Season: Peak travel times, like summer vacations or winter holidays, demand more StarOptions than shoulder or off-peak seasons.
  • Length of Stay: Naturally, a full seven-night stay requires more points than a quick weekend getaway.

By referencing the charts for each specific resort, you can quickly see how far your StarOptions will take you.

(Note: Detailed resort-specific points charts are located throughout our resort directory.)

How Do StarOptions Values Charts Work?

StarOptions points charts act as your personal roadmap for vacation planning. They break down the StarOptions requirements for every possible booking combination at a given resort. Here is a simple, step-by-step guide to reading and using these charts:

1. Select Your Destination

First, choose the Westin or Sheraton property you want to visit. Every resort has its own specific points chart tailored to its unique seasons and unit types.

2. Identify the Villa Size

Look at the chart to find the row or column corresponding to the unit size you need. If you have a large family, you might look at the two-bedroom or three-bedroom categories. If you are traveling solo or as a couple, scan the studio or one-bedroom options.

3. Determine the View Type

Many Vistana resorts offer different view categories, such as oceanfront, ocean view, or island view. Better views require more StarOptions. Locate the specific view you want to book.

4. Find the Travel Season

